LaGrange at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/21/2015 at 4 pm
@ Montgomery, Ala. (Samford Stadium )
3/21/2015 at 4 pm
|
LaGrange
8 |
Huntingdon
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| LaGrange (1-8, 0-4 USA South) | 4 | 4 | 8 |
| Huntingdon (1-9, 1-3 USA South) | 11 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | LaGrange | Huntingdon | ||
| Huntingdon | 28:21 | Jen Price (unassisted) | 0 | 1 |
| Huntingdon | 23:37 | Jamie Reschke (unassisted) | 0 | 2 |
| Huntingdon | 22:36 | Lonnitria Keenan (unassisted) | 0 | 3 |
| Huntingdon | 21:52 | Candace Williams (Free position shot) | 0 | 4 |
| LaGrange | 20:04 | Sydney Garmany (unassisted) | 1 | 4 |
| Huntingdon | 18:17 | Briana Gress (unassisted) | 1 | 5 |
| LaGrange | 17:26 | Ashley Davis (Free position shot) | 2 | 5 |
| LaGrange | 17:20 | Sydney Garmany (unassisted) | 3 | 5 |
| Huntingdon | 15:55 | Shannen O'Leary (Jen Price ) | 3 | 6 |
| Huntingdon | 12:56 | Briana Gress (Shannen O'Leary ) | 3 | 7 |
| Huntingdon | 11:45 | Shannen O'Leary (unassisted) | 3 | 8 |
| Huntingdon | 05:49 | Jen Price (unassisted) | 3 | 9 |
| LaGrange | 05:25 | Sydney Garmany (unassisted) | 4 | 9 |
| Huntingdon | 02:53 | Lonnitria Keenan (unassisted) | 4 | 10 |
| Huntingdon | 01:07 | Candace Williams (unassisted) | 4 | 11 |
| -- 2nd -- | LaGrange | Huntingdon | ||
| Huntingdon | 26:23 | Carolyn Smith (unassisted) | 4 | 12 |
| Huntingdon | 22:57 | Jen Price (Shannen O'Leary ) | 4 | 13 |
| Huntingdon | 20:41 | Jen Price (unassisted) | 4 | 14 |
| Huntingdon | 18:56 | Lonnitria Keenan (unassisted) | 4 | 15 |
| LaGrange | 14:43 | Sydney Garmany (Free position shot) | 5 | 15 |
| LaGrange | 12:22 | Madeline LaCavera (Alexis Dillard ) | 6 | 15 |
| Huntingdon | 09:03 | Briana Gress (Lonnitria Keenan ) | 6 | 16 |
| LaGrange | 06:08 | Madeline LaCavera (unassisted) | 7 | 16 |
| LaGrange | 05:24 | Olivia Monroe (Sydney Garmany ) | 8 | 16 |
| Huntingdon | 04:58 | Carolyn Smith (unassisted) | 8 | 17 |
| Huntingdon | 00:52 | Lonnitria Keenan (Free position shot) | 8 | 18 |
LaGrange |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Davis * | 1 | 0 | 4 | 3 | 5 | 2 | 5 | 0 | |
| 2 | Olivia Monroe * | 1 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | |
| 3 | Cheyenne St. Germain * | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 6 | Maggie LaVangie * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Kylie Reynolds * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 8 | Sydney Garmany * | 4 | 1 | 6 | 4 | 6 | 1 | 1 | 1 | |
| 13 | Raquel Manzo * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 14 | Jessica Hatch * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 16 | Kathryn Wood * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 21 | Madeline LaCavera * | 2 | 0 | 7 | 3 | 2 | 2 | 1 | 0 | |
| 22 | Alexis Dillard * | 0 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | |
| 44 | Kallie Brook * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 8 | 2 | 26 | 17 | 32 | 10 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Kallie Brook | 18 | 60:00 | 11 | 29 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elexis Arnold * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Jamie Reschke * | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | |
| 3 | Alexa Murray | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 4 | Carolyn Smith * | 2 | 0 | 4 | 3 | 4 | 0 | 2 | 0 | |
| 5 | Candace Williams * | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | |
| 6 | Jen Price * | 4 | 1 | 4 | 4 | 7 | 5 | 4 | 1 | |
| 7 | Lonnitria Keenan * | 4 | 1 | 10 | 8 | 4 | 1 | 1 | 0 | |
| 8 | Bridget Lee * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 9 | Kate Heinrichs * | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 11 | Bree Brake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Jenell Buckner * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 15 | Briana Gress * | 3 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | |
| 19 | Shannen O'Leary * | 2 | 2 | 3 | 3 | 5 | 5 | 3 | 2 | |
| 30 | Victoria Krupa * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 4 | 36 | 29 | 37 | 17 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Victoria Krupa (W, 1-9) | 8 | 60:00 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 6 | 5 | 11 |
| Huntingdon | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 17 | 15 | 32 |
| Huntingdon | 24 | 13 | 37 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 11 | 5 | 16 |
| Huntingdon | 11 | 4 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 7-12 | 4-6 | 11 -18 |
| Huntingdon | 7-11 | 8-9 | 15 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 5 | 5 | 10 |
| Huntingdon | 11 | 6 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 1-3 | 1-7 | 2 -10 |
| Huntingdon | 1-2 | 1-2 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 10 | 16 | 26 |
| Huntingdon | 21 | 15 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 9 | 4 | 13 |
| Huntingdon | 13 | 22 | 35 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| LaGrange | 25:18 | Madeline LaCavera : - YELLOW CARD | |
| -- 2nd -- | |||
| Huntingdon | 25:36 | Kate Heinrichs : - YELLOW CARD | |
| Huntingdon | 13:26 | Lonnitria Keenan : - YELLOW CARD | |
| Huntingdon | 06:08 | Elexis Arnold : - YELLOW CARD | |
| LaGrange | 01:19 | Olivia Monroe : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 hr Attendance: 41 Officials and game personnel: Chuck Tidmore |
| Starter * |