Huntingdon at Greensboro
@ Greensboro, NC (Pride Field )
3/6/2020 at 3:00 PM
@ Greensboro, NC (Pride Field )
3/6/2020 at 3:00 PM
|
Huntingdon
5 |
Greensboro
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (3-3 (1-1 USA South)) | 1 | 4 | 5 |
| Greensboro (3-1 (2-0 USA South)) | 6 | 8 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Greensboro | ||
| Greensboro | 28:23 | Alexis Murriel (Free position shot) | 0 | 1 |
| Greensboro | 28:07 | Madison Blashaw (Free position shot) | 0 | 2 |
| Greensboro | 22:54 | Morgan Montgomery (Free position shot) | 0 | 3 |
| Huntingdon | 10:52 | Keirstin Cramer (unassisted) | 1 | 3 |
| Greensboro | 09:18 | Logan Schnabl (unassisted) | 1 | 4 |
| Greensboro | 07:59 | Logan Schnabl (unassisted) | 1 | 5 |
| Greensboro | 00:59 | UP - Mackenzie Burns (unassisted) | 1 | 6 |
| -- 2nd -- | Huntingdon | Greensboro | ||
| Huntingdon | 24:53 | Savannah Ryan (unassisted) | 2 | 6 |
| Huntingdon | 20:35 | Shelby Blair (Keirstin Cramer ) | 3 | 6 |
| Greensboro | 18:25 | Madison Blashaw (Free position shot) | 3 | 7 |
| Greensboro | 14:22 | Alexis Murriel (unassisted) | 3 | 8 |
| Greensboro | 12:30 | Alexis Murriel (unassisted) | 3 | 9 |
| Huntingdon | 11:16 | Shelby Blair (unassisted) | 4 | 9 |
| Greensboro | 10:27 | UP - Mackenzie Burns (Free position shot) | 4 | 10 |
| Greensboro | 06:10 | Mackenzie Burns (unassisted) | 4 | 11 |
| Greensboro | 05:25 | Madison Blashaw (Alexis Murriel ) | 4 | 12 |
| Greensboro | 05:15 | Alexis Murriel (unassisted) | 4 | 13 |
| Huntingdon | 04:44 | Jordan Alvis (unassisted) | 5 | 13 |
| Greensboro | 02:16 | UP - Morgan Montgomery (Free position shot) | 5 | 14 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Dean * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Savannah Ryan * | m | 1 | 0 | 2 | 2 | 4 | 0 | 3 | 5 |
| 6 | Kailey Laudicina * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shelby Barrett * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Emily Moore | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 4 | |
| 10 | Anita Rhodes | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Alex Teague * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 15 | Jordan Alvis * | m | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 |
| 17 | Keirstin Cramer * | m | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| 18 | Morgan Coppini * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 |
| 23 | Vanessa Maldonado * | m | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| 24 | Olivia Stinson | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 26 | Shelby Blair * | m | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| 27 | Kira Fefelov * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | Chassity Page * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| Totals | 5 | 1 | 14 | 14 | 18 | 5 | 35 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Morgan Coppini (L, 3-3) | 14 | 60:00 | 15 | 29 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mackenzie Burns * | d | 3 | 0 | 3 | 3 | 5 | 0 | 6 | 1 |
| 3 | Destinee Allen * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | Lauren Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Leah Mudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Selena Najera * | a | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| 7 | Hannah Bober * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Alexis Murriel * | d | 4 | 1 | 8 | 7 | 5 | 11 | 5 | 3 |
| 11 | Kourtney Mitchell * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 12 | Keeley Breza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Madison Blashaw * | a | 3 | 0 | 10 | 10 | 1 | 0 | 1 | 1 |
| 16 | Elizabeth Carr * | m | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| 18 | Logan Schnabl * | m | 2 | 0 | 3 | 3 | 4 | 4 | 3 | 3 |
| 20 | Morgan Montgomery * | a | 2 | 0 | 4 | 4 | 3 | 0 | 3 | 3 |
| 21 | Shai Robinson * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 23 | Stephanie Carr * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 24 | Cassie Hindes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kayla Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 14 | 1 | 31 | 29 | 28 | 16 | 28 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Stephanie Carr (W, 3-1) | 5 | 60:00 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 12 | 3 | 15 |
| Greensboro | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 9 | 9 | 18 |
| Greensboro | 17 | 11 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 20 | 15 | 35 |
| Greensboro | 15 | 13 | 28 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5-18 | 5-12 | 10 -30 |
| Greensboro | 7-9 | 7-10 | 14 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 4 | 5 |
| Greensboro | 7 | 9 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0-0 | 0-0 | 0 -0 |
| Greensboro | 3-9 | 3-5 | 6 -14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 8 | 14 |
| Greensboro | 18 | 13 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 16 | 9 | 25 |
| Greensboro | 4 | 7 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Greensboro | 19:14 | Elizabeth Carr : - GREEN CARD | |
| Huntingdon | 03:02 | Olivia Stinson : - YELLOW CARD | |
| -- 2nd -- | |||
| Huntingdon | 11:11 | Jordan Alvis : - YELLOW CARD | |
| Greensboro | 04:36 | Alexis Murriel : - YELLOW CARD | |
| Huntingdon | 03:35 | Kira Fefelov : - YELLOW CARD | |
| Greensboro | 01:04 | Mackenzie Burns : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 88 Officials and game personnel: Wes Gullett |
| Starter * |