Oglethorpe at Huntingdon
@ Charles Lee Field
2/9/2022 at 5:00 PM
@ Charles Lee Field
2/9/2022 at 5:00 PM
|
Oglethorpe
17 |
Huntingdon
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Oglethorpe (1-0) | 3 | 3 | 3 | 8 | 17 |
| Huntingdon (0-1) | 1 | 5 | 1 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Oglethorpe | Huntingdon | ||
| Oglethorpe | 11:06 | Ally Moir (Free position shot) | 1 | 0 |
| Huntingdon | 08:45 | Michaela Haas (unassisted) | 1 | 1 |
| Oglethorpe | 05:43 | Kaitlynn Alford (unassisted) | 2 | 1 |
| Oglethorpe | 04:55 | Makenna Bowens (Kaitlynn Alford ) | 3 | 1 |
| -- 2nd -- | Oglethorpe | Huntingdon | ||
| Oglethorpe | 13:07 | Makenna Bowens (Free position shot) | 4 | 1 |
| Huntingdon | 11:29 | UP - Reagan Bullock (unassisted) | 4 | 2 |
| Huntingdon | 08:12 | Jordan Alvis (Free position shot) | 4 | 3 |
| Oglethorpe | 05:33 | Taty Harris (unassisted) | 5 | 3 |
| Huntingdon | 02:03 | UP - Reagan Bullock (unassisted) | 5 | 4 |
| Oglethorpe | 01:43 | Ally Moir (unassisted) | 6 | 4 |
| Huntingdon | 01:32 | Shelby Blair (unassisted) | 6 | 5 |
| Huntingdon | 00:01 | Shelby Blair (Free position shot) | 6 | 6 |
| -- 3rd -- | Oglethorpe | Huntingdon | ||
| Oglethorpe | 13:12 | UP - Sydney Trammell (Free position shot) | 7 | 6 |
| Oglethorpe | 11:19 | Amber Fuentez (Free position shot) | 8 | 6 |
| Huntingdon | 10:33 | Reagan Bullock (unassisted) | 8 | 7 |
| Oglethorpe | 02:10 | Kendall White (unassisted) | 9 | 7 |
| -- 4th -- | Oglethorpe | Huntingdon | ||
| Oglethorpe | 13:27 | Sydney Trammell (unassisted) | 10 | 7 |
| Oglethorpe | 12:24 | Ally Moir (unassisted) | 11 | 7 |
| Huntingdon | 12:00 | Reagan Bullock (Free position shot) | 11 | 8 |
| Huntingdon | 11:03 | Michaela Haas (unassisted) | 11 | 9 |
| Oglethorpe | 10:51 | Sydney Trammell (unassisted) | 12 | 9 |
| Oglethorpe | 10:15 | Sydney Trammell (Free position shot) | 13 | 9 |
| Oglethorpe | 09:51 | Ally Moir (unassisted) | 14 | 9 |
| Huntingdon | 05:45 | Reagan Bullock (unassisted) | 14 | 10 |
| Oglethorpe | 05:06 | Makenna Bowens (unassisted) | 15 | 10 |
| Oglethorpe | 00:54 | UP - Kendall White (Free position shot) | 16 | 10 |
| Oglethorpe | 00:35 | UP - Amber Fuentez (Sydney Trammell ) | 17 | 10 |
| Huntingdon | 00:09 | Reagan Bullock (Free position shot) | 17 | 11 |
Oglethorpe |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amber Fuentez * | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | |
| 4 | India Martin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Kendall White * | 2 | 0 | 5 | 4 | 2 | 2 | 1 | 0 | |
| 8 | Nyah Coulter * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | |
| 9 | Sissy De Armas | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | |
| 11 | Ally Moir * | 4 | 0 | 14 | 13 | 2 | 6 | 4 | 1 | |
| 12 | Makenna Bowens * | 3 | 0 | 6 | 5 | 2 | 2 | 4 | 0 | |
| 14 | Taty Harris * | 1 | 0 | 2 | 1 | 4 | 1 | 4 | 2 | |
| 16 | Sydney Trammell * | 4 | 1 | 6 | 5 | 3 | 2 | 0 | 0 | |
| 18 | Emilee Heffner * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | |
| 20 | Asia Williams * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Rachel Lester * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Kaitlynn Alford * | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 2 | |
| 30 | Tori Perez | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 32 | Amanda Cason * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 2 | 41 | 34 | 42 | 15 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Asia Williams (W, 1-0) | 3 | 32:26 | 1 | 4 |
| 30 | Tori Perez | 8 | 27:34 | 6 | 14 |
| Totals | 11 | 60:00 | 7 | 18 | |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Haulbrook * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 6 | Zoe Dezaldivar | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Mary Meaghan St. John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Reagan Bullock * | 6 | 0 | 8 | 8 | 2 | 2 | 2 | 0 | |
| 11 | Mackenzie Wolford * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| 12 | Dylanie Chappel * | 0 | 0 | 4 | 2 | 2 | 3 | 2 | 0 | |
| 13 | Isabelle Smith * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | |
| 15 | Jordan Alvis * | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 18 | Morgan Coppini * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | |
| 22 | Peyton Beachler * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 23 | Michaela Haas * | 2 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | |
| 26 | Shelby Blair * | 2 | 0 | 5 | 3 | 3 | 8 | 6 | 0 | |
| 27 | Kira Fefelov * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 43 | Madison Lauraitis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 52 | Celina Owens-Campbell * | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 25 | 18 | 30 | 16 | 28 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Morgan Coppini (L, 0-1) | 17 | 60:00 | 17 | 34 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 1 | 3 | 1 | 2 | 7 |
| Huntingdon | 5 | 3 | 6 | 3 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 13 | 2 | 18 | 9 | 42 |
| Huntingdon | 9 | 8 | 7 | 6 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 7 | 9 | 6 | 1 | 23 |
| Huntingdon | 13 | 2 | 7 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 3-3 | 3-6 | 5-5 | 3-4 | 14 -18 |
| Huntingdon | 4-6 | 4-4 | 3-3 | 3-4 | 14 -17 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 3 | 4 | 1 | 7 | 15 |
| Huntingdon | 2 | 4 | 4 | 6 | 16 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 1-4 | 1-3 | 2-6 | 2-3 | 6 -16 |
| Huntingdon | 0-0 | 2-6 | 0-2 | 1-1 | 3 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 11 | 7 | 12 | 11 | 41 |
| Huntingdon | 3 | 11 | 4 | 7 | 25 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 4 | 6 | 3 | 2 | 15 |
| Huntingdon | 3 | 4 | 10 | 4 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Oglethorpe | 08:33 | Kaitlynn Alford : - YELLOW CARD | |
| -- 2nd -- | |||
| Huntingdon | 11:01 | Morgan Coppini : - YELLOW CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 55 Officials and game personnel: Sarah Allison |
| Starter * |