#22 Courtney Staton (GK) - Huntingdon
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Faulkner | L, 1-0 | - | - | - | - | - | - | - |
| Sep 7 | Millsaps | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 10 | Judson (AL) | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 18 | at Toccoa Falls | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 21 | at Meredith | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 22 | at Mary Baldwin | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 25 | Agnes Scott | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 28 | Ferrum | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 29 | William Peace | T, 0-0 | - | - | 0:00 | - | - | - | - |
| Oct 1 | at Oglethorpe | L, 5-1 | - | - | 0:00 | - | - | - | - |
| Oct 5 | at Maryville (Tenn.) | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 12 | Greensboro | L, 4-1 | - | - | 0:00 | - | - | - | - |
| Oct 13 | Averett | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 16 | Covenant | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 19 | at Piedmont | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 22 | at Wesleyan (Ga.) | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 26 | at N.C. Wesleyan | T, 0-0 | - | - | 0:00 | - | - | - | - |
| Oct 27 | at Methodist | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 30 | LaGrange | T, 0-0 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |