-
- Hometown:
- Port Charlotte, Fla.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Port Charlotte HS
-
- Major:
- Exercise Science
-
- Team:
- GPS Florida West
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Games started | 8 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 14 | 14 | ||
| Shot Pct | .071 | .071 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Piedmont | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 21 | Wesleyan (Ga.) | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Feb 24 | Agnes Scott | W, 14-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Feb 27 | at Covenant | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 6 | at Birmingham-Southern | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 10 | at LaGrange | W, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Mar 14 | at Brevard | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 20 | Maryville (Tenn.) | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 27 | Berea | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Apr 2 | at Maryville (Tenn.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | .10 | .10 | .30 | 1.40 | .071 | .50 | .357 |
| Conference | 8 | 6 | .13 | .13 | .38 | 1.75 | .071 | .63 | .357 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | .25 | .25 | .75 | 1.50 | .167 | .50 | .333 |
| Away | 6 | 6 | .00 | .00 | .00 | 1.33 | .000 | .50 | .375 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | .20 | .20 | .60 | 2.20 | .091 | .80 | .364 |
| Losses | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| Month | February | 4 | 3 | .00 | .25 | .25 | .75 | .000 | .00 | .000 |
| March | 5 | 4 | .20 | .00 | .40 | 2.20 | .091 | 1.00 | .455 | |
| April | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 6 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 4 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | February | 4 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| March | 5 | 4 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| April | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Huntingdon beats Berea to close regular season
MONTGOMERY, Ala. – The Huntingdon women’s soccer team wrapped up the regular season with a 5-1 win over Berea on Saturday.
March 27, 2021
Huntingdon falls to unbeaten Maryville in 2OT
MONTGOMERY, Ala. – The Huntingdon women’s soccer team took unbeaten Maryville to double overtime before falling 2-1 on Saturday.
March 20, 2021
Huntingdon downs LaGrange in OT
LAGRANGE, Ga. – Alexis Louk scored on a free kick in overtime to help lift the Huntingdon women’s soccer team over LaGrange 1-0 on...
March 10, 2021
Huntingdon cruises past conference rival Agnes Scott
MONTGOMERY, Ala. – The Huntingdon women’s soccer team posted its second straight conference shutout with a 14-0 win over Agnes Scott...
February 24, 2021