Covenant at Huntingdon
@ Montgomery, Ala. (Roland Arena)
10/6/2016 at 6:00 PM
@ Montgomery, Ala. (Roland Arena)
10/6/2016 at 6:00 PM
|
Covenant
3 |
Huntingdon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Covenant (10-9, 7-2 USA South) | 25 | 25 | 25 | 3 |
| Huntingdon (6-17, 2-7 USA South) | 17 | 19 | 16 | 0 |
Covenant |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 25 | .160 |
| 2 | 15 | 7 | 42 | .190 |
| 3 | 12 | 5 | 40 | .175 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 26 | .000 |
| 2 | 8 | 5 | 41 | .073 |
| 3 | 8 | 9 | 39 | -.026 |
Covenant |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Schuyler Moore * | 3 | 3 | 1 | 12 | .167 | 27 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Ginny Moore * | 3 | 13 | 2 | 28 | .393 | 1 | 0 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 14.5 |
| 6 | Hannah Harris * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Emily Moore | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lindsey Stephens * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Allie Jakes * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 12 | Morgan Opgenorth * | 3 | 5 | 5 | 17 | .000 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Mariah Corney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hannah Stewart | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Haley Taylor | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 36 | 17 | 107 | .178 | 35 | 4 | 5 | 1 | 55 | 4 | 10 | 2 | 0 | 49.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Celeste Walton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kalen Morgan * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 9 | Shelby Young | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaitlyn Carter | 1 | 2 | 0 | 3 | .667 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alex Carroll | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bria Rochelle * | 3 | 6 | 7 | 27 | -.037 | 1 | 0 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Audrianna Hargitt * | 3 | 5 | 5 | 26 | .000 | 1 | 0 | 1 | 0 | 15 | 2 | 1 | 1 | 0 | 7.5 |
| 25 | Alexis Creasman * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 28 | Taylor Wright * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 33 | Devyn Stringer * | 3 | 0 | 2 | 8 | -.250 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 106 | .019 | 25 | 1 | 6 | 4 | 50 | 4 | 2 | 5 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 63 Time: 1:07 HR 1st Referee: Kenneth Dawkins 2nd Referee: Apple Kridakorn Scorer: Wesley Lyle |
* = Starter