Maryville (Tenn.) at Huntingdon
@ Montgomery, Ala. (Roland Arena)
10/6/2018 at 12:15 pm
@ Montgomery, Ala. (Roland Arena)
10/6/2018 at 12:15 pm
|
Maryville (Tenn.)
3 |
Huntingdon
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Maryville (Tenn.) (9-7, 4-2 USAS) | 25 | 19 | 16 | 25 | 16 | 3 |
| Huntingdon (14-7, 5-1 USAS) | 21 | 25 | 25 | 19 | 14 | 2 |
Maryville (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 8 | 12 | 37 | -.108 |
| 3 | 9 | 12 | 42 | -.071 |
| 4 | 12 | 6 | 33 | .182 |
| 5 | 8 | 3 | 22 | .227 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 8 | 7 | 34 | .029 |
| 3 | 10 | 4 | 31 | .194 |
| 4 | 7 | 7 | 36 | .000 |
| 5 | 11 | 6 | 29 | .172 |
Maryville (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dejane Hester-Taylor * | 5 | 9 | 4 | 26 | .192 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 11.0 |
| 3 | Kate Finn | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | MacKenzie Marcrum | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Meredith Bonee * | 5 | 6 | 2 | 15 | .267 | 34 | 0 | 2 | 0 | 17 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Yasmeen Chan | 5 | 2 | 2 | 5 | .000 | 6 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Arin Wyttenbach * | 5 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 13.5 |
| 12 | Brianne Sidner * | 5 | 11 | 8 | 41 | .073 | 0 | 3 | 1 | 3 | 14 | 1 | 0 | 3 | 0 | 15.0 |
| 13 | Linnea Liebert * | 5 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 14 | Allison Botts * | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Taylor Youell | 5 | 0 | 1 | 3 | -.333 | 8 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Madison Wilkerson | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 38 | 165 | .073 | 48 | 8 | 7 | 7 | 78 | 5 | 2 | 9 | 0 | 64.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nichole LeFevre | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Murphy | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Addison Genard | 5 | 8 | 3 | 25 | .200 | 1 | 0 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 11.0 |
| 7 | April Reese * | 5 | 6 | 6 | 24 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 9.5 |
| 9 | Halee Hatcher | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Kaitlyn Carter * | 5 | 0 | 0 | 1 | .000 | 22 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shelby McAllister | 5 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Lexie DeVuyst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Fedonczak * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Moore | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Amy Tyma * | 5 | 19 | 5 | 46 | .304 | 1 | 1 | 0 | 5 | 15 | 1 | 0 | 0 | 0 | 21.0 |
| 25 | Alexis Creasman * | 5 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 28 | Taylor Wright * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 31 | 165 | .109 | 48 | 7 | 7 | 8 | 73 | 3 | 8 | 7 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 73 Time: 1:55 HR |
* = Starter