Wilmington (Ohio) vs. Huntingdon
@ Memphis, TN (Mallory Gymnasium)
9/9/2022 at 2:04 pm
@ Memphis, TN (Mallory Gymnasium)
9/9/2022 at 2:04 pm
|
Wilmington (Ohio)
3 |
Huntingdon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (3-2,0-0 CCS) | 16 | 19 | 25 | 0 |
| Wilmington (Ohio) (1-5,0-0 OAC) | 25 | 25 | 27 | 3 |
Wilmington (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 46 | 0.196 |
| 2 | 14 | 4 | 36 | 0.278 |
| 3 | 17 | 5 | 43 | 0.279 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 38 | 0.053 |
| 2 | 13 | 7 | 39 | 0.154 |
| 3 | 15 | 7 | 48 | 0.167 |
Wilmington (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Macee Hamilton | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 8 | Sydney Geibel * | 3 | 15 | 1 | 36 | 0.389 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
| 9 | Sofia Thomas * | 3 | 10 | 4 | 26 | 0.231 | 0 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Blake O'Brien | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 1 |
| 11 | Skylar Carmichael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joy Bebe * | 3 | 6 | 2 | 11 | 0.364 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Victoria Long | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Trinity VanDusen * | 3 | 1 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2 |
| 2 | Taylor Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andie Dolven * | 3 | 5 | 2 | 12 | 0.25 | 34 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Bailey Pohlman | 2 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Kaity Truman * | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Corissa Oeder | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | Lili Green | 3 | 5 | 2 | 16 | 0.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 6 | Sarah Brown | 1 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 15 | 125 | 0.248 | 40 | 8 | 4 | 7 | 61 | 2 | 4 | 0 | 0 | 58 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Morgan Ilsley * | 3 | 6 | 3 | 25 | 0.12 | 16 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 |
| 2 | Lauren Hinton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kennedy Chambers * | 3 | 8 | 2 | 21 | 0.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8.5 |
| 10 | Jacobs, Addie * | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Kamea Nash * | 3 | 5 | 4 | 22 | 0.045 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 5 |
| 21 | Izzy Valldeperas * | 3 | 4 | 1 | 15 | 0.2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 23 | Courtney Patterson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashlen Janowski | 2 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 | Samantha Singleton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jessi Hilyer | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 17 | Reece Rhodes * | 3 | 1 | 2 | 15 | -0.067 | 1 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Lindsey Holland | 2 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 25 | Peyton Chambers | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Hannah Rogers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 18 | 125 | 0.128 | 34 | 7 | 1 | 8 | 53 | 0 | 2 | 1 | 2 | 42 | ||
| Other Information |
|---|
|
Arena: Mallory Gymnasium Attendance: 34 Time: 1:27 |
* = Starter