Piedmont at Huntingdon
@ Montgomery, AL (Catherine Dixon Rola)
10/28/2023 at 5:58 pm
@ Montgomery, AL (Catherine Dixon Rola)
10/28/2023 at 5:58 pm
|
Piedmont
1 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Piedmont (14-14,11-5 CCS) | 14 | 25 | 23 | 11 | 1 |
| Huntingdon (12-16,11-5 CCS) | 25 | 21 | 25 | 25 | 3 |
Piedmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 32 | -.031 |
| 2 | 15 | 7 | 34 | .235 |
| 3 | 14 | 7 | 42 | .167 |
| 4 | 4 | 6 | 30 | -.067 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 8 | 6 | 37 | .054 |
| 3 | 12 | 5 | 43 | .163 |
| 4 | 13 | 4 | 28 | .321 |
Piedmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Manzo, Vanessa | 4 | 2 | 1 | 8 | .125 | 32 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 5.0 |
| 2 | Hubbard, Katie | 4 | 6 | 4 | 24 | .083 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Shaw, Mary-Grace | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Herrmann, Taylor | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sconyers, Jessica | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Ash, Jenna | 4 | 12 | 6 | 36 | .167 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 25 | Weathersby, Jia | 4 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 26 | Ashcraft, Kaylee | 4 | 9 | 10 | 32 | -.031 | 0 | 0 | 3 | 2 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 29 | 138 | .087 | 36 | 3 | 5 | 9 | 64 | 0 | 6 | 0 | 4 | 47.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessi Hilyer | 4 | 0 | 0 | 3 | .000 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Lydia Hitchcock | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashlen Janowski | 4 | 8 | 5 | 31 | .097 | 0 | 1 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Molly Wilson | 4 | 3 | 1 | 7 | .286 | 20 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kennedy Chambers | 4 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Lindsey Holland | 4 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 21 | Izzy Valldeperas | 4 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 22 | Eva Ellenburg | 4 | 10 | 0 | 32 | .312 | 0 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 23 | Alysa Bias | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 136 | .169 | 39 | 11 | 5 | 3 | 61 | 4 | 4 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Catherine Dixon Rola Attendance: 200 Time: 1:34 |