Tuskegee at Huntingdon
@ Montgomery, AL (Catherine Dixon Roland Arena)
10/30/2023 at 3:36 pm
@ Montgomery, AL (Catherine Dixon Roland Arena)
10/30/2023 at 3:36 pm
|
Tuskegee
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (13-16,11-5 CCS) | 25 | 25 | 25 | 3 |
| Tuskegee (9-18,7-11 SIAC) | 16 | 20 | 18 | 0 |
Tuskegee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 34 | 0.029 |
| 2 | 11 | 7 | 28 | 0.143 |
| 3 | 5 | 3 | 25 | 0.08 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 37 | 0.162 |
| 2 | 11 | 5 | 24 | 0.25 |
| 3 | 17 | 10 | 34 | 0.206 |
Tuskegee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Allen, Mikea * | 3 | 0 | 1 | 5 | -0.2 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McRuffin, Keniah | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Robinson, Jelin | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Edwards, Chloe | 3 | 0 | 1 | 1 | -1.0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Seay, Moriah * | 3 | 7 | 1 | 14 | 0.429 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Coleman, Kayla * | 3 | 5 | 5 | 18 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Nua, Rita | 3 | 2 | 3 | 7 | -0.143 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sprinkle, Sian * | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 16 | Ellis, Alexandria * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Winningham, Trinity * | 3 | 2 | 4 | 18 | -0.111 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Dotson, Amara | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 87 | 0.08 | 24 | 2 | 6 | 7 | 29 | 5 | 4 | 0 | 0 | 34.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Kennedy Chambers | 3 | 8 | 1 | 11 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Izzy Valldeperas * | 3 | 10 | 4 | 18 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 22 | Eva Ellenburg * | 3 | 5 | 8 | 23 | -0.13 | 1 | 2 | 1 | 1 | 8 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Ashlen Janowski * | 3 | 8 | 4 | 20 | 0.2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Jessi Hilyer | 3 | 0 | 0 | 0 | 0.0 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lindsey Holland * | 3 | 7 | 4 | 16 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Lydia Hitchcock * | 3 | 1 | 0 | 1 | 1.0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Molly Wilson * | 3 | 1 | 0 | 6 | 0.167 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 23 | Alysa Bias | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 95 | 0.2 | 38 | 7 | 3 | 2 | 34 | 1 | 8 | 1 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Catherine Dixon Roland Arena Attendance: 100 Time: 1:0 |
* = Starter