#12 Ashlen Janowski (OH/OPP) - Huntingdon

m
33
k/s
2.37
h %
.188
a/s
0.11
b/s
0.27
sa/s
0.24
d/s
1.71
Player Stats
  Overall Conf
Matches 34 18
Sets 131 67
Kills 317 179
Kills per set 2.42 2.67
Errors 123 54
Total Attacks 983 511
Total Attacks per set 7.50 7.63
Hitting Percentage .197 .245
Assists 15 7
Assists per set 0.11 0.10
Service Total Attempts 428 225
Service Aces 33 19
Service Errors 20 11
Service Aces per set 0.25 0.28
Receptions 197 123
Reception Errors 17 9
Digs 221 129
Digs per set 1.69 1.93
Block Solo 2 2
Block Assist 32 12
Block Total 34 14
Blocks per set 0.26 0.21
Block Errors 2 0
Ball Handling Errors 2 1
Points 368.0 206.0
Points per set 2.8 3.1
Matches started 30 15
Recent Results
Date Opponent/Event Result
Oct 30 Tuskegee W, 3-0
Oct 30 Faulkner L, 3-2
Nov 3 vs. Lynchburg L, 3-1
Nov 7 TBA
Nov 7 LaGrange W, 3-0
Nov 10 vs. Maryville (Tenn.) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Methodist L, 3-1 1 4 5 4 23 .043 2 0 0 1 0 2 0 1 0 1 0 5.5
Sep 2 vs. Hanover L, 3-0 1 3 4 2 12 .167 0 1 0 0 0 2 0 1 0 1 0 5.5
Sep 3 vs. Spalding L, 3-1 1 4 2 4 21 -.095 1 2 1 2 0 7 0 2 0 2 0 5.0
Sep 3 vs. Brevard L, 3-2 1 5 12 3 35 .257 1 0 2 3 1 4 0 1 0 1 0 12.5
Sep 7 at Birmingham-Southern L, 3-2 1 5 12 7 44 .114 0 0 1 0 0 2 0 4 1 4 0 14.0
Sep 8 vs. Asbury L, 3-2 1 5 11 1 31 .323 0 3 1 1 0 4 0 2 0 2 0 15.0
Sep 9 vs. Greensboro L, 3-0 1 3 5 2 17 .176 0 1 0 8 1 3 0 1 0 1 0 6.5
Sep 9 at Sewanee L, 3-1 1 4 5 3 20 .100 0 1 1 0 0 3 0 1 0 1 0 6.5
Sep 15 vs. Dallas L, 3-1 1 4 4 3 23 .043 0 1 0 7 2 6 0 0 1 0 0 5.0
Sep 16 at Millsaps L, 3-0 1 3 6 3 25 .120 0 0 0 2 0 2 0 2 0 2 0 7.0
Sep 18 at MUW   - - - - - - - - - - - - - - - - - -
Sep 23 at Covenant L, 3-0 1 3 2 2 16 .000 1 2 0 2 0 3 0 1 0 1 0 4.5
Sep 23 at Agnes Scott W, 3-0 1 3 7 0 16 .438 0 2 1 4 0 5 0 0 0 0 0 9.0
Sep 27 Belhaven W, 3-0 1 3 12 1 19 .579 0 0 0 1 0 0 0 0 0 0 0 12.0
Sep 30 Maryville (Tenn.) L, 3-2 1 5 9 1 31 .258 0 0 0 0 1 3 0 2 0 2 0 10.0
Sep 30 Wesleyan (Ga.) W, 3-0 1 3 6 0 12 .500 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 3 LaGrange W, 3-0 1 3 6 2 19 .211 2 0 0 1 0 10 0 0 0 0 0 6.0
Oct 5 MUW L, 3-2 - 5 6 4 33 .061 1 0 1 0 0 7 0 2 0 2 0 7.0
Oct 7 at Berea L, 3-2 1 5 4 7 29 -.103 0 0 0 2 0 7 0 0 0 0 0 4.0
Oct 7 at Piedmont W, 3-0 1 3 9 2 26 .269 0 0 0 1 0 5 0 3 0 3 0 10.5
Oct 12 at MUW W, 3-1 1 4 17 5 44 .273 2 1 1 7 1 5 0 0 0 0 0 18.0
Oct 14 at Covenant L, 3-0 - 3 7 5 35 .057 0 1 0 12 1 12 0 1 0 1 1 8.5
Oct 14 at Agnes Scott W, 3-2 - 5 18 3 40 .375 1 0 0 13 1 4 1 2 0 3 0 20.0
Oct 18 at Belhaven L, 3-2 1 5 16 5 54 .204 0 3 1 14 0 12 0 1 0 1 0 19.5
Oct 20 at Maryville (Tenn.) W, 3-0 1 3 11 3 28 .286 1 0 0 10 1 9 0 2 0 2 0 12.0
Oct 20 vs. Wesleyan (Ga.) W, 3-0 1 3 16 5 34 .324 0 1 1 4 1 11 0 0 0 0 0 17.0
Oct 25 at LaGrange W, 3-0 1 3 14 1 20 .650 1 2 1 2 0 2 0 0 0 0 0 16.0
Oct 28 Berea W, 3-2 1 5 12 7 46 .109 0 2 2 10 0 14 0 0 0 0 0 14.0
Oct 28 Piedmont W, 3-1 - 4 8 5 31 .097 0 1 1 5 2 16 1 0 0 1 0 10.0
Oct 30 Tuskegee W, 3-0 1 3 8 4 20 .200 0 0 0 9 0 6 0 2 0 2 0 9.0
Oct 30 Faulkner L, 3-2 1 5 16 9 49 .143 0 0 0 11 1 12 0 1 0 1 0 16.5
Nov 3 vs. Lynchburg L, 3-1 1 4 15 13 51 .039 1 3 0 19 2 25 0 0 0 0 1 18.0
Nov 7 TBA   - - - - - - - - - - - - - - - - - -
Nov 7 LaGrange W, 3-0 1 3 10 2 24 .333 0 1 1 4 0 2 0 0 0 0 0 11.0
Nov 10 vs. Maryville (Tenn.) L, 3-2 1 5 8 4 35 .114 0 3 3 40 2 13 0 0 0 0 0 11.0
Nov 11 TBA   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 83 127 1.53 74 509 .104 14 0.17 9 0.11 326 21 143 1.72 2 12 14 0.17 144.0 1.7
2022-23 35 103 231 2.24 76 659 .235 8 0.08 0 0.00 3 2 87 0.84 5 37 42 0.41 254.5 2.5
2023-24 33 128 303 2.37 122 963 .188 14 0.11 31 0.24 195 17 219 1.71 2 32 34 0.27 352.0 2.8
2024-25 34 125 263 2.10 109 826 .186 15 0.12 33 0.26 176 11 178 1.42 10 17 27 0.22 314.5 2.5
Total 129 439 924 2.10 381 2957 .184 51 0.12 73 0.17 700 51 627 1.43 19 98 117 0.27 1065.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 128 303 2.37 122 963 .188 14 0.11 31 0.24 195 17 219 1.71 2 32 34 0.27 352.0 2.8
Conference 17 64 165 2.58 53 491 .228 6 0.09 17 0.27 121 9 127 1.98 2 12 14 0.22 190.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 39 93 2.38 35 284 .204 3 0.08 4 0.10 41 4 71 1.82 1 7 8 0.21 101.5 2.6
Away 13 49 128 2.61 46 397 .207 6 0.12 12 0.24 69 4 71 1.45 1 17 18 0.37 149.5 3.1
Neutral 10 40 82 2.05 41 282 .145 5 0.13 15 0.38 85 9 77 1.93 0 8 8 0.20 101.0 2.5
-
Wins 14 48 154 3.21 40 379 .301 7 0.15 10 0.21 71 6 90 1.88 2 9 11 0.23 170.5 3.6
Losses 19 80 149 1.86 82 584 .115 7 0.09 21 0.26 124 11 129 1.61 0 23 23 0.29 181.5 2.3
-
September 15 57 102 1.79 36 345 .191 5 0.09 13 0.23 31 5 47 0.82 0 18 18 0.32 124.0 2.2
October 15 59 168 2.85 67 508 .199 8 0.14 11 0.19 101 8 132 2.24 2 14 16 0.27 188.0 3.2
November 3 12 33 2.75 19 110 .127 1 0.08 7 0.58 63 4 40 3.33 0 0 0 0.00 40.0 3.3