Huntingdon at LaGrange
@ LaGrange, GA (Richter Gymnasium)
10/16/2024 at 7:04 pm
@ LaGrange, GA (Richter Gymnasium)
10/16/2024 at 7:04 pm
|
Huntingdon
1 |
LaGrange
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| LaGrange (6-15,3-7 CCS) | 25 | 19 | 25 | 25 | 3 |
| Huntingdon (8-17,4-5 CCS) | 17 | 25 | 23 | 20 | 1 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 42 | 0.095 |
| 2 | 12 | 3 | 24 | 0.375 |
| 3 | 11 | 3 | 39 | 0.205 |
| 4 | 9 | 4 | 31 | 0.161 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | 0.387 |
| 2 | 7 | 5 | 25 | 0.08 |
| 3 | 14 | 6 | 39 | 0.205 |
| 4 | 16 | 7 | 39 | 0.231 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Izzy Valldeperas * | 4 | 8 | 4 | 25 | 0.16 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 30 | Jenna Crow | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Eva Ellenburg | 4 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ashlen Janowski * | 4 | 3 | 3 | 15 | 0.0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Jessi Hilyer * | 4 | 0 | 0 | 4 | 0.0 | 16 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lindsey Holland * | 4 | 10 | 4 | 29 | 0.207 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Lily VanDyke | 4 | 6 | 0 | 14 | 0.429 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 9.0 |
| 9 | Aly Harris * | 4 | 5 | 2 | 15 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Lydia Hitchcock | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Molly Wilson | 4 | 2 | 0 | 4 | 0.5 | 20 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Alysa Bias | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Suggs * | 4 | 9 | 4 | 30 | 0.167 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 136 | 0.191 | 40 | 10 | 10 | 12 | 58 | 1 | 10 | 0 | 0 | 59.0 | ||
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Choice, Zentrina * | 4 | 10 | 4 | 22 | 0.273 | 1 | 4 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 1 | Orton, Meredith | 4 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Martenstein, Mamie * | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zentkovich, Isabella | 4 | 0 | 0 | 4 | 0.0 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Miranda, Rebecca | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Titus, Claire | 4 | 14 | 3 | 29 | 0.379 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Damico, Julia * | 4 | 1 | 0 | 9 | 0.111 | 21 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Campbell, Emma | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Boyett, Murphy * | 4 | 4 | 3 | 17 | 0.059 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Kahikina, Ella * | 4 | 10 | 7 | 29 | 0.103 | 1 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 24 | McCoy, Lucy | 4 | 1 | 0 | 2 | 0.5 | 15 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Gilchrist, Kaitlin * | 4 | 8 | 2 | 14 | 0.429 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 134 | 0.231 | 42 | 12 | 8 | 10 | 70 | 1 | 4 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Richter Gymnasium Attendance: 40 Time: 1:41 |
* = Starter