Official Volleyball Box Score
Huntingdon at. Maryville (TN)
10/25/2024 at 2:52 pm @ Maryville, TN(Cooper Athletic Center, Randy Lambert Court)

Huntingdon (10-18,6-6 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
21 Izzy Valldeperas.... * 3 7 3 27 0.148 0 1 1 1 0 0 3 0 0 9.5
22 Eva Ellenburg....... 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
12 Ashlen Janowski..... * 3 6 1 23 0.217 0 3 0 0 1 0 1 0 0 9.5
3 Jessi Hilyer........ * 3 0 0 0 0.0 15 2 1 0 4 0 0 0 0 2.0
18 Lindsey Holland..... * 2 4 4 15 0.0 1 1 0 1 6 0 0 0 0 5.0
6 Lily VanDyke........ 3 3 2 8 0.125 0 0 0 0 2 0 1 0 0 3.5
9 Aly Harris.......... * 3 5 0 13 0.385 0 0 0 0 0 0 3 0 0 6.5
11 Lydia Hitchcock..... 3 0 0 0 0.0 1 0 0 3 5 0 0 0 0 0.0
23 Alysa Bias.......... 3 0 0 0 0.0 1 0 0 0 4 0 0 0 0 0.0
5 Sara Cochran........ 1 1 0 3 0.333 0 0 0 0 1 0 0 0 0 1.0
20 Destin Roberts...... 3 1 0 3 0.333 13 1 1 0 8 0 0 0 0 2.0
28 Morgan Suggs........ * 3 6 2 18 0.222 1 0 1 4 12 0 0 0 0 6.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 12 110 0.191 32 8 4 10 44 0 8 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 40 0.3
2 9 7 43 0.047
3 10 3 27 0.259
SET SCORES 1 2 3 TEAM RECORDS
Maryville (Tenn.)... (3) 27 25 25 17-7,10-2 CCS
Huntingdon.......... (0) 25 20 17 10-18,6-6 CCS
Maryville (Tenn.) (17-7,10-2 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
16 Bailey, Reese....... * 3 13 0 21 0.619 1 3 0 0 3 0 2 0 0 17.0
20 Altom, Kayli........ 3 5 1 14 0.286 0 0 0 0 3 0 2 0 0 6.0
22 Frisch, Landry...... * 3 8 4 23 0.174 0 2 0 2 7 0 0 0 0 10.0
25 Brewster, Kenzie.... * 3 10 2 14 0.571 0 0 0 0 0 0 1 0 0 10.5
7 Mastropasqua, Cailin * 3 11 2 27 0.333 0 2 0 4 7 0 1 0 0 13.5
2 Vaiese, Dakota...... 3 0 0 2 0.0 22 0 3 0 7 0 0 0 0 0.0
4 Eldred, Katelyn..... 3 0 0 0 0.0 5 3 3 2 16 0 0 0 0 3.0
15 Fairburn, Megan..... * 3 0 0 2 0.0 15 0 0 0 6 0 0 0 0 0.0
13 Oliver, Brooke...... * 3 3 3 13 0.0 0 0 0 0 1 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 12 116 0.328 43 10 6 8 50 0 6 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 21 6 49 0.306
2 13 4 37 0.243
3 16 2 30 0.467
Site: Maryville, TN (Cooper Athletic Center, Randy Lambert Court)
Date: 10/25/2024 Attend: 175 Time: 1:28
Referees:
* = Starter