Tuskegee at Huntingdon
@ Roland Arena
11/8/2024 at 4:00 PM

Final 1 2 3 4 Score
Tuskegee (8-13, 6-11) 23 21 25 14 1
Huntingdon (13-19, 9-7) 25 25 23 25 3

Tuskegee

Set K E TA PCT
1 6 8 41 -.049
2 11 7 38 .105
3 14 3 47 .234
4 6 3 19 .158

Huntingdon

Set K E TA PCT
1 15 12 52 .058
2 14 7 38 .184
3 16 7 54 .167
4 3 0 14 .214

Tuskegee

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Edwards 4 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
2 Kiana Wilcher 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Moriah Seay 4 10 6 42 .095 2 1 2 1 11 2 1 0 0 13.5
5 Kayla Coleman 4 5 0 11 .455 0 0 0 0 4 0 0 1 0 5.0
6 Taylor Coleman 4 5 3 18 .111 0 0 0 0 2 0 1 1 0 5.5
8 Ziniah Hardy 4 1 2 15 -.067 3 0 0 1 16 0 0 0 0 1.0
10 Amara Dotson 4 2 0 4 .500 11 0 1 0 8 0 0 0 0 2.0
11 Mikea Allen 4 0 1 6 -.167 17 1 1 0 10 0 0 0 0 1.0
12 Ma'Kayla Jones 4 4 1 14 .214 0 0 0 0 1 1 2 0 0 6.0
14 Sian Sprinkle 4 6 1 12 .417 0 0 0 0 4 2 0 1 0 8.0
16 Lauren Canady 4 4 6 19 -.105 0 0 0 0 7 0 0 1 0 4.0
19 Jelin Robinson 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
20 Gabriella Jones 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
Totals 37 21 145 .110 33 3 4 5 68 5 4 4 0 47.0

Huntingdon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jessi Hilyer * 4 2 0 5 .400 21 1 0 0 7 0 0 0 0 3.0
6 Lily VanDyke 4 2 2 10 .000 0 0 0 0 4 1 1 1 0 3.5
9 Aly Harris * 4 3 2 15 .067 0 0 0 0 5 0 0 0 0 3.0
11 Lydia Hitchcock 4 1 0 5 .200 2 0 0 0 20 0 0 0 0 1.0
12 Ashlen Janowski * 4 12 4 37 .216 1 1 1 0 5 0 0 0 0 13.0
20 Destin Roberts 4 1 1 7 .000 18 0 1 0 2 0 0 0 0 1.0
21 Izzy Valldeperas * 4 10 8 28 .071 0 2 0 0 7 0 0 0 0 12.0
22 Eva Ellenburg * 4 6 3 21 .143 3 1 1 0 13 0 1 3 0 7.5
28 Morgan Suggs * 4 11 6 30 .167 1 2 0 0 12 0 1 0 0 13.5
Totals 48 26 158 .139 46 7 3 3 75 1 3 4 0 57.5
Other Information
Attendance: 55
Time:
* = Starter