Huntingdon at Sewanee
@ Sewanee, TN (Juhan Gymnasium)
8/30/2025 at 8:55 pm
@ Sewanee, TN (Juhan Gymnasium)
8/30/2025 at 8:55 pm
|
Huntingdon
0 |
Sewanee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sewanee (2-1,0-0 SAA) | 25 | 25 | 26 | 3 |
| Huntingdon (2-2,0-0 CCS) | 20 | 23 | 24 | 0 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 39 | 0.026 |
| 2 | 11 | 4 | 29 | 0.241 |
| 3 | 10 | 5 | 31 | 0.161 |
Sewanee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | 0.184 |
| 2 | 15 | 8 | 40 | 0.175 |
| 3 | 15 | 4 | 31 | 0.355 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Lindsey Holland * | 3 | 4 | 1 | 13 | 0.231 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lily VanDyke * | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Carryne Chancey | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aly Harris * | 3 | 6 | 2 | 20 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Molly Wilson * | 3 | 2 | 0 | 2 | 1.0 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Alysa Bias | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sara Cochran * | 3 | 4 | 5 | 15 | -0.067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Destin Roberts | 3 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Suggs * | 3 | 3 | 7 | 22 | -0.182 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kinsley Martin | 3 | 0 | 1 | 3 | -0.333 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | A'Kirra McElveen | 3 | 8 | 0 | 18 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 99 | 0.131 | 24 | 7 | 5 | 11 | 37 | 1 | 4 | 2 | 0 | 40.0 | ||
Sewanee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Meyer, Emma * | 3 | 0 | 0 | 3 | 0.0 | 19 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Radford, Nicole * | 3 | 3 | 0 | 7 | 0.429 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Caruso, Sophia | 3 | 0 | 0 | 0 | 0.0 | 3 | 3 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kennedy, Maria * | 3 | 6 | 3 | 21 | 0.143 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Ellison, Anna * | 3 | 9 | 2 | 16 | 0.438 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 13.0 |
| 18 | Gann, Savannah * | 3 | 7 | 7 | 24 | 0.0 | 2 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Baldwin, Keira | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Merkler, Suna | 3 | 7 | 3 | 20 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | White, Mollie * | 3 | 8 | 2 | 14 | 0.429 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | Barnes, Laney | 3 | 2 | 0 | 4 | 0.5 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 109 | 0.229 | 38 | 11 | 11 | 7 | 48 | 3 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Juhan Gymnasium Attendance: 130 Time: 1:22 |
* = Starter