Mary Hardin-Baylor at Huntingdon
@ Montgomery, AL (Catherine Dixon Roland Arena)
10/3/2025 at 1:48 pm

Final 1 2 3 Score
Huntingdon (9-9,1-2 CCS) 12 15 23 0
Mary Hardin-Baylor (12-4,0-3 ASC) 25 25 25 3

Mary Hardin-Baylor

Set K E TA PCT
1 15 1 27 0.519
2 13 4 43 0.209
3 16 7 50 0.18

Huntingdon

Set K E TA PCT
1 2 4 23 -0.087
2 7 6 43 0.023
3 10 4 39 0.154

Mary Hardin-Baylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Hurd, Dravyn * 3 13 1 15 0.8 0 0 0 0 4 1 0 1 0 14.0
8 Pesek, Cameron * 3 10 1 19 0.474 0 0 0 0 2 1 0 1 0 11.0
11 Clark, Faith 3 0 0 2 0.0 1 2 2 0 3 0 0 0 0 2.0
1 Harrington, Kendall * 3 1 1 18 0.0 33 1 1 0 7 0 1 0 0 2.5
5 Sedlacek, Peyton * 3 5 4 19 0.053 0 0 2 2 10 0 0 0 0 5.0
24 Hughes, Natalie * 3 6 3 11 0.273 0 1 1 0 2 1 1 0 0 8.5
3 Schaffner, Raylee 2 1 0 4 0.25 0 0 0 0 2 0 0 0 0 1.0
9 Olang, Sifa 1 2 1 4 0.25 0 0 0 0 0 0 0 0 0 2.0
10 Yates, Addison 1 0 1 4 -0.25 0 0 0 0 0 0 0 0 0 0.0
13 Mobley, Baylee * 3 5 0 15 0.333 2 1 3 1 8 0 0 0 0 6.0
12 Gray, Avery 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
4 Wendt, Aspen 1 0 0 0 0.0 0 1 0 0 1 0 0 0 0 1.0
7 Adkins, Shelbee 1 0 0 1 0.0 2 0 0 0 0 0 0 0 0 0.0
15 Miller, Kaysen 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
22 Garcia, Angie 3 0 0 4 0.0 3 0 2 0 15 0 0 0 0 0.0
21 Thompson, Allie 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 44 12 120 0.267 43 6 11 4 54 3 2 2 0 54.0

Huntingdon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Lindsey Holland 3 2 2 11 0.0 0 0 0 1 1 1 0 0 0 3.0
24 Gracie Wallace 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Lily VanDyke * 3 5 3 19 0.105 1 1 0 0 2 0 1 2 1 6.5
7 Carryne Chancey 3 0 0 0 0.0 0 0 1 0 4 0 0 0 0 0.0
13 Molly Wilson * 3 1 1 13 0.0 12 1 1 0 3 0 0 0 0 2.0
23 Alysa Bias 3 0 0 6 0.0 1 0 0 1 9 0 0 0 0 0.0
5 Sara Cochran * 3 3 2 11 0.091 0 0 0 0 2 0 0 1 0 3.0
20 Destin Roberts 1 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
28 Morgan Suggs * 1 1 1 6 0.0 0 0 0 0 1 0 0 0 0 1.0
8 Kinsley Martin * 3 2 2 14 0.0 0 1 0 0 11 1 0 0 0 4.0
10 A'Kirra McElveen * 3 4 1 13 0.231 0 1 1 0 0 0 1 1 0 5.5
11 Lauren Mason 2 0 0 2 0.0 0 0 1 0 4 0 0 0 0 0.0
16 Jessie Eunice 2 1 2 8 -0.125 0 0 0 0 2 0 0 0 0 1.0
21 Brielle Smith 2 0 0 2 0.0 4 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 19 14 105 0.048 19 4 4 6 40 2 2 4 1 26.0
Other Information
Arena: Catherine Dixon Roland Arena
Attendance: 68
Time: 1:7
* = Starter