Maryville (Tenn.) at Huntingdon
@ Montgomery, AL (Catherine Dixon Roland Arena)
10/4/2025 at 12:36 pm
@ Montgomery, AL (Catherine Dixon Roland Arena)
10/4/2025 at 12:36 pm
|
Maryville (Tenn.)
1 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Huntingdon (10-9,2-2 CCS) | 20 | 25 | 26 | 25 | 3 |
| Maryville (Tenn.) (12-5,3-1 CCS) | 25 | 13 | 24 | 10 | 1 |
Maryville (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 45 | 0.178 |
| 2 | 5 | 5 | 31 | 0.0 |
| 3 | 8 | 6 | 40 | 0.05 |
| 4 | 5 | 7 | 31 | -0.065 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 38 | 0.105 |
| 2 | 13 | 4 | 34 | 0.265 |
| 3 | 8 | 8 | 40 | 0.0 |
| 4 | 11 | 2 | 27 | 0.333 |
Maryville (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wilhelmi, Kylie * | 4 | 15 | 9 | 51 | 0.118 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Mastropasqua, Cailin | 4 | 5 | 5 | 24 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Vaiese, Dakota * | 4 | 1 | 1 | 22 | 0.0 | 26 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Eldred, Katelyn | 4 | 0 | 0 | 5 | 0.0 | 1 | 1 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Freeman, Izzy | 2 | 1 | 3 | 4 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maysonet Robles, Leeann | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Walton, Ruby * | 4 | 6 | 1 | 20 | 0.25 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Bouvier, Maddie | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wilber, Ava George * | 2 | 1 | 3 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Scully, Hannah * | 4 | 1 | 0 | 3 | 0.333 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Neil, Audry * | 4 | 2 | 2 | 12 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Bowles, Kyrah | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 24 | 147 | 0.054 | 29 | 4 | 15 | 8 | 58 | 0 | 2 | 0 | 0 | 37.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Lindsey Holland | 4 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lily VanDyke * | 4 | 8 | 3 | 27 | 0.185 | 1 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 10.5 |
| 7 | Carryne Chancey | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aly Harris * | 4 | 4 | 2 | 12 | 0.167 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Molly Wilson * | 4 | 1 | 2 | 15 | -0.067 | 22 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 23 | Alysa Bias | 4 | 0 | 1 | 6 | -0.167 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Suggs * | 4 | 12 | 6 | 36 | 0.167 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Kinsley Martin * | 4 | 5 | 1 | 17 | 0.235 | 2 | 3 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | A'Kirra McElveen * | 4 | 6 | 2 | 13 | 0.308 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
| 11 | Lauren Mason | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brielle Smith | 4 | 2 | 0 | 6 | 0.333 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 139 | 0.158 | 35 | 8 | 7 | 4 | 68 | 3 | 6 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Catherine Dixon Roland Arena Attendance: 50 Time: 1:39 |
* = Starter