Covenant at Huntingdon
@ Montgomery, AL (Catherine Dixon Roland Arena)
11/1/2025 at 12:10 pm

Final 1 2 3 Score
Huntingdon (16-16,7-8 CCS) 21 19 20 0
Covenant (17-12,12-3 CCS) 25 25 25 3

Covenant

Set K E TA PCT
1 14 3 39 0.282
2 13 5 44 0.182
3 15 2 37 0.351

Huntingdon

Set K E TA PCT
1 10 5 33 0.152
2 11 4 41 0.171
3 8 4 31 0.129

Covenant

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Dupree, Kinsley * 3 8 2 13 0.462 1 0 0 1 3 2 0 1 0 10.0
4 Snook, Amber 3 0 0 10 0.0 20 2 0 0 9 0 0 0 0 2.0
15 Stirm, Delaney * 3 8 1 17 0.412 1 0 1 7 5 0 1 0 0 8.5
21 Barber, Kennedy * 3 7 2 14 0.357 0 0 0 0 3 0 1 0 0 7.5
14 Jennings, Sarah 3 0 0 7 0.0 2 3 4 1 8 0 0 0 0 3.0
12 Sandhoff, Cali * 3 10 2 32 0.25 15 0 1 0 4 2 1 0 0 12.5
2 Sumrall, Gabby * 3 3 2 10 0.1 1 0 0 0 1 0 2 0 0 4.0
18 Martz, Scarlett * 3 6 1 12 0.417 0 0 0 0 0 1 1 0 0 7.5
1 Gentry, Henley 3 0 0 3 0.0 0 5 0 0 4 0 0 0 0 5.0
9 Niemeyer, Lauren 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
10 Harvey, Carmen 3 0 0 2 0.0 1 0 1 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 42 10 120 0.267 41 10 7 9 39 5 6 1 0 60.0

Huntingdon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Lindsey Holland * 3 3 3 16 0.0 0 0 0 1 2 0 1 0 0 3.5
6 Lily VanDyke 2 1 2 6 -0.167 0 0 0 0 1 1 0 1 0 2.0
7 Carryne Chancey 3 0 0 2 0.0 1 1 0 2 2 0 0 0 0 1.0
9 Aly Harris * 3 5 0 10 0.5 1 0 0 0 3 1 0 0 0 6.0
13 Molly Wilson * 3 1 0 16 0.063 15 3 2 0 4 0 0 0 0 4.0
23 Alysa Bias 3 0 0 1 0.0 1 1 0 4 4 0 0 0 0 1.0
5 Sara Cochran 1 0 0 2 0.0 0 0 0 0 0 0 1 0 0 0.5
2 Ayla Hart 1 0 0 2 0.0 1 0 0 0 1 0 0 0 0 0.0
20 Destin Roberts 1 0 0 1 0.0 1 0 0 0 0 0 0 0 0 0.0
28 Morgan Suggs * 3 7 4 18 0.167 0 1 0 2 7 0 0 1 0 8.0
8 Kinsley Martin 3 2 0 2 1.0 1 1 0 1 7 0 1 0 0 3.5
10 A'Kirra McElveen * 3 5 1 13 0.308 1 2 0 0 4 0 1 2 0 7.5
11 Lauren Mason 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
33 Cheyenne Ashworth * 3 5 3 16 0.125 0 0 0 0 2 0 0 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 29 13 105 0.152 22 9 2 10 38 2 4 4 0 42.0
Other Information
Arena: Catherine Dixon Roland Arena
Attendance: 110
Time: 1:19
* = Starter