Huntingdon at Agnes Scott
@ Decatur, Ga. (Woodruff Gym)
9/14/2018 at 7:00 PM
@ Decatur, Ga. (Woodruff Gym)
9/14/2018 at 7:00 PM
|
Huntingdon
3 |
Agnes Scott
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Huntingdon (6-3) | 25 | 17 | 25 | 25 | 3 |
| Agnes Scott (1-9) | 11 | 25 | 16 | 22 | 1 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 9 | 7 | 42 | .048 |
| 3 | 16 | 4 | 47 | .255 |
| 4 | 16 | 7 | 37 | .243 |
Agnes Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | .045 |
| 2 | 13 | 6 | 42 | .167 |
| 3 | 9 | 5 | 34 | .118 |
| 4 | 11 | 6 | 33 | .152 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyenne Scarbrough | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Murphy | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Addison Genard * | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 9 | Halee Hatcher | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaitlyn Carter * | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alex Hillman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby McAllister * | 4 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 |
| 13 | Lexie DeVuyst | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | April Reese | 4 | 7 | 3 | 25 | .160 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Emily Fedonczak | 2 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Emma Moore | 3 | 2 | 0 | 3 | .667 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Amy Tyma * | 4 | 14 | 5 | 38 | .237 | 1 | 1 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 16.5 |
| 25 | Alexis Creasman * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 28 | Taylor Wright * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 53 | 20 | 148 | .223 | 48 | 7 | 5 | 6 | 60 | 1 | 14 | 0 | 0 | 68.0 | ||
Agnes Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiara White | 4 | 0 | 2 | 7 | -.286 | 3 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ahmanie Guillaume * | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bella Kammerer * | 4 | 2 | 0 | 4 | .500 | 29 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Musumaulai Galoia * | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Carmen Ross | 4 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Makayla Nash | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paige Heck * | 4 | 10 | 2 | 38 | .211 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Morgan Pearson * | 4 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Kalia Jones * | 4 | 10 | 3 | 17 | .412 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 39 | 22 | 131 | .130 | 33 | 6 | 3 | 7 | 66 | 1 | 0 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Woodruff Gym Attendance: 79 Time: 1:40 |
* = Starter