2025-26 Baseball Statistics - Huntingdon

Games
40
Runs
326
Batting Average
.309
On Base Percentage
.411
Slugging Percentage
.385
Home Runs
10
Team Summary
Title Record
Overall 24-16 (.600)
Conference 9-9 (.500)
Streak Lost 4
Home 19-5
Away 4-8
Neutral 1-3
Recent Results
Date Opponent Result
Apr 18 Belhaven W, 10-5
Apr 23 at Piedmont W, 4-2
Apr 24 at Piedmont L, 7-2
Apr 24 at Piedmont L, 10-0
Apr 30 vs. Maryville (Tenn.) L, 3-2
May 2 vs. Piedmont L, 9-4
Team Stats
Statistics Overall Conf
Games 40 18
At Bats 1377 617
Runs 326 123
Hits 426 192
Doubles 56 19
Triples 9 1
Home Runs 10 5
Runs Batted In 279 111
Extra Base Hits 75 25
Total Bases 530 228
Walks 172 79
Hit by pitch 74 29
Strikeouts 184 77
Sacrifice Flies 12 3
Sacrifice Hits 18 6
Hit into double play 28 16
Stolen Bases 65 17
Caught Stealing 19 8
Batting Average .309 .311
On Base Percentage .411 .412
Slugging Percentage .385 .370
Earned Run Average 6.47 8.31
WHIP 1.72 1.95
Shutouts 3 -
At Bats Against 1342 612
Batting Average Against .300 .333
Home Games Played 24 9
Home Attendance 4,140 1,885
Home Attendance average 173 210
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 Schreiner W, 16-4 38 16 18 3 1 0 13 2 5 7 0
Feb 7 Berea W, 12-0 28 12 8 2 0 0 11 7 3 5 1
Feb 8 Berea W, 10-0 35 10 11 2 0 0 7 6 4 11 1
Feb 10 at Emory W, 13-6 39 13 14 3 0 0 10 2 5 0 0
Feb 13 North Park W, 17-7 37 17 13 3 2 0 14 6 4 3 1
Feb 14 N.C. Wesleyan W, 13-5 38 13 16 3 2 0 10 5 4 2 0
Feb 14 MUW W, 10-6 33 10 8 1 0 2 10 2 4 0 1
Feb 22 Spalding L, 3-2 31 2 4 2 0 0 1 4 11 1 0
Feb 25 at Millsaps L, 12-11 53 11 17 3 0 1 9 4 5 2 1
Feb 28 East Tex. Baptist L, 10-6 31 6 7 0 1 0 6 4 5 0 0
Mar 1 Mt. St. Joseph W, 7-4 30 7 9 1 0 0 5 6 5 4 0
Mar 1 Adrian L, 10-5 33 5 8 1 0 0 4 7 7 1 0
Mar 6 Alma W, 7-3 31 7 10 0 0 0 6 5 7 1 2
Mar 7 Edgewood University W, 14-4 34 14 17 2 0 2 13 7 2 1 0
Mar 7 Millsaps W, 9-3 36 9 10 2 0 0 6 1 2 1 0
Mar 10 Oglethorpe W, 10-0 28 10 8 4 0 0 9 4 2 2 1
Mar 13 LaGrange W, 7-6 37 7 11 0 0 0 6 8 1 0 0
Mar 14 LaGrange W, 11-10 35 11 14 1 0 1 10 3 3 1 0
Mar 15 LaGrange W, 17-13 39 17 16 1 0 1 16 13 5 0 0
Mar 20 Covenant W, 9-4 38 9 16 2 0 0 8 1 4 2 2
Mar 21 Covenant L, 13-2 27 2 3 1 0 1 2 2 3 0 0
Mar 21 Covenant W, 13-3 35 13 11 0 0 0 13 7 2 5 0
Mar 28 at Asbury L, 4-2 32 2 5 0 0 0 2 7 6 1 1
Mar 28 at Asbury W, 6-5 31 6 8 1 0 0 6 4 4 1 1
Mar 29 at Asbury L, 18-8 30 8 10 1 1 0 7 2 7 0 0
Apr 3 at Maryville (Tenn.) L, 8-5 34 5 10 4 0 0 5 5 5 0 0
Apr 4 at Maryville (Tenn.) L, 9-8 44 8 17 1 0 0 6 2 6 0 2
Apr 4 at Maryville (Tenn.) L, 12-2 28 2 9 1 0 0 2 0 3 0 0
Apr 7 at Oglethorpe W, 10-3 37 10 9 2 0 0 8 6 6 2 0
Apr 11 vs. Greenville L, 10-0 20 0 1 0 0 0 0 2 1 1 1
Apr 11 vs. Greenville W, 13-9 39 13 13 0 2 0 13 6 5 0 1
Apr 14 MUW W, 12-6 42 12 17 3 0 0 8 2 3 2 1
Apr 17 Belhaven L, 11-6 38 6 12 0 0 1 6 3 5 0 0
Apr 18 Belhaven W, 11-4 36 11 12 1 0 0 9 7 5 2 0
Apr 18 Belhaven W, 10-5 32 10 10 1 0 1 8 8 8 3 1
Apr 23 at Piedmont W, 4-2 37 4 12 2 0 0 3 4 5 1 1
Apr 24 at Piedmont L, 7-2 38 2 10 1 0 0 2 3 4 1 0
Apr 24 at Piedmont L, 10-0 26 0 6 1 0 0 0 0 1 0 0
Apr 30 vs. Maryville (Tenn.) L, 3-2 30 2 6 0 0 0 2 2 6 0 0
May 2 vs. Piedmont L, 9-4 37 4 10 0 0 0 3 3 11 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 Schreiner W, 16-4 0 0 1 23 4 1 9 3 3.00 41
Feb 7 Berea W, 12-0 3 1 0 10 2 0 5 8 .63 39
Feb 8 Berea W, 10-0 1 0 1 13 2 0 9 7 1.29 43
Feb 10 at Emory W, 13-6 5 0 3 17 3 1 12 7 1.71 49
Feb 13 North Park W, 17-7 4 1 1 20 5 0 14 4 3.50 49
Feb 14 N.C. Wesleyan W, 13-5 1 1 0 23 5 1 12 7 1.71 45
Feb 14 MUW W, 10-6 1 0 0 15 3 0 12 7 1.71 36
Feb 22 Spalding L, 3-2 3 0 0 6 2 0 7 9 .78 38
Feb 25 at Millsaps L, 12-11 2 0 2 23 4 0 18 10 1.80 61
Feb 28 East Tex. Baptist L, 10-6 1 0 0 9 1 1 10 9 1.11 36
Mar 1 Mt. St. Joseph W, 7-4 3 1 2 10 1 1 8 9 .89 42
Mar 1 Adrian L, 10-5 1 1 0 9 1 0 10 9 1.11 42
Mar 6 Alma W, 7-3 2 0 0 10 0 0 7 7 1.00 38
Mar 7 Edgewood University W, 14-4 0 1 0 25 4 1 8 7 1.14 42
Mar 7 Millsaps W, 9-3 2 0 0 12 2 1 11 9 1.22 39
Mar 10 Oglethorpe W, 10-0 3 1 1 12 4 0 6 11 .55 37
Mar 13 LaGrange W, 7-6 1 0 0 11 0 2 15 7 2.14 46
Mar 14 LaGrange W, 11-10 5 1 0 18 2 2 6 13 .46 44
Mar 15 LaGrange W, 17-13 2 0 0 20 2 1 8 10 .80 54
Mar 20 Covenant W, 9-4 1 0 0 18 2 0 9 7 1.29 40
Mar 21 Covenant L, 13-2 2 0 0 7 2 0 8 13 .62 31
Mar 21 Covenant W, 13-3 1 0 1 11 0 1 14 6 2.33 44
Mar 28 at Asbury L, 4-2 1 0 0 5 0 0 14 6 2.33 40
Mar 28 at Asbury W, 6-5 2 0 1 9 1 2 9 11 .82 38
Mar 29 at Asbury L, 18-8 2 1 0 13 2 0 6 7 .86 35
Apr 3 at Maryville (Tenn.) L, 8-5 0 0 1 14 4 1 9 11 .82 40
Apr 4 at Maryville (Tenn.) L, 9-8 4 0 2 18 1 0 12 7 1.71 52
Apr 4 at Maryville (Tenn.) L, 12-2 0 1 0 10 1 2 8 8 1.00 29
Apr 7 at Oglethorpe W, 10-3 4 0 0 11 2 0 7 13 .54 47
Apr 11 vs. Greenville L, 10-0 3 0 0 1 0 0 12 6 2.00 25
Apr 11 vs. Greenville W, 13-9 5 1 0 17 2 0 13 8 1.63 51
Apr 14 MUW W, 12-6 0 1 0 20 3 1 7 13 .54 45
Apr 17 Belhaven L, 11-6 2 0 0 15 1 1 12 9 1.33 43
Apr 18 Belhaven W, 11-4 1 0 0 13 1 0 15 3 5.00 44
Apr 18 Belhaven W, 10-5 3 0 1 14 2 0 9 6 1.50 44
Apr 23 at Piedmont W, 4-2 1 0 0 14 2 1 12 7 1.71 42
Apr 24 at Piedmont L, 7-2 1 0 0 11 1 0 14 9 1.56 42
Apr 24 at Piedmont L, 10-0 0 0 0 7 1 3 13 3 4.33 26
Apr 30 vs. Maryville (Tenn.) L, 3-2 1 0 1 6 0 2 13 5 2.60 34
May 2 vs. Piedmont L, 9-4 0 0 0 10 0 2 7 7 1.00 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 Schreiner W, 16-4 1 0 0 7.0 8 4 4 5.14 1.57 3 7 1
Feb 7 Berea W, 12-0 1 0 0 7.0 2 0 0 0.00 0.29 0 11 0
Feb 8 Berea W, 10-0 1 0 0 8.0 3 0 0 0.00 0.75 3 7 0
Feb 10 at Emory W, 13-6 1 0 0 9.0 11 6 6 6.00 1.56 3 8 0
Feb 13 North Park W, 17-7 1 0 0 8.0 8 7 7 7.88 2.00 8 7 1
Feb 14 N.C. Wesleyan W, 13-5 1 0 0 9.0 9 5 5 5.00 1.22 2 11 0
Feb 14 MUW W, 10-6 1 0 0 9.0 13 6 6 6.00 1.78 3 7 0
Feb 22 Spalding L, 3-2 0 1 0 9.0 8 3 3 3.00 1.33 4 10 0
Feb 25 at Millsaps L, 12-11 0 1 0 11.1 15 12 12 9.53 1.85 6 8 1
Feb 28 East Tex. Baptist L, 10-6 0 1 0 9.0 11 10 10 10.00 2.22 9 8 0
Mar 1 Mt. St. Joseph W, 7-4 1 0 0 9.0 9 4 2 2.00 1.22 2 6 0
Mar 1 Adrian L, 10-5 0 1 0 9.0 14 10 10 10.00 2.11 5 7 1
Mar 6 Alma W, 7-3 1 0 0 9.0 7 3 3 3.00 1.56 7 12 0
Mar 7 Edgewood University W, 14-4 1 0 0 7.0 8 4 4 5.14 1.29 1 8 0
Mar 7 Millsaps W, 9-3 1 0 0 9.0 8 3 1 1.00 1.00 1 14 0
Mar 10 Oglethorpe W, 10-0 1 0 0 7.0 7 0 0 0.00 1.43 3 3 0
Mar 13 LaGrange W, 7-6 1 0 0 9.0 11 6 5 5.00 2.00 7 6 0
Mar 14 LaGrange W, 11-10 1 0 0 9.0 15 10 10 10.00 2.22 5 10 1
Mar 15 LaGrange W, 17-13 1 0 0 9.0 16 13 13 13.00 2.44 6 5 3
Mar 20 Covenant W, 9-4 1 0 0 9.0 7 4 4 4.00 1.44 6 10 0
Mar 21 Covenant L, 13-2 0 1 0 8.0 14 13 13 14.63 2.50 6 8 1
Mar 21 Covenant W, 13-3 1 0 0 8.0 6 3 1 1.13 1.00 2 8 0
Mar 28 at Asbury L, 4-2 0 1 0 8.0 7 4 4 4.50 1.38 4 6 0
Mar 28 at Asbury W, 6-5 1 0 1 9.0 11 5 5 5.00 1.67 4 7 0
Mar 29 at Asbury L, 18-8 0 1 0 6.0 14 18 15 22.50 2.83 3 5 0
Apr 3 at Maryville (Tenn.) L, 8-5 0 1 0 8.0 10 8 8 9.00 2.00 6 0 0
Apr 4 at Maryville (Tenn.) L, 9-8 0 1 0 8.0 13 9 9 10.13 2.38 6 7 0
Apr 4 at Maryville (Tenn.) L, 12-2 0 1 0 6.0 19 12 12 18.00 3.67 3 5 0
Apr 7 at Oglethorpe W, 10-3 1 0 0 9.0 7 3 1 1.00 1.33 5 2 0
Apr 11 vs. Greenville L, 10-0 0 1 0 7.0 12 10 7 9.00 2.29 4 5 1
Apr 11 vs. Greenville W, 13-9 1 0 0 9.0 9 9 9 9.00 2.22 11 9 1
Apr 14 MUW W, 12-6 1 0 0 9.0 11 6 6 6.00 1.56 3 7 1
Apr 17 Belhaven L, 11-6 0 1 0 9.1 15 11 10 9.64 2.04 4 12 3
Apr 18 Belhaven W, 11-4 1 0 0 9.0 7 4 4 4.00 1.56 7 4 1
Apr 18 Belhaven W, 10-5 1 0 0 9.0 7 5 5 5.00 1.33 5 13 0
Apr 23 at Piedmont W, 4-2 1 0 0 9.0 8 2 2 2.00 1.00 1 4 0
Apr 24 at Piedmont L, 7-2 0 1 0 8.0 11 7 6 6.75 2.00 5 2 0
Apr 24 at Piedmont L, 10-0 0 1 0 6.0 13 10 10 15.00 2.83 4 4 0
Apr 30 vs. Maryville (Tenn.) L, 3-2 0 1 0 8.0 8 3 2 2.25 1.13 1 3 0
May 2 vs. Piedmont L, 9-4 0 1 0 8.0 11 9 6 6.75 1.88 4 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 Schreiner W, 16-4 30 21 9 0 1.000 1 - - - 0 0
Feb 7 Berea W, 12-0 28 21 7 0 1.000 - - - - 0 0
Feb 8 Berea W, 10-0 35 24 10 1 .971 - 3 - - 3 0
Feb 10 at Emory W, 13-6 36 27 9 0 1.000 1 - - - 0 0
Feb 13 North Park W, 17-7 36 24 11 1 .972 - - 2 1.000 0 0
Feb 14 N.C. Wesleyan W, 13-5 38 27 10 1 .974 1 2 - - 0 0
Feb 14 MUW W, 10-6 42 27 15 0 1.000 1 1 - - 3 0
Feb 22 Spalding L, 3-2 38 27 11 0 1.000 - 2 - - 1 0
Feb 25 at Millsaps L, 12-11 44 34 9 1 .977 - 4 - - 1 0
Feb 28 East Tex. Baptist L, 10-6 38 27 11 0 1.000 - 2 1 .333 0 0
Mar 1 Mt. St. Joseph W, 7-4 40 27 10 3 .925 1 3 - - 0 0
Mar 1 Adrian L, 10-5 34 27 7 0 1.000 - 5 - - 1 0
Mar 6 Alma W, 7-3 33 27 5 1 .970 - 3 - - 0 0
Mar 7 Edgewood University W, 14-4 29 21 8 0 1.000 - - - - 0 0
Mar 7 Millsaps W, 9-3 32 27 3 2 .938 - 1 - - 1 0
Mar 10 Oglethorpe W, 10-0 31 21 9 1 .968 1 - - - 0 0
Mar 13 LaGrange W, 7-6 36 27 8 1 .972 1 2 - - 1 0
Mar 14 LaGrange W, 11-10 39 27 11 1 .974 - 2 - - 0 0
Mar 15 LaGrange W, 17-13 43 27 16 0 1.000 1 1 1 .500 0 0
Mar 20 Covenant W, 9-4 30 27 3 0 1.000 - - - - 0 0
Mar 21 Covenant L, 13-2 33 24 9 0 1.000 1 3 - - 2 0
Mar 21 Covenant W, 13-3 31 24 5 2 .935 - 1 - - 0 0
Mar 28 at Asbury L, 4-2 36 24 11 1 .972 - 3 - - 0 0
Mar 28 at Asbury W, 6-5 34 27 7 0 1.000 1 2 - - 0 0
Mar 29 at Asbury L, 18-8 24 18 5 1 .958 - - 1 1.000 0 0
Apr 3 at Maryville (Tenn.) L, 8-5 34 24 10 0 1.000 1 2 2 .500 0 0
Apr 4 at Maryville (Tenn.) L, 9-8 33 24 8 1 .970 1 2 - - 0 0
Apr 4 at Maryville (Tenn.) L, 12-2 25 18 7 0 1.000 1 6 - - 0 0
Apr 7 at Oglethorpe W, 10-3 38 27 8 3 .921 - - - - 0 0
Apr 11 vs. Greenville L, 10-0 33 21 10 2 .939 - 2 - - 0 0
Apr 11 vs. Greenville W, 13-9 36 27 7 2 .944 1 1 - - 1 0
Apr 14 MUW W, 12-6 39 27 11 1 .974 1 2 - - 0 0
Apr 17 Belhaven L, 11-6 39 27 11 1 .974 1 2 2 .500 1 0
Apr 18 Belhaven W, 11-4 40 27 11 2 .950 2 - - - 1 0
Apr 18 Belhaven W, 10-5 33 27 6 0 1.000 - - 1 1.000 0 0
Apr 23 at Piedmont W, 4-2 41 27 13 1 .976 1 2 - - 0 0
Apr 24 at Piedmont L, 7-2 38 24 13 1 .974 - - 1 1.000 0 0
Apr 24 at Piedmont L, 10-0 27 18 9 0 1.000 1 3 - - 0 0
Apr 30 vs. Maryville (Tenn.) L, 3-2 35 24 9 2 .943 - - - - 0 0
May 2 vs. Piedmont L, 9-4 37 24 11 2 .946 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1377 326 426 56 9 10 279 172 184 65 19 .309 .411 .385
Conference 18 617 123 192 19 1 5 111 79 77 17 8 .311 .412 .370
Exhibition - - - - - - - - - - - - - - -
 
Home 24 822 236 269 36 6 9 201 120 104 54 11 .327 .435 .418
Away 12 429 71 127 20 1 1 60 39 57 8 6 .296 .382 .354
Neutral 4 126 19 30 0 2 0 18 13 23 3 2 .238 .349 .270
 
Wins 24 845 261 291 40 7 7 222 122 98 56 14 .344 .452 .433
Losses 16 532 65 135 16 2 3 57 50 86 9 5 .254 .342 .308
 
February 10 363 110 116 22 6 3 91 42 50 31 5 .320 .417 .438
March 15 496 127 156 17 1 5 113 77 60 20 7 .315 .430 .383
April 14 481 85 144 17 2 2 72 50 63 12 7 .299 .392 .356
May 1 37 4 10 0 0 0 3 3 11 2 0 .270 .325 .270
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 74 12 18 530 75 28 410 318 1.29 1653
Conference 18 29 3 6 228 25 16 193 143 1.35 734
Exhibition - - - - 0 0 - - - - 0
 
Home 24 43 9 8 344 51 14 231 193 1.20 1002
Away 12 22 2 9 152 22 10 134 99 1.35 501
Neutral 4 9 1 1 34 2 4 45 26 1.73 150
 
Wins 24 51 9 12 366 54 16 237 190 1.25 1039
Losses 16 23 3 6 164 21 12 173 128 1.35 614
 
February 10 21 3 8 159 31 4 108 71 1.52 437
March 15 28 6 5 190 23 11 139 132 1.05 612
April 14 25 3 5 171 21 11 156 108 1.44 564
May 1 0 0 0 10 0 2 7 7 1.00 40
gp ip h r er bb k k/9 hr era whip
Total 40 333.2 403 261 240 172 282 7.61 16 6.47 1.72
Conference 18 147.1 204 144 136 84 116 7.09 9 8.31 1.95
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 204.1 224 134 126 102 201 8.85 13 5.55 1.60
Away 12 97.1 139 96 90 50 58 5.36 1 8.32 1.94
Neutral 4 32.0 40 31 24 20 23 6.47 2 6.75 1.88
 
Wins 24 205.0 208 112 103 98 186 8.17 9 4.52 1.49
Losses 16 128.2 195 149 137 74 96 6.72 7 9.58 2.09
 
February 10 86.1 88 53 53 41 84 8.76 3 5.53 1.49
March 15 125.0 154 100 90 62 115 8.28 6 6.48 1.73
April 14 114.1 150 99 91 65 77 6.06 7 7.16 1.88
May 1 8.0 11 9 6 4 6 6.75 0 6.75 1.88
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1398 1000 363 35 .975 20 62 11 .151 16 0
Conference 18 616 441 163 12 .981 12 31 8 .205 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 847 612 217 18 .979 12 35 7 .167 14 0
Away 12 410 292 109 9 .978 7 24 4 .143 1 0
Neutral 4 141 96 37 8 .943 1 3 - - 1 0
 
Wins 24 850 615 212 23 .973 14 26 4 .133 10 0
Losses 16 548 385 151 12 .978 6 36 7 .163 6 0
 
February 10 365 259 102 4 .989 4 14 3 .176 8 0
March 15 505 375 117 13 .974 6 26 2 .071 5 0
April 14 491 342 133 16 .967 10 22 6 .214 3 0
May 1 37 24 11 2 .946 - - - - 0 0
Date Opponent Score Attend
Feb 6 Schreiner W, 16-4 125
Feb 7 Berea W, 12-0 150
Feb 8 Berea W, 10-0 215
Feb 10 at Emory W, 13-6 113
Feb 13 North Park W, 17-7 0
Feb 14 N.C. Wesleyan W, 13-5 0
Feb 14 MUW W, 10-6 215
Feb 22 Spalding L, 3-2 210
Feb 25 at Millsaps L, 12-11 60
Feb 28 East Tex. Baptist L, 10-6 200
Mar 1 Mt. St. Joseph W, 7-4 200
Mar 1 Adrian L, 10-5 210
Mar 6 Alma W, 7-3 125
Mar 7 Edgewood University W, 14-4 210
Mar 7 Millsaps W, 9-3 220
Mar 10 Oglethorpe W, 10-0 100
Mar 13 LaGrange W, 7-6 270
Mar 14 LaGrange W, 11-10 100
Mar 15 LaGrange W, 17-13 75
Mar 20 Covenant W, 9-4 200
Mar 21 Covenant L, 13-2 250
Mar 21 Covenant W, 13-3 250
Mar 28 at Asbury L, 4-2 0
Mar 28 at Asbury W, 6-5 50
Mar 29 at Asbury L, 18-8 0
Apr 3 at Maryville (Tenn.) L, 8-5 0
Apr 4 at Maryville (Tenn.) L, 9-8 0
Apr 4 at Maryville (Tenn.) L, 12-2 0
Apr 7 at Oglethorpe W, 10-3 147
Apr 11 vs. Greenville L, 10-0 40
Apr 11 vs. Greenville W, 13-9 40
Apr 14 MUW W, 12-6 75
Apr 17 Belhaven L, 11-6 200
Apr 18 Belhaven W, 11-4 125
Apr 18 Belhaven W, 10-5 415
Apr 23 at Piedmont W, 4-2 120
Apr 24 at Piedmont L, 7-2 120
Apr 24 at Piedmont L, 10-0 284
Apr 30 vs. Maryville (Tenn.) L, 3-2 205
May 2 vs. Piedmont L, 9-4 203