17 Jake Lackey
-
- Height:
- 6-0
-
- Weight:
- 189
-
- Hometown:
- Peachtree City, Ga.
-
- Position:
- WR
-
- Year:
- Sr.
-
- High School:
- McIntosh HS
-
- gp
- 4
-
- yds
- 53
-
- yds/g
- 13.3
-
- td
- 0
Game Log - Passing
Game Log - Returns
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Brevard | W, 26-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 27 | at Maryville (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Brevard | L, 27-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 20 | Maryville (Tenn.) | W, 16-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Apr 3 | at Methodist | W, 31-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Brevard | W, 26-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Maryville (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Brevard | L, 27-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Maryville (Tenn.) | W, 16-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Methodist | W, 31-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - | - |
| March | 2 | - | - | - | - | - | - | - | - | |
| April | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 6 | 1.5 | 53 | 13.3 | 8.8 | 0 | 16 |
| Conference | 3 | 5 | 1.7 | 37 | 12.3 | 7.4 | 0 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 1.0 | 11 | 5.5 | 5.5 | 0 | 6 |
| Away | 2 | 4 | 2.0 | 42 | 21.0 | 10.5 | 0 | 16 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.0 | 27 | 9.0 | 9.0 | 0 | 16 |
| Losses | 1 | 3 | 3.0 | 26 | 26.0 | 8.7 | 0 | 14 | |
| Month | February | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
| March | 2 | 4 | 2.0 | 31 | 15.5 | 7.8 | 0 | 14 | |
| April | 1 | 1 | 1.0 | 16 | 16.0 | 16.0 | 0 | 16 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | February | 1 | - | - | - | - | - | - | - | 0 |
| March | 2 | - | - | - | - | - | - | - | 0 | |
| April | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - | - |
| March | 2 | - | - | - | - | - | - | - | - | |
| April | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| Conference | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | February | - | - | - | - | - | - | - | - | - | - |
| March | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
| April | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 53 | - | 7 | 60 | 15.0 |
| Conference | 3 | - | 37 | - | 7 | 44 | 14.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | - | 11 | - | 7 | 18 | 9.0 |
| Away | 2 | - | 42 | - | - | 42 | 21.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 27 | - | 7 | 34 | 11.3 |
| Losses | 1 | - | 26 | - | - | 26 | 26.0 | |
| Month | February | 1 | - | 6 | - | - | 6 | 6.0 |
| March | 2 | - | 31 | - | 7 | 38 | 19.0 | |
| April | 1 | - | 16 | - | - | 16 | 16.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | February | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| March | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| April | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| March | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| April | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Four Hawks named to NFF Hampshire Honor Society
IRVING, Texas – Four Huntingdon College football players were recognized with the release of the National Football Foundation & College...
April 14, 2021
Hawks fall at Brevard
BREVARD, N.C. – The Huntingdon football team lost to Brevard College 27-3 on Saturday.
March 13, 2021