12 Kyler Chaney
-
- Height:
- 6'3
-
- Weight:
- 220
-
- Hometown:
- Holley Pond, Ala.
-
- Position:
- WR
-
- Year:
- Sr.
-
- High School:
- Holley Pond High School
-
- gp
- 8
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
ABOUT: The Holly Pond, Alabama native joined the Hawks in 2020. He is the son of Curits and brother to Tristo DeLeon and Ryker Chaney. He is majoring in Exercise Science/Pre-OT/AT and enjoys playing video games. His favorite superhero is Spiderman.
2023-24:
2022-23: Appeared in 11 games with 17 receptions...194 yards...17.6 yards per game...2 Touchdowns...
2021-22: Appeared in 3 Games... 2 receptions... 7 yards...
HIGH SCHOOL: The Bronco from Holly Pond High School was named to the All-County Team three years, and once to the First Team All-State.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Guilford | W, 40-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | - | - | - | - | - | - | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | - | - | - | - | - |
| Sep 16 | Guilford | W, 40-14 | - | - | - | - | - | - | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | 1 | 0 |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 0 | 0 | - | 0 | 0 | - | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Sep 16 | Guilford | W, 40-14 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Oct 21 | at Greensboro | W, 56-8 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Nov 4 | at Brevard | W, 31-27 | 1 | 30 | 30.0 | 30 | 0 | 1 | 0 |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | - | - | - | - | - | 0 |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | - | - | - | 0 |
| Sep 16 | Guilford | W, 40-14 | - | - | - | - | - | 0 |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | - | - | - | 0 |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | 0 |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | 0 |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | 0 |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | - | - | - | - | - | - | - | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Guilford | W, 40-14 | - | - | - | - | - | - | - | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 1 | 6 | 6.0 | 6 | 0 | - | - | - | - | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Guilford | W, 40-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | 3 | 22 | 7.3 | 10 | 0 | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 1 | - | 0 | - | 6 | 6 |
| Sep 9 | Birmingham-Southern | W, 16-0 | 1 | - | 11 | - | - | 11 |
| Sep 16 | Guilford | W, 40-14 | 1 | - | 19 | - | - | 19 |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | 1 | - | 14 | - | - | 14 |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | 1 | - | 12 | - | - | 12 |
| Oct 21 | at Greensboro | W, 56-8 | 1 | - | 3 | - | - | 3 |
| Nov 4 | at Brevard | W, 31-27 | 1 | - | 30 | - | 22 | 52 |
| Nov 11 | N.C. Wesleyan | W, 21-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Guilford | W, 40-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Greensboro | W, 56-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Brevard | W, 31-27 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Guilford | W, 40-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | 1 | 0 |
| Conference | 5 | - | - | - | - | - | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | 1 | 0 |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 0.8 | 89 | 11.1 | 14.8 | 0 | 30 |
| Conference | 5 | 4 | 0.8 | 59 | 11.8 | 14.8 | 0 | 30 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 0.8 | 42 | 10.5 | 14.0 | 0 | 19 |
| Away | 4 | 3 | 0.8 | 47 | 11.8 | 15.7 | 0 | 30 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 0.8 | 75 | 12.5 | 15.0 | 0 | 30 |
| Losses | 2 | 1 | 0.5 | 14 | 7.0 | 14.0 | 0 | 14 | |
| Month | September | 3 | 2 | 0.7 | 30 | 10.0 | 15.0 | 0 | 19 |
| October | 3 | 3 | 1.0 | 29 | 9.7 | 9.7 | 0 | 14 | |
| November | 2 | 1 | 0.5 | 30 | 15.0 | 30.0 | 0 | 30 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 28 | 7.0 | 0 | 10 | - | - | - | - | - |
| Conference | 3 | 22 | 7.3 | 0 | 10 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 28 | 7.0 | 0 | 10 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 22 | 7.3 | 0 | 10 | - | - | - | - | - |
| Losses | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
| Month | September | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 3 | 22 | 7.3 | 0 | 10 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 89 | - | 28 | 117 | 14.6 |
| Conference | 5 | - | 59 | - | 22 | 81 | 16.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 42 | - | - | 42 | 10.5 |
| Away | 4 | - | 47 | - | 28 | 75 | 18.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | 75 | - | 22 | 97 | 16.2 |
| Losses | 2 | - | 14 | - | 6 | 20 | 10.0 | |
| Month | September | 3 | - | 30 | - | 6 | 36 | 12.0 |
| October | 3 | - | 29 | - | - | 29 | 9.7 | |
| November | 2 | - | 30 | - | 22 | 52 | 26.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Hawks Take Down NC Wesleyan On Senior Day
November 11, 2023