Huntingdon Year-By-Year Record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| 2011 | Head Coach: Mike Turk | 7-3 |
| Sept. 3 | at Maryville | W, 35-7 |
| Sept. 10 | at Birmingham Southern | L, 35-29 (2OT) |
| Sept. 17 | Faulkner | W, 48-41 |
| Sept. 24 | Hampden-Sydney | W, 34-27 |
| Oct. 1 | at Ave Maria | W, 42-7 |
| Oct. 8 | Wittenberg | W, 38-20 |
| Oct. 15 | at Trinity (Texas) | L, 24-7 |
| Oct. 22 | Webber International | W, 42-28 |
| Nov. 5 | LaGrange | W, 45-10 |
| Nov. 12 | at Wesley | L, 54-13 |
|
2010 |
Head Coach: Mike Turk |
6-4 |
| Sept. 4 | Maryville | W, 54-3 |
| Sept. 11 | at Louisiana College | W, 62-56 (OT) |
| Sept. 18 | at Faulkner | W, 42-10 |
| Sept. 25 | Birmingham-Southern | L, 35-20 |
| Oct. 2 | Wesley | L, 61-28 |
| Oct. 9 | at Millsaps | L, 35-19 |
| Oct. 16 | at Salisbury | L, 45-21 |
| Oct. 23 | at Webber International | W, 35-23 |
| Oct. 30 | Trinity (Texas) | W, 56-30 |
| Nov. 6 | at LaGrange | W, 35-28 |
| 2009 | Head Coach: Mike Turk | 8-2 |
| Sept. 5 | at Maryville | W, 31-13 |
| Sept. 12 | Faulkner | W, 45-12 |
| Sept. 19 | at Wisconsin-Oshkosh | L, 31-13 |
| Sept. 26 | Louisiana College | W, 34-21 |
| Oct. 10 | Millsaps | W, 47-36 |
| Oct. 17 | at Westminster | W, 53-34 |
| Oct. 24 | Greenville | W, 40-14 |
| Oct. 31 | LaGrange | W, 51-13 |
| Nov. 7 | at Birmingham-Southern | W, 59-28 |
| *Nov. 12 | at South Alabama | L, 35-0 |
| PLAYOFFS | ||
| Nov. 21 | Mississippi College | L, 56-35 |
* South Alabama game does not count on record
| 2008 | Head Coach: Mike Turk | 8-2 |
| Sept. 6 | Maryville | W, 41-35 |
| Sept. 13 | at Faulkner | W, 21-7 |
| Sept. 27 | MacMurray College | W, 49-20 |
| Oct. 4 | at Greenville | W, 28-12 |
| Oct. 11 | at Eureka | W, 62-0 |
| Oct. 18 | Blackburn College | W, 45-0 |
| Oct. 25 | at Westminster | W, 44-19 |
| Nov. 1 | Principia | W, 76-0 |
| Nov. 8 | Hampden-Sydney | L, 38-34 |
| Nov. 15 | at LaGrange | L, 27-17 |
| 2007 | Head Coach: Mike Turk | 5-5 |
| Sept. 1 | McMurry University | W, 26-13 |
| Sept. 8 | Wisconsin-Oshkosh | L, 34-3 |
| Sept. 15 | at Maryville | L, 27-24 (OT) |
| Sept. 22 | at Adrian College | L, 36-29 (OT) |
| Sept. 29 | at Wesley | L, 28-0 |
| Oct. 6 | SUNY-Maritime | W, 54-13 |
| Oct. 13 | Faulkner | W, 30-12 |
| Oct. 27 | at LaGrange | W, 43-0 |
| Nov. 3 | at Hampden-Sydney | L, 34-21 |
| Nov. 10 | Westminster | W, 42-27 |
| 2006 | Head Coach: Mike Turk | 6-4 |
| Sept. 2 | at Ithaca | L, 31-12 |
| Sept. 9 | Sewanee | W, 44-24 |
| Sept. 16 | at Millsaps | W, 35-34 |
| Sept. 23 | at Rhodes | W, 21-7 |
| Sept. 30 | Wesley | L, 38-17 |
| Oct. 7 | Trinity (Texas) | L, 24-13 |
| Oct. 14 | at Colorado College | W, 21-14 |
| Oct. 21 | at Thomas More | L, 20-9 |
| Oct. 28 | LaGrange | W, 35-0 |
| Nov. 4 | at SAGU | W, 42-17 |
| 2005 | Head Coach: Mike Turk | 7-2 |
| Sept. 10 | at Sewanee | W, 23-6 |
| Sept. 17 | at North Carolina Wesleyan | W, 41-28 |
| Sept. 24 | Rhodes | W, 16-12 |
| Oct. 1 | Millsaps | W, 49-27 |
| Oct. 8 | at Trinity (Texas) | L, 15-10 |
| Oct. 15 | Colorado College | W, 56-21 |
| Oct. 29 | SAGU | W, 45-13 |
| Nov. 5 | at Westminster | W, 35-14 |
| Nov. 12 | Maryville | L, 35-31 |
| 2004 | Head Coach: Mike Turk | 4-5 |
| Sept. 4 | at Louisiana College | L, 31-7 |
| Sept. 11 | Sewanee (at St. James) | L, 28-17 |
| Sept. 25 | at Wittenberg | L, 48-27 |
| @Oct. 2 | Thomas More | L, 37-36 (OT) |
| Oct. 9 | SAGU | W, 35-21 |
| Oct. 16 | at Colorado College | W, 35-21 |
| Oct. 23 | North Carolina Wesleyan | W, 21-14 (OT) |
| Nov. 6 | Webber International | L, 38-24 |
| Nov. 13 | at Maryville | W, 39-36 (OT) |
@ First game played at Charles Lee Field
| 2003 | Head Coach: Duane Trogdon | 0-7 |
| Sept. 6 | at Webber International | L, 47-0 |
| Sept. 20 | at Edward Waters | L, 66-0 |
| Sept. 27 | at Wabash | L, 61-13 |
| Oct. 18 | Averett (at St. James) | L, 32-28 |
| Oct. 25 | at Sewanee | L, 29-7 |
| Nov. 1 | at SAGU | L, 63-40 |
| Nov. 8 | Wittenberg (at St. James) | L, 45-21 |