2012-13 Basketball Statistics - Huntingdon

Games
25
Pts
70.4
FG %
42.2
3PT %
31.6
FT %
68.9
Reb
37.2
Ast
11.6
Team Summary
Title Record
Overall 7-18 (.280)
Conference 0-0 (.000)
Streak Won 1
Home 5-5
Away 1-10
Neutral 1-3
Recent Results
Date Opponent Result
Feb 2 at Mississippi Col. L, 92-76
Feb 9 Rust W, 74-73
Feb 16 at Covenant L, 56-52
Feb 18 at Aub.-Montgomery L, 80-78
Feb 21 Covenant L, 69-60
Feb 23 Bob Jones W, 72-65
Team Stats
Statistics Overall Conf
Games 25 -
Points 1761 -
Points per game 70.4 -
FG made per game 25.2 -
FG attempts per game 59.6 -
FG Pct 42.2 -
3PT made per game 6.0 -
3PT attempts per game 19.0 -
3PT Pct 31.6 -
FT made per game 14.1 -
FT attempt per game 20.5 -
FT Pct 68.9 -
Off rebounds per game 11.9 -
Def rebounds per game 25.3 -
Total rebounds per game 37.2 -
Opponents' Off rebounds per game 14.1 -
Opponents' Def rebounds per game 24.6 -
Opponents' Total rebounds per game 38.7 -
Rebound margin per game -1.5 -
Assists per game 11.6 -
Opponents' Assists per game 14.2 -
Turnovers per game 17.5 -
Opponents' Turnovers per game 13.9 -
Steals per game 8.0 -
Opponents' Steals per game 9.1 -
Blocks per game 3.4 -
Opponents' Blocks per game 2.8 -
Personal fouls per game 17.7 -
Offensive efficiency 0.934 -
Net efficiency -0.140 -
Opponents' Personal fouls per game 16.5 -
Offensive efficiency 1.074 -
Points per game allowed 78.0 -
Opponents' Field goal percentage 43.7 -
Opponents' 3PT percentage 32.7 -
Home Attendance 1,484 -
Home Attendance average 149 -
Field goal total-attempts 629-1489 0-0
3 point total-attempts 150-474 0-0
Free throw total-attempts 353-512 0-0
Opponents' Field goal total-attempts 678-1553 0-0
Opponents' 3 point total-attempts 172-526 0-0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 # at Alabama St. L, 90-73 - - - - - - - - - - - - - - -
Nov 16 vs. Emory L, 98-70 26-60 43.3 7-16 43.8 11-11 100.0 9 23 32 9 19 4 6 13 70
Nov 17 at Birmingham-Southern L, 90-80 29-61 47.5 8-23 34.8 14-18 77.8 11 20 31 15 19 11 4 15 80
Nov 20 Mississippi Col. L, 82-67 22-63 34.9 4-20 20.0 19-24 79.2 19 22 41 10 21 7 1 24 67
Nov 25 Millsaps W, 78-72 29-79 36.7 7-25 28.0 13-19 68.4 15 28 43 14 10 13 2 18 78
Dec 1 LaGrange L, 81-72 29-70 41.4 9-29 31.0 5-12 41.7 14 26 40 19 14 6 6 22 72
Dec 8 at Methodist L, 74-55 22-66 33.3 6-21 28.6 5-11 45.5 9 21 30 10 17 10 5 19 55
Dec 9 at Greensboro L, 75-71 28-55 50.9 2-10 20.0 13-25 52.0 10 28 38 14 21 6 6 20 71
Dec 12 at Millsaps W, 75-61 27-49 55.1 7-18 38.9 14-16 87.5 10 33 43 6 22 8 7 16 75
Dec 15 Berry W, 81-75 23-50 46.0 8-18 44.4 27-36 75.0 10 26 36 15 19 8 3 14 81
Dec 29 at Hampden-Sydney L, 99-54 17-66 25.8 4-22 18.2 16-29 55.2 15 30 45 9 24 12 1 18 54
Dec 30 vs. Randolph L, 75-73 27-61 44.3 9-22 40.9 10-16 62.5 13 33 46 17 19 2 1 21 73
Jan 1 vs. St. Mary's (Md.) L, 99-69 23-54 42.6 4-16 25.0 19-25 76.0 10 22 32 9 18 6 4 17 69
Jan 2 vs. William Peace W, 82-68 26-57 45.6 5-19 26.3 25-31 80.6 7 33 40 15 11 8 3 16 82
Jan 7 Pensacola Christian W, 84-81 29-67 43.3 12-33 36.4 14-25 56.0 17 20 37 15 8 12 3 16 84
Jan 9 Birmingham-Southern L, 73-59 24-58 41.4 3-16 18.8 8-16 50.0 12 23 35 8 16 7 3 20 59
Jan 16 at Berry L, 85-77 28-65 43.1 6-18 33.3 15-26 57.7 9 33 42 8 29 12 4 24 77
Jan 19 at Rust L, 88-86 30-62 48.4 14-21 66.7 12-18 66.7 16 23 39 14 15 1 3 22 86
Jan 28 Aub.-Montgomery L, 65-59 21-48 43.8 3-17 17.6 14-18 77.8 10 25 35 6 13 6 2 18 59
Feb 1 at Pensacola Christian L, 73-57 24-64 37.5 3-19 15.8 6-10 60.0 6 23 29 7 10 9 2 11 57
Feb 2 at Mississippi Col. L, 92-76 24-51 47.1 8-15 53.3 20-24 83.3 14 19 33 10 26 5 0 18 76
Feb 9 Rust W, 74-73 26-60 43.3 4-15 26.7 18-23 78.3 10 23 33 16 13 11 4 14 74
Feb 16 at Covenant L, 56-52 18-44 40.9 3-13 23.1 13-19 68.4 4 26 30 7 19 11 6 14 52
Feb 18 at Aub.-Montgomery L, 80-78 31-66 47.0 9-22 40.9 7-12 58.3 16 20 36 17 16 7 2 13 78
Feb 21 Covenant L, 69-60 19-51 37.3 2-11 18.2 20-24 83.3 16 25 41 10 22 8 3 21 60
Feb 23 Bob Jones W, 72-65 27-62 43.5 3-15 20.0 15-24 62.5 15 27 42 10 16 11 5 19 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 629-1489 42.2 150-474 31.6 353-512 68.9 11.9 25.3 37.2 11.6 17.5 8.0 3.4 17.7 70.4 0.934 -0.100
Conference - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 249-608 41.0 55-199 27.6 153-221 69.2 13.8 24.5 38.3 12.3 15.2 8.9 3.2 18.6 70.6 0.964 -0.038
Away 11 278-649 42.8 70-202 34.7 135-208 64.9 10.9 25.1 36.0 10.6 19.8 8.4 3.6 17.3 69.2 0.894 -0.140
Neutral 4 102-232 44.0 25-73 34.2 65-83 78.3 9.8 27.8 37.5 12.5 16.8 5.0 3.5 16.8 73.5 0.975 -0.136
 
Wins 7 187-424 44.1 46-143 32.2 126-174 72.4 12.0 27.1 39.1 13.0 14.1 10.1 3.9 16.1 78.0 1.038 0.101
Losses 18 442-1065 41.5 104-331 31.4 227-338 67.2 11.8 24.6 36.4 11.1 18.8 7.2 3.3 18.3 67.5 0.894 -0.180
 
November 4 106-263 40.3 26-84 31.0 57-72 79.2 13.5 23.3 36.8 12.0 17.3 8.8 3.3 17.5 73.8 0.939 -0.158
December 7 173-417 41.5 45-140 32.1 90-145 62.1 11.6 28.1 39.7 12.9 19.4 7.4 4.1 18.6 68.7 0.883 -0.109
January 7 181-411 44.0 47-140 33.6 107-159 67.3 11.6 25.6 37.1 10.7 15.7 7.4 3.1 19.0 73.7 0.993 -0.080
February 7 169-398 42.5 32-110 29.1 99-136 72.8 11.6 23.3 34.9 11.0 17.4 8.9 3.1 15.7 67.0 0.925 -0.069
Date Opponent Score Attend
Oct 31 at Alabama St. 73-90 Loss -
Nov 16 vs. Emory L, 98-70 0
Nov 17 at Birmingham-Southern L, 90-80 515
Nov 20 Mississippi Col. L, 82-67 147
Nov 25 Millsaps W, 78-72 126
Dec 1 LaGrange L, 81-72 186
Dec 8 at Methodist L, 74-55 211
Dec 9 at Greensboro L, 75-71 0
Dec 12 at Millsaps W, 75-61 0
Dec 15 Berry W, 81-75 78
Dec 29 at Hampden-Sydney L, 99-54 698
Dec 30 vs. Randolph L, 75-73 0
Jan 1 vs. St. Mary's (Md.) L, 99-69 150
Jan 2 vs. William Peace W, 82-68 200
Jan 7 Pensacola Christian W, 84-81 88
Jan 9 Birmingham-Southern L, 73-59 0
Jan 16 at Berry L, 85-77 435
Jan 19 at Rust L, 88-86 0
Jan 28 Aub.-Montgomery L, 65-59 562
Feb 1 at Pensacola Christian L, 73-57 0
Feb 2 at Mississippi Col. L, 92-76 912
Feb 9 Rust W, 74-73 118
Feb 16 at Covenant L, 56-52 700
Feb 18 at Aub.-Montgomery L, 80-78 311
Feb 21 Covenant L, 69-60 0
Feb 23 Bob Jones W, 72-65 179