#13 A.J. Taylor (G) - Huntingdon
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 3 | at Maryville (Tenn.) | L, 101-90 |
| Feb 9 | Piedmont | L, 83-75 |
| Feb 10 | Covenant | W, 77-65 |
| Feb 14 | at Belhaven | W, 97-80 |
| Feb 17 | LaGrange | W, 100-81 |
| Feb 20 | at LaGrange | L, 85-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Lyon | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Centenary (La.) | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Millsaps | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Oglethorpe | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Centre | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at MUW | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Pensacola Christian | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Millsaps | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Rhodes | L, 109-89 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Welch College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Pensacola Christian | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Bob Jones | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at Bob Jones | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Montevallo | L, 99-94 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Paine | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Covenant | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Piedmont | W, 95-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Maryville (Tenn.) | L, 109-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Berea | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at LaGrange | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Belhaven | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Berea | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Maryville (Tenn.) | L, 101-90 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Piedmont | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Covenant | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Belhaven | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | LaGrange | W, 100-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LaGrange | L, 85-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Lyon | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Centenary (La.) | L, 89-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Millsaps | W, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Oglethorpe | L, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Centre | L, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at MUW | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Pensacola Christian | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Millsaps | W, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Rhodes | L, 109-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Welch College | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Pensacola Christian | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Bob Jones | L, 101-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at Bob Jones | L, 101-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Montevallo | L, 99-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Paine | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Covenant | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Piedmont | W, 95-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Maryville (Tenn.) | L, 109-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Berea | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at LaGrange | L, 100-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Belhaven | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Berea | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Maryville (Tenn.) | L, 101-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Piedmont | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Covenant | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Belhaven | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | LaGrange | W, 100-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LaGrange | L, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||