#4 BJ Brown (G) - Huntingdon

gp
29
pts/g
19.0
fg %
40.0
3pt %
31.2
ft %
78.7
reb/g
5.2
a/g
6.9
Player Stats
  Overall Conf
Games 29 12
Games started 29 12
Minutes 930 396
Minutes per game 32.1 33.0
FG 185-462 69-177
FG Pct 40.0 39.0
3PT 44-141 15-53
3PT Pct 31.2 28.3
FT 137-174 39-48
FT Pct 78.7 81.3
Off rebounds 42 20
Def rebounds 108 41
Total rebounds 150 61
Rebounds per game 5.2 5.1
Personal fouls 62 21
Disqualifications 1 0
Assists 200 95
Turnovers 113 49
Assist to turnover ratio 1.8 1.9
Steals 71 29
Blocks 5 2
Points 551 192
Points per game 19.0 16.0
Points per 40 min 23.7 19.4
Recent Results
Date Opponent/Event Result
Feb 15 Covenant W, 129-94
Feb 21 Piedmont W, 94-84
Feb 25 Piedmont W, 71-67
Feb 28 vs. Belhaven W, 78-66
Mar 1 at Maryville (Tenn.) W, 93-92
Mar 7 at Emory L, 83-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 # at Mobile   - - - - - - - - -
Nov 8 at Sewanee W, 77-73 1 32 5-18 27.8 1-4 25.0 0-2 0.0 11
Nov 9 vs. Oglethorpe W, 69-65 1 31 4-20 20.0 1-11 9.1 6-8 75.0 15
Nov 15 Welch College W, 108-61 1 20 4-12 33.3 2-5 40.0 0-0 - 10
Nov 16 Millsaps W, 83-52 1 24 6-10 60.0 1-4 25.0 9-10 90.0 22
Nov 26 # at Shorter W, 95-90 1 32 13-18 72.2 3-3 100.0 5-6 83.3 34
Dec 3 at Millsaps W, 98-79 1 29 5-14 35.7 0-5 0.0 10-12 83.3 20
Dec 7 at Pensacola Christian W, 93-89 1 31 9-17 52.9 1-4 25.0 8-10 80.0 27
Dec 12 MUW W, 83-55 1 27 9-12 75.0 1-3 33.3 0-0 - 19
Dec 16 at Lyon W, 99-94 1 36 9-18 50.0 1-6 16.7 15-19 78.9 34
Dec 18 at Hendrix W, 106-82 1 29 6-12 50.0 3-4 75.0 3-4 75.0 18
Dec 20 at Rhodes L, 85-73 1 32 8-23 34.8 0-3 0.0 4-7 57.1 20
Dec 29 vs. Albion L, 85-78 1 36 8-26 30.8 5-10 50.0 11-15 73.3 32
Dec 30 vs. Luther W, 64-50 1 31 4-11 36.4 0-2 0.0 0-0 - 8
Jan 4 LaGrange W, 82-73 1 36 5-14 35.7 1-2 50.0 0-0 - 11
Jan 9 at Piedmont W, 76-74 1 40 4-12 33.3 1-4 25.0 7-10 70.0 16
Jan 14 at Covenant W, 103-74 1 25 3-9 33.3 0-3 0.0 0-0 - 6
Jan 17 Asbury W, 86-71 1 27 7-17 41.2 0-3 0.0 4-4 100.0 18
Jan 18 Maryville (Tenn.) L, 80-77 1 38 11-23 47.8 2-5 40.0 2-4 50.0 26
Jan 25 at LaGrange W, 97-79 1 31 8-19 42.1 2-6 33.3 5-5 100.0 23
Jan 28 at Welch College W, 90-67 1 26 11-23 47.8 2-3 66.7 4-7 57.1 28
Feb 4 Belhaven L, 71-67 1 37 7-24 29.2 2-10 20.0 3-4 75.0 19
Feb 7 at Maryville (Tenn.) L, 91-71 1 35 6-16 37.5 2-4 50.0 0-0 - 14
Feb 8 at Asbury W, 81-78 1 32 2-9 22.2 0-3 0.0 8-10 80.0 12
Feb 13 at Belhaven L, 73-64 1 31 5-13 38.5 2-6 33.3 3-3 100.0 15
Feb 15 Covenant W, 129-94 1 27 4-7 57.1 1-2 50.0 5-6 83.3 14
Feb 21 Piedmont W, 94-84 1 37 7-14 50.0 2-5 40.0 2-2 100.0 18
Feb 25 Piedmont W, 71-67 1 36 8-19 42.1 4-8 50.0 7-7 100.0 27
Feb 28 vs. Belhaven W, 78-66 1 40 10-22 45.5 4-9 44.4 7-10 70.0 31
Mar 1 at Maryville (Tenn.) W, 93-92 1 38 6-15 40.0 2-2 100.0 11-12 91.7 25
Mar 7 at Emory L, 83-68 1 36 4-13 30.8 1-5 20.0 3-3 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 # at Mobile   - - - - - - - - - - - -
Nov 8 at Sewanee W, 77-73 1 32 2 6 8 6 8 0.8 2 1 1 0
Nov 9 vs. Oglethorpe W, 69-65 1 31 3 3 6 6 1 6.0 5 0 3 0
Nov 15 Welch College W, 108-61 1 20 0 5 5 4 1 4.0 2 0 0 -
Nov 16 Millsaps W, 83-52 1 24 0 7 7 4 3 1.3 1 0 4 -
Nov 26 # at Shorter W, 95-90 1 32 0 0 0 4 3 1.3 0 0 3 0
Dec 3 at Millsaps W, 98-79 1 29 2 2 4 6 0 - 3 0 2 0
Dec 7 at Pensacola Christian W, 93-89 1 31 1 1 2 9 6 1.5 2 0 1 0
Dec 12 MUW W, 83-55 1 27 0 1 1 8 2 4.0 3 0 2 -
Dec 16 at Lyon W, 99-94 1 36 1 11 12 9 5 1.8 3 0 5 1
Dec 18 at Hendrix W, 106-82 1 29 1 1 2 6 4 1.5 2 0 3 0
Dec 20 at Rhodes L, 85-73 1 32 4 4 8 4 3 1.3 0 0 3 0
Dec 29 vs. Albion L, 85-78 1 36 5 5 10 6 5 1.2 2 0 4 0
Dec 30 vs. Luther W, 64-50 1 31 2 2 4 2 6 0.3 2 0 4 0
Jan 4 LaGrange W, 82-73 1 36 1 3 4 13 2 6.5 0 1 2 -
Jan 9 at Piedmont W, 76-74 1 40 1 6 7 10 7 1.4 3 1 0 0
Jan 14 at Covenant W, 103-74 1 25 1 6 7 9 3 3.0 2 0 2 0
Jan 17 Asbury W, 86-71 1 27 3 3 6 5 4 1.3 4 0 3 -
Jan 18 Maryville (Tenn.) L, 80-77 1 38 1 1 2 6 2 3.0 2 0 0 -
Jan 25 at LaGrange W, 97-79 1 31 1 3 4 9 1 9.0 1 0 1 0
Jan 28 at Welch College W, 90-67 1 26 1 1 2 6 3 2.0 2 0 0 -
Feb 4 Belhaven L, 71-67 1 37 2 3 5 3 4 0.8 3 0 2 -
Feb 7 at Maryville (Tenn.) L, 91-71 1 35 2 3 5 5 9 0.6 3 0 3 0
Feb 8 at Asbury W, 81-78 1 32 4 4 8 6 6 1.0 2 0 3 0
Feb 13 at Belhaven L, 73-64 1 31 1 2 3 3 7 0.4 3 0 1 0
Feb 15 Covenant W, 129-94 1 27 1 5 6 15 3 5.0 4 0 2 -
Feb 21 Piedmont W, 94-84 1 37 2 2 4 11 1 11.0 2 0 2 -
Feb 25 Piedmont W, 71-67 1 36 0 8 8 5 4 1.3 2 1 2 -
Feb 28 vs. Belhaven W, 78-66 1 40 0 4 4 6 2 3.0 4 0 2 0
Mar 1 at Maryville (Tenn.) W, 93-92 1 38 0 4 4 8 6 1.3 3 1 4 0
Mar 7 at Emory L, 83-68 1 36 0 2 2 10 5 2.0 4 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 13 31.1 5.3-13.3 39.8 1.4-4.0 35.2 3.7-5.5 66.4 15.7
2024-25 29 29 32.1 6.4-15.9 40.0 1.5-4.9 31.2 4.7-6.0 78.7 19.0
Total 55 42 31.6 5.9-14.7 39.9 1.5-4.5 32.9 4.2-5.8 73.2 17.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 13 808 138-347 39.8 37-105 35.2 95-143 66.4 408
2024-25 29 29 930 185-462 40.0 44-141 31.2 137-174 78.7 551
Total 55 42 1738 323-809 39.9 81-246 32.9 232-317 73.2 959
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 13 31.1 0.0-0.0 39.8 0.0-0.0 35.2 0.0-0.0 66.4 0.0
2024-25 29 29 32.1 0.0-0.0 40.0 0.0-0.0 31.2 0.0-0.0 78.7 0.0
Total 55 42 31.6 0.0-0.0 39.9 0.0-0.0 32.9 0.0-0.0 73.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 13 31.1 0.9 3.3 4.2 2.5 0.0 6.1 3.7 1.6 2.0 0.0
2024-25 29 29 32.1 1.4 3.7 5.2 2.1 0.0 6.9 3.9 1.8 2.4 0.2
Total 55 42 31.6 1.2 3.5 4.7 2.3 0.0 6.5 3.8 1.7 2.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 13 808 24 86 110 64 0 158 96 1.6 52 1
2024-25 29 29 930 42 108 150 62 1 200 113 1.8 71 5
Total 55 42 1738 66 194 260 126 1 358 209 1.7 123 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 13 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2024-25 29 29 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 55 42 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 32.1 6.4-15.9 40.0 1.5-4.9 31.2 4.7-6.0 78.7 19.0
Conference 12 12 33.0 5.8-14.8 39.0 1.2-4.4 28.3 3.2-4.0 81.3 16.0
Exhibition 1 1 32.0 13.0-18.0 72.2 3.0-3.0 100.0 5.0-6.0 83.3 34.0
-
Home 10 10 30.9 6.8-15.2 44.7 1.6-4.7 34.0 3.2-3.7 86.5 18.4
Away 15 15 32.2 6.1-15.4 39.4 1.2-4.1 29.0 5.4-6.9 77.9 18.7
Neutral 4 4 34.5 6.5-19.8 32.9 2.5-8.0 31.3 6.0-8.2 72.7 21.5
-
Wins 22 22 31.1 6.2-14.7 42.0 1.4-4.5 30.6 5.0-6.3 80.4 18.8
Losses 7 7 35.0 7.0-19.7 35.5 2.0-6.1 32.6 3.7-5.1 72.2 19.7
-
November 4 4 26.8 4.8-15.0 31.7 1.2-6.0 20.8 3.8-5.0 75.0 14.5
December 8 8 31.4 7.2-16.6 43.6 1.4-4.6 29.7 6.4-8.4 76.1 22.3
January 7 7 31.9 7.0-16.7 41.9 1.1-3.7 30.8 3.1-4.3 73.3 18.3
February 8 8 34.4 6.1-15.5 39.5 2.1-5.9 36.2 4.4-5.2 83.3 18.8
March 2 2 37.0 5.0-14.0 35.7 1.5-3.5 42.9 7.0-7.5 93.3 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 930 185-462 40.0 44-141 31.2 137-174 78.7 551
Conference 12 12 396 69-177 39.0 15-53 28.3 39-48 81.3 192
Exhibition 1 1 32 13-18 72.2 3-3 100.0 5-6 83.3 34
-
Home 10 10 309 68-152 44.7 16-47 34.0 32-37 86.5 184
Away 15 15 483 91-231 39.4 18-62 29.0 81-104 77.9 281
Neutral 4 4 138 26-79 32.9 10-32 31.3 24-33 72.7 86
-
Wins 22 22 685 136-324 42.0 30-98 30.6 111-138 80.4 413
Losses 7 7 245 49-138 35.5 14-43 32.6 26-36 72.2 138
-
November 4 4 107 19-60 31.7 5-24 20.8 15-20 75.0 58
December 8 8 251 58-133 43.6 11-37 29.7 51-67 76.1 178
January 7 7 223 49-117 41.9 8-26 30.8 22-30 73.3 128
February 8 8 275 49-124 39.5 17-47 36.2 35-42 83.3 150
March 2 2 74 10-28 35.7 3-7 42.9 14-15 93.3 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 32.1 0.0-0.0 40.0 0.0-0.0 31.2 0.0-0.0 78.7 0.0
Conference 12 12 33.0 0.0-0.0 39.0 0.0-0.0 28.3 0.0-0.0 81.3 0.0
Exhibition 1 1 32.0 0.0-0.0 72.2 0.0-0.0 100.0 0.0-0.0 83.3 0.0
-
Home 10 10 30.9 0.0-0.0 44.7 0.0-0.0 34.0 0.0-0.0 86.5 0.0
Away 15 15 32.2 0.0-0.0 39.4 0.0-0.0 29.0 0.0-0.0 77.9 0.0
Neutral 4 4 34.5 0.0-0.0 32.9 0.0-0.0 31.3 0.0-0.0 72.7 0.0
-
Wins 22 22 31.1 0.0-0.0 42.0 0.0-0.0 30.6 0.0-0.0 80.4 0.0
Losses 7 7 35.0 0.0-0.0 35.5 0.0-0.0 32.6 0.0-0.0 72.2 0.0
-
November 4 4 26.8 0.0-0.0 31.7 0.0-0.0 20.8 0.0-0.0 75.0 0.0
December 8 8 31.4 0.0-0.0 43.6 0.0-0.0 29.7 0.0-0.0 76.1 0.0
January 7 7 31.9 0.0-0.0 41.9 0.0-0.0 30.8 0.0-0.0 73.3 0.0
February 8 8 34.4 0.0-0.0 39.5 0.0-0.0 36.2 0.0-0.0 83.3 0.0
March 2 2 37.0 0.0-0.0 35.7 0.0-0.0 42.9 0.0-0.0 93.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 32.1 1.4 3.7 5.2 2.1 0.0 6.9 3.9 1.8 2.4 0.2
Conference 12 12 33.0 1.7 3.4 5.1 1.8 0.0 7.9 4.1 1.9 2.4 0.2
Exhibition 1 1 32.0 0.0 0.0 0.0 3.0 0.0 4.0 3.0 1.3 0.0 0.0
-
Home 10 10 30.9 1.0 3.8 4.8 1.9 - 7.4 2.6 2.8 2.3 0.2
Away 15 15 32.2 1.5 3.7 5.2 2.0 0.1 7.1 4.9 1.5 2.3 0.2
Neutral 4 4 34.5 2.5 3.5 6.0 3.3 0.0 5.0 3.5 1.4 3.3 0.0
-
Wins 22 22 31.1 1.2 4.0 5.2 2.2 0.0 7.4 3.5 2.1 2.5 0.2
Losses 7 7 35.0 2.1 2.9 5.0 2.0 0.0 5.3 5.0 1.1 2.4 0.0
-
November 4 4 26.8 1.3 5.3 6.5 2.0 0.0 5.0 3.3 1.5 2.5 0.3
December 8 8 31.4 2.0 3.4 5.4 3.0 0.1 6.3 3.9 1.6 2.1 0.0
January 7 7 31.9 1.3 3.3 4.6 1.1 0.0 8.3 3.1 2.6 2.0 0.3
February 8 8 34.4 1.5 3.9 5.4 2.1 0.0 6.8 4.5 1.5 2.9 0.1
March 2 2 37.0 0.0 3.0 3.0 2.5 0.0 9.0 5.5 1.6 3.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 930 42 108 150 62 1 200 113 1.8 71 5
Conference 12 12 396 20 41 61 21 0 95 49 1.9 29 2
Exhibition 1 1 32 0 0 0 3 0 4 3 1.3 0 0
-
Home 10 10 309 10 38 48 19 - 74 26 2.8 23 2
Away 15 15 483 22 56 78 30 1 106 73 1.5 35 3
Neutral 4 4 138 10 14 24 13 0 20 14 1.4 13 0
-
Wins 22 22 685 27 88 115 48 1 163 78 2.1 54 5
Losses 7 7 245 15 20 35 14 0 37 35 1.1 17 0
-
November 4 4 107 5 21 26 8 0 20 13 1.5 10 1
December 8 8 251 16 27 43 24 1 50 31 1.6 17 0
January 7 7 223 9 23 32 8 0 58 22 2.6 14 2
February 8 8 275 12 31 43 17 0 54 36 1.5 23 1
March 2 2 74 0 6 6 5 0 18 11 1.6 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 12 12 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Home 10 10 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 15 15 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 4 4 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 22 22 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 7 7 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 4 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 8 8 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
February 8 8 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0