#2 Marcus Townsend (G) - Huntingdon

gp
24
pts/g
3.0
fg %
50.0
3pt %
40.0
ft %
54.2
reb/g
2.7
a/g
0.6
Player Stats
  Overall Conf
Games 24 11
Games started - -
Minutes 207 116
Minutes per game 8.6 10.5
FG 25-50 14-27
FG Pct 50.0 51.9
3PT 8-20 5-11
3PT Pct 40.0 45.5
FT 13-24 10-17
FT Pct 54.2 58.8
Off rebounds 20 10
Def rebounds 44 27
Total rebounds 64 37
Rebounds per game 2.7 3.4
Personal fouls 24 13
Disqualifications 0 0
Assists 14 9
Turnovers 16 12
Assist to turnover ratio 0.9 0.8
Steals 9 2
Blocks 0 0
Points 71 43
Points per game 3.0 3.9
Points per 40 min 13.7 14.8
Recent Results
Date Opponent/Event Result
Feb 15 Covenant W, 129-94
Feb 21 Piedmont W, 94-84
Feb 25 Piedmont W, 71-67
Feb 28 vs. Belhaven W, 78-66
Mar 1 at Maryville (Tenn.) W, 93-92
Mar 7 at Emory L, 83-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 # at Mobile   - - - - - - - - -
Nov 8 at Sewanee W, 77-73 - - - - - - - - -
Nov 9 vs. Oglethorpe W, 69-65 - - - - - - - - -
Nov 15 Welch College W, 108-61 - 6 2-3 66.7 0-0 - 0-0 - 4
Nov 16 Millsaps W, 83-52 - 3 2-2 100.0 0-0 - 2-3 66.7 6
Nov 26 # at Shorter W, 95-90 - - - - - - - - -
Dec 3 at Millsaps W, 98-79 - 2 0-0 - 0-0 - 0-0 - 0
Dec 7 at Pensacola Christian W, 93-89 - - - - - - - - -
Dec 12 MUW W, 83-55 - 3 0-0 - 0-0 - 0-0 - 0
Dec 16 at Lyon W, 99-94 - - - - - - - - -
Dec 18 at Hendrix W, 106-82 - 2 1-1 100.0 0-0 - 0-0 - 2
Dec 20 at Rhodes L, 85-73 - 5 0-0 - 0-0 - 0-0 - 0
Dec 29 vs. Albion L, 85-78 - 6 0-5 0.0 0-2 0.0 0-0 - 0
Dec 30 vs. Luther W, 64-50 - 13 1-1 100.0 0-0 - 0-0 - 2
Jan 4 LaGrange W, 82-73 - 4 0-0 - 0-0 - 0-0 - 0
Jan 9 at Piedmont W, 76-74 - 18 1-3 33.3 1-3 33.3 2-4 50.0 5
Jan 14 at Covenant W, 103-74 - 17 2-5 40.0 0-1 0.0 2-3 66.7 6
Jan 17 Asbury W, 86-71 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Jan 18 Maryville (Tenn.) L, 80-77 - - - - - - - - -
Jan 25 at LaGrange W, 97-79 - 3 0-0 - 0-0 - 1-2 50.0 1
Jan 28 at Welch College W, 90-67 - 12 1-4 25.0 0-2 0.0 0-0 - 2
Feb 4 Belhaven L, 71-67 - 4 2-2 100.0 1-1 100.0 0-0 - 5
Feb 7 at Maryville (Tenn.) L, 91-71 - 7 0-1 0.0 0-0 - 0-0 - 0
Feb 8 at Asbury W, 81-78 - 10 1-2 50.0 1-2 50.0 2-4 50.0 5
Feb 13 at Belhaven L, 73-64 - 21 4-5 80.0 1-2 50.0 2-2 100.0 11
Feb 15 Covenant W, 129-94 - 12 2-5 40.0 1-1 100.0 1-2 50.0 6
Feb 21 Piedmont W, 94-84 - 13 2-3 66.7 0-0 - 0-0 - 4
Feb 25 Piedmont W, 71-67 - 11 1-1 100.0 1-1 100.0 1-2 50.0 4
Feb 28 vs. Belhaven W, 78-66 - 9 1-2 50.0 1-2 50.0 0-0 - 3
Mar 1 at Maryville (Tenn.) W, 93-92 - 13 2-3 66.7 1-2 50.0 0-2 0.0 5
Mar 7 at Emory L, 83-68 - 6 0-1 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 # at Mobile   - - - - - - - - - - - -
Nov 8 at Sewanee W, 77-73 - - - - - - - - - - - -
Nov 9 vs. Oglethorpe W, 69-65 - - - - - - - - - - - -
Nov 15 Welch College W, 108-61 - 6 4 0 4 1 0 - 1 0 0 -
Nov 16 Millsaps W, 83-52 - 3 0 1 1 1 0 - 1 0 1 -
Nov 26 # at Shorter W, 95-90 - - - - - - - - - - - -
Dec 3 at Millsaps W, 98-79 - 2 1 0 1 0 0 - 0 0 0 0
Dec 7 at Pensacola Christian W, 93-89 - - - - - - - - - - - -
Dec 12 MUW W, 83-55 - 3 1 0 1 0 0 - 0 0 0 -
Dec 16 at Lyon W, 99-94 - - - - - - - - - - - -
Dec 18 at Hendrix W, 106-82 - 2 1 0 1 0 0 - 0 0 0 0
Dec 20 at Rhodes L, 85-73 - 5 1 1 2 2 0 - 0 0 1 0
Dec 29 vs. Albion L, 85-78 - 6 1 1 2 0 0 - 0 0 1 0
Dec 30 vs. Luther W, 64-50 - 13 0 3 3 1 2 0.5 0 0 0 0
Jan 4 LaGrange W, 82-73 - 4 2 0 2 0 1 0.0 0 0 2 -
Jan 9 at Piedmont W, 76-74 - 18 1 8 9 2 4 0.5 0 0 4 0
Jan 14 at Covenant W, 103-74 - 17 1 4 5 3 1 3.0 0 0 0 0
Jan 17 Asbury W, 86-71 - 7 0 0 0 1 0 - 0 0 0 -
Jan 18 Maryville (Tenn.) L, 80-77 - - - - - - - - - - - -
Jan 25 at LaGrange W, 97-79 - 3 0 2 2 1 0 - 0 0 0 0
Jan 28 at Welch College W, 90-67 - 12 0 2 2 0 0 - 2 0 0 -
Feb 4 Belhaven L, 71-67 - 4 1 2 3 0 1 0.0 0 0 0 -
Feb 7 at Maryville (Tenn.) L, 91-71 - 7 0 0 0 0 0 - 0 0 0 0
Feb 8 at Asbury W, 81-78 - 10 2 4 6 0 1 0.0 0 0 2 0
Feb 13 at Belhaven L, 73-64 - 21 1 3 4 2 0 - 1 0 3 0
Feb 15 Covenant W, 129-94 - 12 1 2 3 0 4 0.0 1 0 1 -
Feb 21 Piedmont W, 94-84 - 13 1 2 3 0 0 - 0 0 1 -
Feb 25 Piedmont W, 71-67 - 11 1 2 3 0 1 0.0 1 0 3 -
Feb 28 vs. Belhaven W, 78-66 - 9 0 4 4 0 0 - 0 0 3 0
Mar 1 at Maryville (Tenn.) W, 93-92 - 13 0 1 1 0 1 0.0 2 0 1 0
Mar 7 at Emory L, 83-68 - 6 0 2 2 0 0 - 0 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 22 1 12.2 1.0-2.1 47.8 0.2-0.5 36.4 0.8-1.3 64.3 3.0
2023-24 20 0 13.1 1.2-3.6 34.2 0.5-1.8 28.6 0.4-0.7 61.5 3.4
2024-25 24 - 8.6 1.0-2.1 50.0 0.3-0.8 40.0 0.5-1.0 54.2 3.0
2025-26 26 26 23.2 4.2-8.7 48.9 0.5-1.7 30.2 3.0-4.3 68.1 11.9
Total 92 27 14.6 2.0-4.3 46.2 0.4-1.2 32.1 1.3-1.9 65.2 5.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 22 1 269 22-46 47.8 4-11 36.4 18-28 64.3 66
2023-24 20 0 261 25-73 34.2 10-35 28.6 8-13 61.5 68
2024-25 24 - 207 25-50 50.0 8-20 40.0 13-24 54.2 71
2025-26 26 26 603 110-225 48.9 13-43 30.2 77-113 68.1 310
Total 92 27 1340 182-394 46.2 35-109 32.1 116-178 65.2 515
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 22 1 12.2 0.0-0.0 47.8 0.0-0.0 36.4 0.0-0.0 64.3 0.0
2023-24 20 0 13.1 0.0-0.0 34.2 0.0-0.0 28.6 0.0-0.0 61.5 0.0
2024-25 24 - 8.6 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 54.2 0.0
2025-26 26 26 23.2 7.3-14.9 48.9 0.9-2.9 30.2 5.1-7.5 68.1 20.6
Total 92 27 14.6 0.0-0.0 46.2 0.0-0.0 32.1 0.0-0.0 65.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 22 1 12.2 0.8 1.6 2.4 1.5 0.0 0.3 0.8 0.4 0.1 0.1
2023-24 20 0 13.1 0.8 1.4 2.2 1.2 0.0 0.7 0.8 0.9 0.7 0.1
2024-25 24 - 8.6 0.8 1.8 2.7 1.0 0.0 0.6 0.7 0.9 0.4 0.0
2025-26 26 26 23.2 2.8 5.3 8.1 2.5 0.0 1.3 1.8 0.7 0.9 0.3
Total 92 27 14.6 1.4 2.7 4.0 1.6 0.0 0.7 1.0 0.7 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 22 1 269 17 35 52 34 0 7 17 0.4 2 2
2023-24 20 0 261 16 28 44 24 0 13 15 0.9 13 3
2024-25 24 - 207 20 44 64 24 0 14 16 0.9 9 0
2025-26 26 26 603 72 139 211 65 1 34 48 0.7 23 7
Total 92 27 1340 125 246 371 147 1 68 96 0.7 47 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 22 1 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 20 0 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 24 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 26 26 23.2 4.8 9.2 14.0 4.3 0.1 2.3 3.2 0.7 1.5 0.5
Total 92 27 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 8.6 1.0-2.1 50.0 0.3-0.8 40.0 0.5-1.0 54.2 3.0
Conference 11 - 10.5 1.3-2.5 51.9 0.5-1.0 45.5 0.9-1.5 58.8 3.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 7.0 1.2-1.9 64.7 0.3-0.4 75.0 0.4-0.8 57.1 3.2
Away 12 - 9.7 1.0-2.1 48.0 0.3-1.0 33.3 0.8-1.4 52.9 3.1
Neutral 3 - 9.3 0.7-2.7 25.0 0.3-1.3 25.0 0.0-0.0 - 1.7
-
Wins 18 - 8.8 1.1-2.0 52.8 0.3-0.8 40.0 0.6-1.2 50.0 3.1
Losses 6 - 8.2 1.0-2.3 42.9 0.3-0.8 40.0 0.3-0.3 100.0 2.7
-
November 2 - 4.5 2.0-2.5 80.0 0.0-0.0 - 1.0-1.5 66.7 5.0
December 6 - 5.2 0.3-1.2 28.6 0.0-0.3 0.0 0.0-0.0 - 0.7
January 6 - 10.2 0.7-2.2 30.8 0.2-1.2 14.3 0.8-1.5 55.6 2.3
February 8 - 10.9 1.6-2.6 61.9 0.8-1.1 66.7 0.8-1.2 60.0 4.8
March 2 - 9.5 1.0-2.0 50.0 0.5-1.0 50.0 0.0-1.0 0.0 2.5
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 207 25-50 50.0 8-20 40.0 13-24 54.2 71
Conference 11 - 116 14-27 51.9 5-11 45.5 10-17 58.8 43
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 63 11-17 64.7 3-4 75.0 4-7 57.1 29
Away 12 - 116 12-25 48.0 4-12 33.3 9-17 52.9 37
Neutral 3 - 28 2-8 25.0 1-4 25.0 0-0 - 5
-
Wins 18 - 158 19-36 52.8 6-15 40.0 11-22 50.0 55
Losses 6 - 49 6-14 42.9 2-5 40.0 2-2 100.0 16
-
November 2 - 9 4-5 80.0 0-0 - 2-3 66.7 10
December 6 - 31 2-7 28.6 0-2 0.0 0-0 - 4
January 6 - 61 4-13 30.8 1-7 14.3 5-9 55.6 14
February 8 - 87 13-21 61.9 6-9 66.7 6-10 60.0 38
March 2 - 19 2-4 50.0 1-2 50.0 0-2 0.0 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 8.6 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 54.2 0.0
Conference 11 - 10.5 0.0-0.0 51.9 0.0-0.0 45.5 0.0-0.0 58.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 7.0 0.0-0.0 64.7 0.0-0.0 75.0 0.0-0.0 57.1 0.0
Away 12 - 9.7 0.0-0.0 48.0 0.0-0.0 33.3 0.0-0.0 52.9 0.0
Neutral 3 - 9.3 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 - 0.0
-
Wins 18 - 8.8 0.0-0.0 52.8 0.0-0.0 40.0 0.0-0.0 50.0 0.0
Losses 6 - 8.2 0.0-0.0 42.9 0.0-0.0 40.0 0.0-0.0 100.0 0.0
-
November 2 - 4.5 0.0-0.0 80.0 0.0-0.0 - 0.0-0.0 66.7 0.0
December 6 - 5.2 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 - 0.0
January 6 - 10.2 0.0-0.0 30.8 0.0-0.0 14.3 0.0-0.0 55.6 0.0
February 8 - 10.9 0.0-0.0 61.9 0.0-0.0 66.7 0.0-0.0 60.0 0.0
March 2 - 9.5 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 8.6 0.8 1.8 2.7 1.0 0.0 0.6 0.7 0.9 0.4 0.0
Conference 11 - 10.5 0.9 2.5 3.4 1.2 0.0 0.8 1.1 0.8 0.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 7.0 1.2 1.0 2.2 0.9 - 0.3 0.8 0.4 0.4 0.0
Away 12 - 9.7 0.7 2.3 2.9 1.0 0.0 0.8 0.6 1.4 0.4 0.0
Neutral 3 - 9.3 0.3 2.7 3.0 1.3 0.0 0.3 0.7 0.5 0.0 0.0
-
Wins 18 - 8.8 0.9 1.9 2.8 1.0 0.0 0.6 0.8 0.7 0.4 0.0
Losses 6 - 8.2 0.7 1.5 2.2 1.0 0.0 0.7 0.2 4.0 0.2 0.0
-
November 2 - 4.5 2.0 0.5 2.5 0.5 - 1.0 0.0 - 1.0 0.0
December 6 - 5.2 0.8 0.8 1.7 0.3 0.0 0.5 0.3 1.5 0.0 0.0
January 6 - 10.2 0.7 2.7 3.3 1.0 0.0 1.2 1.0 1.2 0.3 0.0
February 8 - 10.9 0.9 2.4 3.3 1.6 0.0 0.3 0.9 0.3 0.4 0.0
March 2 - 9.5 0.0 1.5 1.5 1.0 0.0 0.0 0.5 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 207 20 44 64 24 0 14 16 0.9 9 0
Conference 11 - 116 10 27 37 13 0 9 12 0.8 2 0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 63 11 9 20 8 - 3 7 0.4 4 0
Away 12 - 116 8 27 35 12 0 10 7 1.4 5 0
Neutral 3 - 28 1 8 9 4 0 1 2 0.5 0 0
-
Wins 18 - 158 16 35 51 18 0 10 15 0.7 8 0
Losses 6 - 49 4 9 13 6 0 4 1 4.0 1 0
-
November 2 - 9 4 1 5 1 - 2 0 - 2 0
December 6 - 31 5 5 10 2 0 3 2 1.5 0 0
January 6 - 61 4 16 20 6 0 7 6 1.2 2 0
February 8 - 87 7 19 26 13 0 2 7 0.3 3 0
March 2 - 19 0 3 3 2 0 0 1 0.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 11 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 3 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 18 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 6 - 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
-
November 2 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
December 6 - 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 6 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 - 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 2 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0