#24 Tyler Mallory () - Huntingdon

gp
25
pts/g
19.7
fg %
39.8
3pt %
31.5
ft %
72.6
reb/g
3.3
a/g
3.7
Player Stats
  Overall Conf
Games 25 11
Games started 23 11
Minutes 701 328
Minutes per game 28.0 29.8
FG 177-445 91-207
FG Pct 39.8 44.0
3PT 70-222 34-99
3PT Pct 31.5 34.3
FT 69-95 35-51
FT Pct 72.6 68.6
Off rebounds 26 8
Def rebounds 57 26
Total rebounds 83 34
Rebounds per game 3.3 3.1
Personal fouls 46 24
Disqualifications 0 0
Assists 93 40
Turnovers 84 53
Assist to turnover ratio 1.1 0.8
Steals 54 30
Blocks 7 1
Points 493 251
Points per game 19.7 22.8
Points per 40 min 28.1 30.6
Recent Results
Date Opponent/Event Result
Feb 6 Asbury W, 89-80
Feb 7 Piedmont W, 88-82
Feb 10 at LaGrange W, 123-92
Feb 13 at Maryville (Tenn.) L, 71-64
Feb 17 at Belhaven L, 98-85
Feb 27 vs. Belhaven L, 85-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 # at West Ga. L, 120-83 - 17 6-14 42.9 1-5 20.0 5-6 83.3 18
Nov 8 at Toccoa Falls W, 92-72 - 25 8-17 47.1 5-9 55.6 1-1 100.0 22
Nov 11 at MUW L, 89-61 - 23 8-16 50.0 2-5 40.0 2-3 66.7 20
Nov 14 Millsaps L, 96-88 1 35 13-28 46.4 7-19 36.8 9-11 81.8 42
Nov 21 Welch College W, 107-89 1 25 5-16 31.3 0-6 0.0 4-4 100.0 14
Nov 22 at Pensacola Christian W, 89-88 1 36 7-20 35.0 3-10 30.0 2-2 100.0 19
Nov 24 # at West Ala. L, 99-45 1 25 3-10 30.0 3-6 50.0 0-0 - 9
Dec 4 at Emory L, 93-78 1 24 3-13 23.1 0-5 0.0 2-2 100.0 8
Dec 6 Pensacola Christian W, 84-54 1 18 7-15 46.7 3-7 42.9 0-0 - 17
Dec 12 at Welch College L, 87-72 1 25 4-16 25.0 0-11 0.0 0-2 0.0 8
Dec 13 vs. Boyce W, 91-63 1 25 3-13 23.1 2-6 33.3 6-8 75.0 14
Dec 17 vs. Methodist L, 93-91 1 32 2-17 11.8 1-8 12.5 3-4 75.0 8
Dec 18 vs. Baptist University of Florida W, 116-96 1 23 9-17 52.9 5-10 50.0 0-1 0.0 23
Dec 28 at Millsaps L, 73-71 1 29 2-13 15.4 2-8 25.0 2-2 100.0 8
Dec 29 vs. Ozarks (Ark.) W, 101-56 1 24 10-21 47.6 5-14 35.7 3-4 75.0 28
Jan 2 Maryville (Tenn.) L, 101-86 1 33 12-21 57.1 5-13 38.5 6-8 75.0 35
Jan 3 Covenant W, 98-80 1 26 10-17 58.8 1-5 20.0 2-3 66.7 23
Jan 10 at Piedmont W, 96-74 1 31 9-21 42.9 4-12 33.3 2-3 66.7 24
Jan 13 LaGrange W, 81-74 1 32 10-19 52.6 3-6 50.0 9-16 56.3 32
Jan 17 at Asbury W, 87-81 1 31 10-21 47.6 5-12 41.7 0-0 - 25
Jan 31 at Covenant L, 96-90 - - - - - - - - -
Feb 3 Belhaven W, 93-92 1 34 6-21 28.6 4-11 36.4 0-3 0.0 16
Feb 6 Asbury W, 89-80 1 26 7-15 46.7 4-10 40.0 4-5 80.0 22
Feb 7 Piedmont W, 88-82 1 27 2-12 16.7 0-7 0.0 0-0 - 4
Feb 10 at LaGrange W, 123-92 1 29 10-19 52.6 6-10 60.0 2-2 100.0 28
Feb 13 at Maryville (Tenn.) L, 71-64 1 28 4-15 26.7 0-4 0.0 3-4 75.0 11
Feb 17 at Belhaven L, 98-85 1 31 11-26 42.3 2-9 22.2 7-7 100.0 31
Feb 27 vs. Belhaven L, 85-73 1 29 5-16 31.3 1-5 20.0 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 # at West Ga. L, 120-83 - 17 0 1 1 0 4 0.0 1 0 0 0
Nov 8 at Toccoa Falls W, 92-72 - 25 1 4 5 7 0 - 1 0 2 -
Nov 11 at MUW L, 89-61 - 23 2 0 2 2 0 - 5 1 0 0
Nov 14 Millsaps L, 96-88 1 35 0 2 2 1 2 0.5 1 0 2 -
Nov 21 Welch College W, 107-89 1 25 1 3 4 4 4 1.0 5 0 0 -
Nov 22 at Pensacola Christian W, 89-88 1 36 1 1 2 6 6 1.0 3 1 4 0
Nov 24 # at West Ala. L, 99-45 1 25 1 1 2 1 5 0.2 1 0 2 0
Dec 4 at Emory L, 93-78 1 24 2 3 5 2 5 0.4 0 0 3 0
Dec 6 Pensacola Christian W, 84-54 1 18 2 1 3 2 0 - 0 0 1 -
Dec 12 at Welch College L, 87-72 1 25 1 1 2 3 2 1.5 1 0 2 -
Dec 13 vs. Boyce W, 91-63 1 25 2 3 5 4 2 2.0 0 0 1 0
Dec 17 vs. Methodist L, 93-91 1 32 1 2 3 4 0 - 1 2 1 -
Dec 18 vs. Baptist University of Florida W, 116-96 1 23 1 2 3 5 3 1.7 1 0 0 -
Dec 28 at Millsaps L, 73-71 1 29 0 1 1 5 3 1.7 3 1 1 0
Dec 29 vs. Ozarks (Ark.) W, 101-56 1 24 3 7 10 6 0 - 3 1 1 0
Jan 2 Maryville (Tenn.) L, 101-86 1 33 0 2 2 5 3 1.7 5 0 4 -
Jan 3 Covenant W, 98-80 1 26 0 2 2 5 3 1.7 4 0 3 -
Jan 10 at Piedmont W, 96-74 1 31 2 3 5 6 6 1.0 2 1 1 0
Jan 13 LaGrange W, 81-74 1 32 2 2 4 2 9 0.2 1 0 3 -
Jan 17 at Asbury W, 87-81 1 31 1 3 4 5 2 2.5 2 0 2 0
Jan 31 at Covenant L, 96-90 - - - - - - - - - - - -
Feb 3 Belhaven W, 93-92 1 34 0 1 1 1 6 0.2 4 0 3 -
Feb 6 Asbury W, 89-80 1 26 1 2 3 2 7 0.3 3 0 1 -
Feb 7 Piedmont W, 88-82 1 27 0 1 1 7 2 3.5 1 0 3 -
Feb 10 at LaGrange W, 123-92 1 29 1 3 4 4 4 1.0 2 0 0 -
Feb 13 at Maryville (Tenn.) L, 71-64 1 28 1 3 4 2 6 0.3 3 0 2 0
Feb 17 at Belhaven L, 98-85 1 31 0 4 4 1 5 0.2 3 0 2 0
Feb 27 vs. Belhaven L, 85-73 1 29 1 1 2 2 4 0.5 0 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 23 28.0 7.1-17.8 39.8 2.8-8.9 31.5 2.8-3.8 72.6 19.7
Total 25 23 28.0 7.1-17.8 39.8 2.8-8.9 31.5 2.8-3.8 72.6 19.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 23 701 177-445 39.8 70-222 31.5 69-95 72.6 493
Total 25 23 701 177-445 39.8 70-222 31.5 69-95 72.6 493
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 23 28.0 10.1-25.4 39.8 4.0-12.7 31.5 3.9-5.4 72.6 28.1
Total 25 23 28.0 10.1-25.4 39.8 4.0-12.7 31.5 3.9-5.4 72.6 28.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 23 28.0 1.0 2.3 3.3 1.8 0.0 3.7 3.4 1.1 2.2 0.3
Total 25 23 28.0 1.0 2.3 3.3 1.8 0.0 3.7 3.4 1.1 2.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 23 701 26 57 83 46 0 93 84 1.1 54 7
Total 25 23 701 26 57 83 46 0 93 84 1.1 54 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 23 28.0 1.5 3.3 4.7 2.6 0.0 5.3 4.8 1.1 3.1 0.4
Total 25 23 28.0 1.5 3.3 4.7 2.6 0.0 5.3 4.8 1.1 3.1 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 28.0 7.1-17.8 39.8 2.8-8.9 31.5 2.8-3.8 72.6 19.7
Conference 11 11 29.8 8.3-18.8 44.0 3.1-9.0 34.3 3.2-4.6 68.6 22.8
Exhibition 2 1 21.0 4.5-12.0 37.5 2.0-5.5 36.4 2.5-3.0 83.3 13.5
-
Home 9 9 28.4 8.0-18.2 43.9 3.0-9.3 32.1 3.8-5.6 68.0 22.8
Away 11 9 28.4 6.9-17.9 38.6 2.6-8.6 30.5 2.1-2.5 82.1 18.5
Neutral 5 5 26.6 5.8-16.8 34.5 2.8-8.6 32.6 2.4-3.4 70.6 16.8
-
Wins 15 14 27.5 7.5-17.6 42.8 3.3-9.0 37.0 2.3-3.5 67.3 20.7
Losses 10 9 28.9 6.4-18.1 35.4 2.0-8.7 23.0 3.4-4.3 79.1 18.2
-
November 5 3 28.8 8.2-19.4 42.3 3.4-9.8 34.7 3.6-4.2 85.7 23.4
December 8 8 25.0 5.0-15.6 32.0 2.2-8.6 26.1 2.0-2.9 69.6 14.3
January 5 5 30.6 10.2-19.8 51.5 3.6-9.6 37.5 3.8-6.0 63.3 27.8
February 7 7 29.1 6.4-17.7 36.3 2.4-8.0 30.4 2.3-3.0 76.2 17.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 701 177-445 39.8 70-222 31.5 69-95 72.6 493
Conference 11 11 328 91-207 44.0 34-99 34.3 35-51 68.6 251
Exhibition 2 1 42 9-24 37.5 4-11 36.4 5-6 83.3 27
-
Home 9 9 256 72-164 43.9 27-84 32.1 34-50 68.0 205
Away 11 9 312 76-197 38.6 29-95 30.5 23-28 82.1 204
Neutral 5 5 133 29-84 34.5 14-43 32.6 12-17 70.6 84
-
Wins 15 14 412 113-264 42.8 50-135 37.0 35-52 67.3 311
Losses 10 9 289 64-181 35.4 20-87 23.0 34-43 79.1 182
-
November 5 3 144 41-97 42.3 17-49 34.7 18-21 85.7 117
December 8 8 200 40-125 32.0 18-69 26.1 16-23 69.6 114
January 5 5 153 51-99 51.5 18-48 37.5 19-30 63.3 139
February 7 7 204 45-124 36.3 17-56 30.4 16-21 76.2 123
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 28.0 10.1-25.4 39.8 4.0-12.7 31.5 3.9-5.4 72.6 28.1
Conference 11 11 29.8 11.1-25.2 44.0 4.1-12.1 34.3 4.3-6.2 68.6 30.6
Exhibition 2 1 21.0 8.6-22.9 37.5 3.8-10.5 36.4 4.8-5.7 83.3 25.7
-
Home 9 9 28.4 11.2-25.6 43.9 4.2-13.1 32.1 5.3-7.8 68.0 32.0
Away 11 9 28.4 9.7-25.3 38.6 3.7-12.2 30.5 2.9-3.6 82.1 26.2
Neutral 5 5 26.6 8.7-25.3 34.5 4.2-12.9 32.6 3.6-5.1 70.6 25.3
-
Wins 15 14 27.5 11.0-25.6 42.8 4.9-13.1 37.0 3.4-5.0 67.3 30.2
Losses 10 9 28.9 8.9-25.1 35.4 2.8-12.0 23.0 4.7-6.0 79.1 25.2
-
November 5 3 28.8 11.4-26.9 42.3 4.7-13.6 34.7 5.0-5.8 85.7 32.5
December 8 8 25.0 8.0-25.0 32.0 3.6-13.8 26.1 3.2-4.6 69.6 22.8
January 5 5 30.6 13.3-25.9 51.5 4.7-12.5 37.5 5.0-7.8 63.3 36.3
February 7 7 29.1 8.8-24.3 36.3 3.3-11.0 30.4 3.1-4.1 76.2 24.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 28.0 1.0 2.3 3.3 1.8 0.0 3.7 3.4 1.1 2.2 0.3
Conference 11 11 29.8 0.7 2.4 3.1 2.2 0.0 3.6 4.8 0.8 2.7 0.1
Exhibition 2 1 21.0 0.5 1.0 1.5 1.0 0.0 0.5 4.5 0.1 1.0 0.0
-
Home 9 9 28.4 0.7 1.8 2.4 2.2 - 3.2 4.0 0.8 2.7 0.0
Away 11 9 28.4 1.1 2.4 3.5 1.7 0.0 3.9 3.5 1.1 2.3 0.4
Neutral 5 5 26.6 1.6 3.0 4.6 1.4 0.0 4.2 1.8 2.3 1.0 0.6
-
Wins 15 14 27.5 1.2 2.5 3.7 1.7 0.0 4.4 3.6 1.2 2.1 0.2
Losses 10 9 28.9 0.8 1.9 2.7 2.1 0.0 2.7 3.0 0.9 2.2 0.4
-
November 5 3 28.8 1.0 2.0 3.0 1.6 0.0 4.0 2.4 1.7 3.0 0.4
December 8 8 25.0 1.5 2.5 4.0 1.3 0.0 3.9 1.9 2.1 1.1 0.5
January 5 5 30.6 1.0 2.4 3.4 2.6 0.0 4.6 4.6 1.0 2.8 0.2
February 7 7 29.1 0.6 2.1 2.7 2.1 0.0 2.7 4.9 0.6 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 701 26 57 83 46 0 93 84 1.1 54 7
Conference 11 11 328 8 26 34 24 0 40 53 0.8 30 1
Exhibition 2 1 42 1 2 3 2 0 1 9 0.1 2 0
-
Home 9 9 256 6 16 22 20 - 29 36 0.8 24 0
Away 11 9 312 12 26 38 19 0 43 39 1.1 25 4
Neutral 5 5 133 8 15 23 7 0 21 9 2.3 5 3
-
Wins 15 14 412 18 38 56 25 0 66 54 1.2 32 3
Losses 10 9 289 8 19 27 21 0 27 30 0.9 22 4
-
November 5 3 144 5 10 15 8 0 20 12 1.7 15 2
December 8 8 200 12 20 32 10 0 31 15 2.1 9 4
January 5 5 153 5 12 17 13 0 23 23 1.0 14 1
February 7 7 204 4 15 19 15 0 19 34 0.6 16 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 28.0 1.5 3.3 4.7 2.6 0.0 5.3 4.8 1.1 3.1 0.4
Conference 11 11 29.8 1.0 3.2 4.1 2.9 0.0 4.9 6.5 0.8 3.7 0.1
Exhibition 2 1 21.0 1.0 1.9 2.9 1.9 0.0 1.0 8.6 0.1 1.9 0.0
-
Home 9 9 28.4 0.9 2.5 3.4 3.1 0.0 4.5 5.6 0.8 3.8 0.0
Away 11 9 28.4 1.5 3.3 4.9 2.4 0.0 5.5 5.0 1.1 3.2 0.5
Neutral 5 5 26.6 2.4 4.5 6.9 2.1 0.0 6.3 2.7 2.3 1.5 0.9
-
Wins 15 14 27.5 1.7 3.7 5.4 2.4 0.0 6.4 5.2 1.2 3.1 0.3
Losses 10 9 28.9 1.1 2.6 3.7 2.9 0.0 3.7 4.2 0.9 3.0 0.6
-
November 5 3 28.8 1.4 2.8 4.2 2.2 0.0 5.6 3.3 1.7 4.2 0.6
December 8 8 25.0 2.4 4.0 6.4 2.0 0.0 6.2 3.0 2.1 1.8 0.8
January 5 5 30.6 1.3 3.1 4.4 3.4 0.0 6.0 6.0 1.0 3.7 0.3
February 7 7 29.1 0.8 2.9 3.7 2.9 0.0 3.7 6.7 0.6 3.1 0.0