2019-20 Men's Golf Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 14 | at NCAA DIII Fall Preview | 296-306 -- 602 (3rd of 18) | Recap | Results | |
(Palm Beach Gardens, Fla.) | ||||
Sun. 15 | at NCAA DIII Fall Preview | 296-306-289 -- 891 (3rd of 18) | Recap | Results | |
(Palm Beach Gardens, Fla.) | ||||
Sun. 22 | at Rhodes College Fall Classic | 290-280 -- 570 (1st of 20) | Recap | Results | |
(Tunica, Miss.) | ||||
Mon. 23 | at Rhodes College Fall Classic | 290-280-276 -- 846 (1st of 20) | Recap | Results | |
(Tunica, Miss.) | ||||
Mon. 30 | at The Gordin Classic | 285-280 -- 565 (2nd of 15) | Recap | Results | |
(Columbus, Ohio) | ||||
October | ||||
Tue. 1 | at The Gordin Classic | 285-280-281 -- 846 (2nd of 15) | Recap | Results | |
(Columbus, Ohio) | ||||
Sun. 13 | at Golfweek D3 Invitational | 283 (3rd of 18) | Recap | Results | |
(Destin, Fla.) | ||||
Mon. 14 | at Golfweek D3 Invitational | 283-280 -- 563 (T2nd of 18) | Recap | Results | |
(Destin, Fla.) | ||||
Tue. 15 | at Golfweek D3 Invitational | 283-280-283 -- 846 (2nd of 18) | Recap | Results | |
(Destin, Fla.) | ||||
Mon. 21 | at Chick-fil-A Invitational # | 288 (2nd of 19) | Recap | Results | |
Huntingdon B-Team at Stonebridge Golf Club (Rome, Ga.) | ||||
Tue. 22 | at Chick-fil-A Invitational # | 288-306 -- 594 (2nd of 19) | Recap | Results | |
Huntingdon B-Team at Stonebridge Golf Club (Rome, Ga.) | ||||
Mon. 28 | at O'Briant-Jensen Memorial | 301 (12th of 22) | Recap | Results | |
(Greensboro, N.C.) | ||||
Tue. 29 | at O'Briant-Jensen Memorial | 301-286 -- 587 (T7th of 22) | Recap | Results | |
(Greensboro, N.C.) | ||||
March | ||||
Mon. 9 | at Savannah Harbor Classic | |||
(Savannah, Ga.) | ||||
Tue. 10 | at Savannah Harbor Classic | |||
(Savannah, Ga.) | ||||
Fri. 20 | at Jekyll Island Invitational | |||
Jekyll Island Golf Club (Jekyll Island, Ga.) | ||||
Sat. 21 | at Jekyll Island Invitational | |||
Jekyll Island Golf Club (Jekyll Island, Ga.) | ||||
Sun. 22 | at Jekyll Island Invitational | |||
Jekyll Island Golf Club (Jekyll Island, Ga.) | ||||
Mon. 30 | Wynlakes Intercollegiate | |||
Wynlakes Golf & Country Club | ||||
Tue. 31 | Wynlakes Intercollegiate | |||
Wynlakes Golf & Country Club | ||||
April | ||||
Sun. 5 | at General Cup Match Play Invite | |||
Mon. 6 | at General Cup Match Play Invite | |||
Thu. 23 | at USA South Conference Tournament | |||
(Rocky Mount, N.C.) | ||||
Fri. 24 | at USA South Conference Tournament | |||
(Rocky Mount, N.C.) | ||||
Sat. 25 | at USA South Conference Tournament | |||
(Rocky Mount, N.C.) |
# Exhibition
Bold: Home event