#36 Chris Minar (N/A) - Huntingdon
gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 0 | 0 | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 0 | - | ||
| Turnovers | 0 | - | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 16 | Berry | L, 10-7 |
| Mar 25 | at Alma | W, 10-1 |
| Mar 27 | at Aurora | L, 15-8 |
| Apr 7 | Southwestern (Tex.) | L, 16-6 |
| Apr 13 | Piedmont | W, 16-13 |
| Apr 20 | Shorter | L, 10-9 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 # | Mississippi State Club Team | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Birmingham-Southern | L, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hendrix | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Rhodes | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Young Harris | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Ferrum | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Augustana (IL) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Oglethorpe | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Millsaps | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Dallas | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Berry | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Alma | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Aurora | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southwestern (Tex.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Piedmont | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Shorter | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |