#4 Tristan Dial (M) - Huntingdon

gp
16
p
23
g
18
a
5
Player Stats
  Overall Conf
Games 16 7
Points 23 7
Goals 18 6
Assists 5 1
Man-up goals 1 0
Man-down goals 0 0
Ground balls 42 12
Turnovers 29 14
Caused turnovers 13 7
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 77 30
Shooting percentage 23.4 20.0
Shots on goal 46 17
Shots on goal percentage 59.7 56.7
Recent Results
Date Opponent/Event Result
Mar 29 at Warren Wilson W, 27-12
Apr 4 Methodist L, 13-6
Apr 8 LaGrange W, 17-5
Apr 15 Piedmont L, 22-10
Apr 18 at Brevard W, 26-3
Apr 25 at Piedmont L, 17-11
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 7 Point U. L, 12-8 1 0 1 0 0 6 1 1 0-0 6 16.7 4 66.7
Feb 11 Berry L, 14-9 1 0 1 0 0 0 1 0 0-0 4 25.0 3 75.0
Feb 14 Spalding W, 16-9 1 1 2 0 0 4 3 1 0-0 4 25.0 2 50.0
Feb 18 Oglethorpe W, 20-6 5 1 6 1 0 4 0 0 0-0 8 62.5 6 75.0
Feb 21 at Centenary (La.) L, 13-11 0 0 0 0 0 1 2 0 0-0 5 0.0 3 60.0
Feb 26 Hanover L, 12-11 2 1 3 0 0 1 2 0 0-0 8 25.0 6 75.0
Mar 1 Hendrix W, 11-6 1 0 1 0 0 9 4 1 0-0 5 20.0 3 60.0
Mar 7 at Pfeiffer L, 26-8 0 0 0 0 0 2 4 2 0-0 4 0.0 1 25.0
Mar 14 at William Peace W, 15-4 - - - - - - - - - - - - -
Mar 21 Southern Virginia L, 17-6 1 0 1 0 0 1 2 2 0-0 5 20.0 1 20.0
Mar 28 at Greensboro L, 18-6 0 0 0 0 0 2 4 0 0-0 5 0.0 3 60.0
Mar 29 at Warren Wilson W, 27-12 0 1 1 0 0 3 0 1 0-0 4 0.0 1 25.0
Apr 4 Methodist L, 13-6 0 0 0 0 0 0 0 0 0-0 3 0.0 3 100.0
Apr 8 LaGrange W, 17-5 3 0 3 0 0 3 0 2 0-0 7 42.9 6 85.7
Apr 15 Piedmont L, 22-10 1 0 1 0 0 2 4 1 0-0 2 50.0 1 50.0
Apr 18 at Brevard W, 26-3 1 1 2 0 0 2 0 0 0-0 4 25.0 2 50.0
Apr 25 at Piedmont L, 17-11 1 0 1 0 0 2 2 2 0-0 3 33.3 1 33.3
Apr 30 at TBA   - - - - - - - - - - - - -
May 2 at TBA   - - - - - - - - - - - - -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 15 9 6 1 7 0 0 42 15 4 51-173 22 27.3 13 59.1
2023-24 16 16 11 2 13 0 1 119 39 17 175-374 62 17.7 39 62.9
2024-25 14 14 12 6 18 0 1 45 30 9 2-2 86 14.0 42 48.8
2025-26 16 15 18 5 23 1 0 42 29 13 0-0 77 23.4 46 59.7
Total 61 54 47 14 61 1 2 248 113 43 228-549 247 19.0 140 56.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 15 18 5 23 1 0 42 29 13 0-0 77 23.4 46 59.7
Conference 7 7 6 1 7 0 0 12 14 7 0-0 30 20.0 17 56.7
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 10 10 16 3 19 1 0 30 17 8 0-0 52 30.8 35 67.3
Away 6 5 2 2 4 0 0 12 12 5 0-0 25 8.0 11 44.0
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 6 6 11 4 15 1 0 25 7 5 0-0 32 34.4 20 62.5
Losses 10 9 7 1 8 0 0 17 22 8 0-0 45 15.6 26 57.8
-
February 6 6 10 3 13 1 0 16 9 2 0-0 35 28.6 24 68.6
March 5 5 2 1 3 0 0 17 14 6 0-0 23 8.7 9 39.1
April 5 4 6 1 7 0 0 9 6 5 0-0 19 31.6 13 68.4