#1 Kelcey Marston (A) - Huntingdon

gp
16
p
45
g
22
a
23
Player Stats
  Overall Conf
Games 16 7
Points 45 19
Goals 22 8
Assists 23 11
Man-up goals 4 4
Man-down goals 0 0
Ground balls 30 15
Turnovers 27 13
Caused turnovers 8 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 92 30
Shooting percentage 23.9 26.7
Shots on goal 57 19
Shots on goal percentage 62.0 63.3
Recent Results
Date Opponent/Event Result
Mar 29 at Warren Wilson W, 27-12
Apr 4 Methodist L, 13-6
Apr 8 LaGrange W, 17-5
Apr 15 Piedmont L, 22-10
Apr 18 at Brevard W, 26-3
Apr 25 at Piedmont L, 17-11
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 7 Point U. L, 12-8 2 1 3 0 0 2 3 0 0-0 6 33.3 5 83.3
Feb 11 Berry L, 14-9 2 0 2 0 0 1 4 0 0-0 2 100.0 2 100.0
Feb 14 Spalding W, 16-9 1 1 2 0 0 3 2 0 0-0 5 20.0 4 80.0
Feb 18 Oglethorpe W, 20-6 1 1 2 0 0 1 0 2 0-0 8 12.5 4 50.0
Feb 21 at Centenary (La.) L, 13-11 2 0 2 0 0 0 1 1 0-0 5 40.0 3 60.0
Feb 26 Hanover L, 12-11 2 0 2 0 0 1 1 2 0-0 7 28.6 5 71.4
Mar 1 Hendrix W, 11-6 3 1 4 0 0 5 1 0 0-0 10 30.0 7 70.0
Mar 7 at Pfeiffer L, 26-8 2 1 3 2 0 0 1 0 0-0 2 100.0 2 100.0
Mar 14 at William Peace W, 15-4 - - - - - - - - - - - - -
Mar 21 Southern Virginia L, 17-6 0 1 1 0 0 0 4 1 0-0 4 0.0 0 0.0
Mar 28 at Greensboro L, 18-6 1 2 3 0 0 1 1 0 0-0 8 12.5 6 75.0
Mar 29 at Warren Wilson W, 27-12 1 5 6 0 0 2 0 0 0-0 13 7.7 6 46.2
Apr 4 Methodist L, 13-6 0 0 0 0 0 3 2 0 0-0 2 0.0 1 50.0
Apr 8 LaGrange W, 17-5 2 4 6 1 0 4 2 2 0-0 5 40.0 3 60.0
Apr 15 Piedmont L, 22-10 1 0 1 0 0 2 2 0 0-0 4 25.0 2 50.0
Apr 18 at Brevard W, 26-3 2 3 5 1 0 5 1 0 0-0 5 40.0 5 100.0
Apr 25 at Piedmont L, 17-11 0 3 3 0 0 0 2 0 0-0 6 0.0 2 33.3
Apr 30 at TBA   - - - - - - - - - - - - -
May 2 at TBA   - - - - - - - - - - - - -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 16 16 26 24 50 5 0 21 23 6 0-0 69 37.7 51 73.9
2023-24 16 14 25 13 38 4 1 22 35 3 0-0 69 36.2 47 68.1
2024-25 14 14 30 24 54 3 0 25 40 3 0-0 90 33.3 59 65.6
2025-26 16 16 22 23 45 4 0 30 27 8 0-0 92 23.9 57 62.0
Total 62 60 103 84 187 16 1 98 125 20 0-0 320 32.2 214 66.9
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 16 22 23 45 4 0 30 27 8 0-0 92 23.9 57 62.0
Conference 7 7 8 11 19 4 0 15 13 3 0-0 30 26.7 19 63.3
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 10 10 14 9 23 1 0 22 21 7 0-0 53 26.4 33 62.3
Away 6 6 8 14 22 3 0 8 6 1 0-0 39 20.5 24 61.5
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 6 6 10 15 25 2 0 20 6 4 0-0 46 21.7 29 63.0
Losses 10 10 12 8 20 2 0 10 21 4 0-0 46 26.1 28 60.9
-
February 6 6 10 3 13 0 0 8 11 5 0-0 33 30.3 23 69.7
March 5 5 7 10 17 2 0 8 7 1 0-0 37 18.9 21 56.8
April 5 5 5 10 15 2 0 14 9 2 0-0 22 22.7 13 59.1