9 Miguel Medina
-
- Height:
- 5-11
-
- Weight:
- 178
-
- Hometown:
- Huntsville, Ala.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Huntsville HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2014: Appeared in 17 games as a freshman, earning nine starts … scored one goal during the season in a 1-1 tie against Rhodes … recorded three assists
Prep: Lettered in soccer for Huntsville High School
Personal: Is the son of Miguel and Patricia Medina ... has two siblings, Ashley and Kelsey ... major is undecided
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 4 | 2 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 18 | 12 | ||
| Shot Pct | .056 | .000 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Birmingham-Southern | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Hendrix | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Spalding | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 12 | at Sewanee | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. Hampden-Sydney | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Ferrum | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | William Peace | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Emory | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Piedmont | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Averett | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | Greensboro | L, 6-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Covenant | T, 2-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 17 | at Maryville (Tenn.) | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Berry | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | at N.C. Wesleyan | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Methodist | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | LaGrange | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Greensboro | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | .06 | .06 | .17 | 1.00 | .056 | .44 | .444 |
| Conference | 10 | 2 | .00 | .10 | .10 | 1.20 | .000 | .50 | .417 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 4 | .10 | .10 | .30 | 1.30 | .077 | .70 | .538 |
| Away | 7 | - | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
| Neutral | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 3 | 1 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| Losses | 12 | 2 | .08 | .00 | .17 | .92 | .091 | .33 | .364 | |
| Month | September | 8 | 2 | .13 | .13 | .38 | .50 | .250 | .38 | .750 |
| October | 10 | 2 | .00 | .00 | .00 | 1.40 | .000 | .50 | .357 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 4 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 2 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| October | 10 | 2 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0 | 0-0 | 0 |