24 Jessica Swindle
-
- Hometown:
- Alabaster, Ala.
-
- Position:
- P/3B
-
- Year:
- Sr.
-
- High School:
- Thompson HS
-
- app
- 10
-
- gs
- 2
-
- w
- 1
-
- l
- 1
-
- sv
- 2
-
- ip
- 23.0
-
- era
- 1.83
-
- whip
- 1.65
-
- k
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 20 | ||
| Plate appearances | 118 | 63 | ||
| At Bats | 105 | 56 | ||
| Runs | 12 | 6 | ||
| Hits | 33 | 19 | ||
| Doubles | 11 | 8 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 19 | 10 | ||
| Total bases | 47 | 30 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 4 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .314 | .339 | ||
| On Base Percentage | .390 | .413 | ||
| Slugging Percentage | .448 | .536 | ||
| Appearances | 10 | 7 | ||
| Games started | 2 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Saves | 2 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.0 | 14.0 | ||
| Hits | 27 | 12 | ||
| Runs | 21 | 8 | ||
| Earned Runs | 6 | 3 | ||
| Walks | 11 | 7 | ||
| Strikeouts | 9 | 7 | ||
| Strikeouts per Game | 2.74 | 3.50 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.65 | 1.36 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 93 | 54 | ||
| Batting Average Against | .290 | .222 | ||
| Earned Run Average | 1.83 | 1.50 | ||
| Wild pitches | 6 | 4 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 5 | 2 | ||
| Total Chances | 26 | 7 | ||
| Put Outs | 7 | 2 | ||
| Assists | 18 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .962 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Agnes Scott | W, 9-3 | 4 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Feb 13 | at Emory | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 14 | at Emory | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 14 | vs. Agnes Scott | L, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Millsaps | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | vs. Dallas | W, 11-10 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Feb 21 | vs. Dallas | L, 6-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 21 | at Millsaps | L, 6-5 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 25 | at Wesleyan (Ga.) | W, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Wesleyan (Ga.) | W, 7-1 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 28 | Agnes Scott | W, 15-10 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | Agnes Scott | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at LaGrange | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at LaGrange | W, 5-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 12 | Maryville (TN) | W, 11-4 | 2 | 1 | 2 | 2 | - | - | 2 | 2 | - | - | - |
| Mar 12 | Maryville (TN) | L, 10-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 17 | at Birmingham-Southern | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Birmingham-Southern | L, 7-2 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 19 | Meredith | W, 3-1 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 19 | Meredith | L, 5-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | William Peace | W, 6-5 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 20 | William Peace | W, 4-3 | 4 | 2 | 3 | 2 | - | - | 0 | - | - | - | - |
| Mar 22 | at Berry | L, 12-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 22 | at Berry | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | at Averett | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 25 | at Averett | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Greensboro | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Greensboro | L, 4-3 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 31 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | N.C. Wesleyan | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | N.C. Wesleyan | W, 3-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 3 | Methodist | W, 4-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 3 | Methodist | W, 3-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 9 | at Covenant | W, 6-3 | 3 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 9 | at Covenant | L, 9-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Piedmont | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Piedmont | L, 7-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | vs. Maryville (TN) | L, 5-4 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 15 | vs. Greensboro | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Agnes Scott | W, 9-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 13 | at Emory | L, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 14 | at Emory | L, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 14 | vs. Agnes Scott | L, 6-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | at Millsaps | L, 7-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 20 | vs. Dallas | W, 11-10 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 21 | vs. Dallas | L, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Millsaps | L, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 25 | at Wesleyan (Ga.) | W, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 25 | at Wesleyan (Ga.) | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 28 | Agnes Scott | W, 15-10 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 28 | Agnes Scott | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at LaGrange | W, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 2 | at LaGrange | W, 5-3 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 12 | Maryville (TN) | W, 11-4 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 12 | Maryville (TN) | L, 10-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 17 | at Birmingham-Southern | L, 3-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 17 | at Birmingham-Southern | L, 7-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | Meredith | W, 3-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 19 | Meredith | L, 5-2 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 20 | William Peace | W, 6-5 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 20 | William Peace | W, 4-3 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| Mar 22 | at Berry | L, 12-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 22 | at Berry | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | at Averett | L, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 25 | at Averett | L, 4-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 26 | at Greensboro | L, 1-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Greensboro | L, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 31 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | N.C. Wesleyan | L, 8-5 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Apr 2 | N.C. Wesleyan | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Methodist | W, 4-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 3 | Methodist | W, 3-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | at Covenant | W, 6-3 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 9 | at Covenant | L, 9-5 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Piedmont | W, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 10 | at Piedmont | L, 7-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | vs. Maryville (TN) | L, 5-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 15 | vs. Greensboro | L, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Agnes Scott | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Emory | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Emory | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | vs. Agnes Scott | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Millsaps | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | vs. Dallas | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | vs. Dallas | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Millsaps | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Wesleyan (Ga.) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Wesleyan (Ga.) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Agnes Scott | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Agnes Scott | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at LaGrange | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at LaGrange | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Maryville (TN) | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Maryville (TN) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Birmingham-Southern | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Birmingham-Southern | L, 7-2 | 1 | 0 | 0 | 0 | 5.0 | 3 | 2 | 1 | 1.40 | 1.40 | 4 | 1 | - |
| Mar 19 | Meredith | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Meredith | L, 5-2 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 20 | William Peace | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | William Peace | W, 4-3 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 1.00 | - | - | - |
| Mar 22 | at Berry | L, 12-3 | 0 | 0 | 0 | 0 | 1.1 | 8 | 8 | 2 | 10.50 | 6.00 | - | - | - |
| Mar 22 | at Berry | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Averett | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Averett | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Greensboro | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Greensboro | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | - | 0.00 | - | 2 | - | - |
| Mar 31 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | N.C. Wesleyan | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | N.C. Wesleyan | W, 3-2 | 0 | 0 | 0 | 1 | 1.2 | - | - | - | 0.00 | 1.20 | 2 | - | - |
| Apr 3 | Methodist | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Methodist | W, 3-1 | 0 | 0 | 0 | 1 | 2.2 | 1 | - | - | 0.00 | .75 | 1 | 3 | - |
| Apr 9 | at Covenant | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Covenant | L, 9-5 | 1 | 0 | 1 | 0 | 0.1 | 3 | 3 | 1 | 21.00 | 9.00 | 0 | 0 | - |
| Apr 10 | at Piedmont | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Piedmont | L, 7-4 | 0 | 0 | 0 | 0 | 4.2 | 5 | 3 | 1 | 1.50 | 1.50 | 2 | 3 | - |
| Apr 15 | vs. Maryville (TN) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Greensboro | L, 5-3 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | - | 0.00 | 1.50 | - | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Agnes Scott | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Emory | L, 7-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Emory | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Agnes Scott | L, 6-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Millsaps | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Dallas | W, 11-10 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Dallas | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Millsaps | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Wesleyan (Ga.) | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Wesleyan (Ga.) | W, 7-1 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | Agnes Scott | W, 15-10 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 28 | Agnes Scott | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at LaGrange | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at LaGrange | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Maryville (TN) | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Maryville (TN) | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Birmingham-Southern | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Birmingham-Southern | L, 7-2 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 19 | Meredith | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Meredith | L, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 20 | William Peace | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | William Peace | W, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 22 | at Berry | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Berry | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Averett | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Averett | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Greensboro | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Greensboro | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | N.C. Wesleyan | L, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | N.C. Wesleyan | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Methodist | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Methodist | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Covenant | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Covenant | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Piedmont | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Piedmont | L, 7-4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 15 | vs. Maryville (TN) | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Greensboro | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 37 | 105 | 12 | 33 | 11 | - | 1 | 19 | 13 | 19 | 1 | - | .314 | .390 | .448 |
| Total | 37 | 105 | 12 | 33 | 11 | - | 1 | 19 | 13 | 19 | 1 | - | .314 | .390 | .448 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 37 | - | - | - | 47 | 12 | 4 | 22 | 29 | 0.76 | 118 |
| Total | 37 | - | - | - | 47 | 12 | 4 | 22 | 29 | 0.76 | 118 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 2 | 1 | 1 | 2 | - | 23.0 | 27 | 21 | 6 | 11 | 9 | 2.74 | - | 1.83 | 1.65 |
| Total | 10 | 2 | 1 | 1 | 2 | - | 23.0 | 27 | 21 | 6 | 11 | 9 | 2.74 | - | 1.83 | 1.65 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 37 | 26 | 7 | 18 | 1 | .962 | 1 | 4 | - | - | - | - |
| Total | 37 | 26 | 7 | 18 | 1 | .962 | 1 | 4 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 105 | 12 | 33 | 11 | - | 1 | 19 | 13 | 19 | 1 | - | .314 | .390 | .448 |
| Conference | 20 | 56 | 6 | 19 | 8 | - | 1 | 10 | 7 | 5 | 1 | - | .339 | .413 | .536 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 31 | 4 | 14 | 8 | - | - | 7 | 6 | - | - | - | .452 | .541 | .710 |
| Away | 20 | 54 | 5 | 11 | 2 | - | 1 | 5 | 4 | 16 | 1 | - | .204 | .259 | .296 | |
| Neutral | 6 | 20 | 3 | 8 | 1 | - | - | 7 | 3 | 3 | - | - | .400 | .478 | .450 | |
| Result | Wins | 16 | 41 | 8 | 17 | 7 | - | 1 | 12 | 10 | 3 | - | - | .415 | .529 | .659 |
| Losses | 21 | 64 | 4 | 16 | 4 | - | - | 7 | 3 | 16 | 1 | - | .250 | .284 | .313 | |
| Month | February | 11 | 32 | 3 | 8 | - | - | - | 6 | 5 | 8 | - | - | .250 | .351 | .250 |
| March | 16 | 42 | 6 | 17 | 9 | - | - | 8 | 5 | 8 | - | - | .405 | .468 | .619 | |
| April | 10 | 31 | 3 | 8 | 2 | - | 1 | 5 | 3 | 3 | 1 | - | .258 | .324 | .419 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | - | - | - | 47 | 12 | 4 | 22 | 29 | 0.76 | 118 |
| Conference | 20 | - | - | - | 30 | 9 | 4 | 16 | 15 | 1.07 | 63 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | - | - | - | 22 | 8 | 2 | 8 | 9 | 0.89 | 37 |
| Away | 20 | - | - | - | 16 | 3 | 2 | 12 | 13 | 0.92 | 58 | |
| Neutral | 6 | - | - | - | 9 | 1 | - | 2 | 7 | 0.29 | 23 | |
| Result | Wins | 16 | - | - | - | 27 | 8 | 1 | 8 | 13 | 0.62 | 51 |
| Losses | 21 | - | - | - | 20 | 4 | 3 | 14 | 16 | 0.88 | 67 | |
| Month | February | 11 | - | - | - | 8 | 0 | - | 4 | 11 | 0.36 | 37 |
| March | 16 | - | - | - | 26 | 9 | 2 | 11 | 6 | 1.83 | 47 | |
| April | 10 | - | - | - | 13 | 3 | 2 | 7 | 12 | 0.58 | 34 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 1 | 1 | 2 | - | 23.0 | 27 | 21 | 6 | 11 | 9 | 2.74 | - | 1.83 | 1.65 |
| Conference | 7 | 1 | 1 | 1 | 2 | - | 14.0 | 12 | 8 | 3 | 7 | 7 | 3.50 | - | 1.50 | 1.36 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 0 | 1 | 0 | 2 | - | 9.0 | 4 | 1 | 1 | 3 | 4 | 3.11 | - | 0.78 | .78 |
| Away | 5 | 2 | 0 | 1 | 0 | - | 11.1 | 19 | 17 | 5 | 8 | 4 | 2.47 | - | 3.09 | 2.38 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 3 | - | - | 1 | 2.63 | - | 0.00 | 1.50 | |
| Result | Wins | 3 | 0 | 1 | 0 | 2 | - | 7.1 | 4 | 1 | 1 | 3 | 3 | 2.86 | - | 0.95 | .95 |
| Losses | 7 | 2 | 0 | 1 | 0 | - | 15.2 | 23 | 20 | 5 | 8 | 6 | 2.68 | - | 2.23 | 1.98 | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 5 | 1 | 1 | 0 | 0 | - | 11.0 | 14 | 12 | 4 | 6 | 2 | 1.27 | - | 2.55 | 1.82 | |
| April | 5 | 1 | 0 | 1 | 2 | - | 12.0 | 13 | 9 | 2 | 5 | 7 | 4.08 | - | 1.17 | 1.50 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
