Blackburn College vs Birmingham-Southern (12/29/11 at Montgomery, Ala.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Blackburn College vs Birmingham-Southern
12/29/11 1 p.m. at Montgomery, Ala.
Blackburn College 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jamie Russow | * | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 18 |
| 11 | Charitie Goodman | * | 0-5 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 31 |
| 22 | Rashonda Willis | * | 4-14 | 0-3 | 2-6 | 0-5 | 5 | 3 | 10 | 4 | 7 | 0 | 1 | 37 |
| 41 | Briana Rae | * | 1-6 | 0-0 | 2-4 | 1-3 | 4 | 5 | 4 | 2 | 2 | 0 | 1 | 25 |
| 44 | Andrea Kleinsorge | * | 6-11 | 0-0 | 4-4 | 3-3 | 6 | 1 | 16 | 1 | 1 | 0 | 1 | 28 |
| 12 | Jordan Chapman | - | 0-5 | 0-2 | 2-2 | 2-2 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 26 |
| 20 | Shelby Smith | - | 3-7 | 0-2 | 2-2 | 4-3 | 7 | 0 | 8 | 1 | 5 | 0 | 0 | 19 |
| 33 | Natalie Steward | - | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-54 | 1-10 | 12-18 | 11-26 | 37 | 10 | 43 | 10 | 23 | 0 | 7 | 200 | |
| 27.8% | 10.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 0-4 | 2-4 | |||||||||||
| 29.6% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 7-27 | 1-6 | 10-14 | |||||||||||
| 25.9% | 16.7% | 71.4% | ||||||||||||
Birmingham-Southern 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sam Davidson | * | 2-8 | 1-4 | 0-0 | 0-2 | 2 | 1 | 5 | 4 | 4 | 0 | 1 | 29 |
| 05 | Melanie Short | * | 5-7 | 0-0 | 3-5 | 2-2 | 4 | 3 | 13 | 2 | 1 | 1 | 0 | 15 |
| 12 | Caroline King | * | 0-5 | 0-3 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 19 |
| 22 | Kristian Moody | * | 1-5 | 1-4 | 0-0 | 1-2 | 3 | 4 | 3 | 3 | 2 | 0 | 1 | 22 |
| 33 | Alex Adams | * | 5-8 | 0-0 | 0-2 | 4-2 | 6 | 1 | 10 | 0 | 0 | 0 | 1 | 15 |
| 03 | Stefanie Kaiser | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | Brittany Chisholm | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Avery Tumlin | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 11 | Erin Wainwright | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 15 | Elizabeth Bromirski | - | 3-8 | 3-8 | 2-2 | 0-5 | 5 | 0 | 11 | 2 | 2 | 1 | 0 | 19 |
| 21 | Ashton Spurgin | - | 4-7 | 0-1 | 0-0 | 3-4 | 7 | 3 | 8 | 1 | 0 | 0 | 0 | 19 |
| 23 | Alexis Adams | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Stephanie Stanley | - | 3-7 | 0-2 | 0-0 | 1-2 | 3 | 1 | 6 | 3 | 0 | 0 | 2 | 17 |
| 32 | Kayla Ford | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 40 | Erin Moore | - | 6-9 | 0-0 | 1-1 | 2-4 | 6 | 1 | 13 | 2 | 2 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-73 | 7-29 | 6-11 | 19-31 | 50 | 18 | 75 | 19 | 15 | 2 | 7 | 200 | |
| 42.5% | 24.1% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 6-18 | 3-6 | |||||||||||
| 43.6% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-34 | 1-11 | 3-5 | |||||||||||
| 41.2% | 9.1% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Blackburn College | 18 | 25 | 43 | Record: (0-10) |
| Birmingham-Southern | 43 | 32 | 75 | Record: (5-5) |
|
Officials: (R) Adam Burgess, (U1) Lawana Johnson, (U2) Nick Cruz
Technical fouls: Blackburn College-None. Birmingham-Southern-None. Attendance: 128 |
Play-by-Play |
Blackburn College vs Birmingham-Southern
12/29/11 1 p.m. at Montgomery, Ala.
1st Period Play-by-Play
| 19:43 | BLACKBW | MISSED JUMPER by Charitie Goodman | ||
| REBOUND (DEF) by Kristian Moody | ||||
| 19:31 | BSCW | MISSED LAYUP by Caroline King | ||
| REBOUND (DEF) by Charitie Goodman | ||||
| 19:12 | BLACKBW | GOOD! LAYUP by Rashonda Willis | BLACKBW 2 - BSCW 0 | (BLACKBW by 2) |
| 18:57 | BSCW | TURNOVR by Sam Davidson | ||
| 18:55 | BLACKBW | STEAL by Briana Rae | ||
| 18:31 | BLACKBW | TURNOVR by Jamie Russow | ||
| 18:28 | BSCW | STEAL by Alex Adams | ||
| 18:16 | BSCW | MISSED 3 PTR by Caroline King | ||
| REBOUND (OFF) by Melanie Short | ||||
| 18:11 | BSCW | GOOD! LAYUP by Melanie Short | BSCW 2 - BLACKBW 2 | Tied |
| 17:58 | BLACKBW | GOOD! LAYUP by Andrea Kleinsorge | BLACKBW 4 - BSCW 2 | (BLACKBW by 2) |
| ASSIST by Jamie Russow | ||||
| 17:50 | BSCW | GOOD! LAYUP by Melanie Short (fastbreak) | BSCW 4 - BLACKBW 4 | Tied |
| ASSIST by Kristian Moody | ||||
| 17:31 | BLACKBW | TURNOVR by Briana Rae | ||
| 17:31 | BLACKBW | FOUL by Briana Rae (1) | ||
| 17:18 | BSCW | GOOD! 3 PTR by Sam Davidson | BSCW 7 - BLACKBW 4 | (BSCW by 3) |
| ASSIST by Kristian Moody | ||||
| 16:58 | BLACKBW | TURNOVR by Andrea Kleinsorge | ||
| 16:43 | BSCW | MISSED JUMPER by Alex Adams | ||
| REBOUND (OFF) by Alex Adams | ||||
| 16:36 | BSCW | MISSED 3 PTR by Kristian Moody | ||
| REBOUND (OFF) by Alex Adams | ||||
| 16:33 | BSCW | GOOD! LAYUP by Alex Adams | BSCW 9 - BLACKBW 4 | (BSCW by 5) |
| 16:21 | BLACKBW | TURNOVR by Rashonda Willis | ||
| 15:55 | BSCW | GOOD! LAYUP by Alex Adams | BSCW 11 - BLACKBW 4 | (BSCW by 7) |
| ASSIST by Sam Davidson | ||||
| 15:24 | BLACKBW | GOOD! LAYUP by Shelby Smith | BSCW 11 - BLACKBW 6 | (BSCW by 5) |
| ASSIST by Rashonda Willis | ||||
| 15:12 | BSCW | MISSED 3 PTR by Sam Davidson | ||
| REBOUND (OFF) by Alex Adams | ||||
| 15:08 | BLACKBW | FOUL by Rashonda Willis (1) | ||
| 15:08 | BSCW | MISSED FT SHOT by Alex Adams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:08 | BSCW | MISSED FT SHOT by Alex Adams | ||
| REBOUND (DEF) by Natalie Steward | ||||
| 14:51 | BLACKBW | MISSED LAYUP by Rashonda Willis | ||
| REBOUND (OFF) by Briana Rae | ||||
| 14:47 | BLACKBW | MISSED LAYUP by Briana Rae | ||
| REBOUND (DEF) by Sam Davidson | ||||
| 14:39 | BSCW | TURNOVR by Sam Davidson | ||
| 14:36 | BLACKBW | STEAL by Rashonda Willis | ||
| 14:33 | BLACKBW | MISSED LAYUP by Rashonda Willis | ||
| REBOUND (DEF) by Caroline King | ||||
| 14:21 | BSCW | MISSED LAYUP by Ashton Spurgin | ||
| REBOUND (DEF) by Briana Rae | ||||
| 14:16 | BLACKBW | TURNOVR by Rashonda Willis | ||
| 14:14 | BSCW | STEAL by Sam Davidson | ||
| 14:04 | BSCW | MISSED JUMPER by Erin Moore | ||
| REBOUND (DEF) by Shelby Smith | ||||
| 13:59 | BLACKBW | TURNOVR by Shelby Smith | ||
| 13:47 | BSCW | MISSED LAYUP by Kristian Moody | ||
| REBOUND (OFF) by Ashton Spurgin | ||||
| 13:40 | BSCW | MISSED LAYUP by Ashton Spurgin | ||
| REBOUND (DEF) by Jordan Chapman | ||||
| 13:33 | BLACKBW | GOOD! LAYUP by Rashonda Willis | BSCW 11 - BLACKBW 8 | (BSCW by 3) |
| ASSIST by Briana Rae | ||||
| 13:31 | BSCW | TIMEOUT 30sec | ||
| 13:02 | BSCW | MISSED 3 PTR by Sam Davidson | ||
| REBOUND (OFF) by Kristian Moody | ||||
| 12:45 | BSCW | GOOD! LAYUP by Erin Moore | BSCW 13 - BLACKBW 8 | (BSCW by 5) |
| ASSIST by Ashton Spurgin | ||||
| 12:45 | BLACKBW | FOUL by Charitie Goodman (1) | ||
| 12:45 | BSCW | GOOD! FT SHOT by Erin Moore | BSCW 14 - BLACKBW 8 | (BSCW by 6) |
| 12:35 | BLACKBW | TURNOVR by Natalie Steward | ||
| 12:26 | BSCW | TURNOVR by Caroline King | ||
| 12:14 | BLACKBW | TURNOVR by Rashonda Willis | ||
| 12:13 | BSCW | STEAL by Caroline King | ||
| 12:06 | BSCW | TURNOVR by Kristian Moody | ||
| 11:57 | BLACKBW | MISSED JUMPER by Jamie Russow | ||
| REBOUND (DEF) by Kristian Moody | ||||
| 11:47 | BSCW | MISSED LAYUP by Erin Moore | ||
| REBOUND (DEF) by Charitie Goodman | ||||
| 11:24 | BLACKBW | MISSED JUMPER by Briana Rae | ||
| REBOUND (DEF) by Ashton Spurgin | ||||
| 11:19 | BSCW | GOOD! 3 PTR by Kristian Moody | BSCW 17 - BLACKBW 8 | (BSCW by 9) |
| ASSIST by Elizabeth Bromirski | ||||
| 11:16 | BLACKBW | TIMEOUT 30sec | ||
| 11:04 | BLACKBW | TURNOVR by Rashonda Willis | ||
| 10:56 | BSCW | MISSED 3 PTR by Elizabeth Bromirski | ||
| REBOUND (DEF) by Jamie Russow | ||||
| 10:36 | BLACKBW | GOOD! JUMPER by Andrea Kleinsorge (in the paint) | BSCW 17 - BLACKBW 10 | (BSCW by 7) |
| ASSIST by Rashonda Willis | ||||
| 10:23 | BSCW | GOOD! 3 PTR by Elizabeth Bromirski | BSCW 20 - BLACKBW 10 | (BSCW by 10) |
| ASSIST by Erin Moore | ||||
| 10:03 | BLACKBW | TURNOVR by Shelby Smith | ||
| 09:47 | BSCW | TURNOVR by Erin Moore | ||
| 09:35 | BLACKBW | MISSED 3 PTR by Shelby Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:25 | BSCW | GOOD! JUMPER by Stephanie Stanley (in the paint) | BSCW 22 - BLACKBW 10 | (BSCW by 12) |
| 09:17 | BLACKBW | MISSED JUMPER by Jordan Chapman | ||
| REBOUND (OFF) by Andrea Kleinsorge | ||||
| 09:08 | BSCW | FOUL by Ashton Spurgin (1) | ||
| 09:08 | BLACKBW | GOOD! FT SHOT by Andrea Kleinsorge | BSCW 22 - BLACKBW 11 | (BSCW by 11) |
| 09:08 | BLACKBW | GOOD! FT SHOT by Andrea Kleinsorge | BSCW 22 - BLACKBW 12 | (BSCW by 10) |
| 08:48 | BSCW | TURNOVR by Sam Davidson | ||
| 08:44 | BLACKBW | TURNOVR by Rashonda Willis | ||
| 08:31 | BSCW | MISSED JUMPER by Alex Adams | ||
| REBOUND (OFF) by Melanie Short | ||||
| 08:27 | BSCW | GOOD! LAYUP by Melanie Short | BSCW 24 - BLACKBW 12 | (BSCW by 12) |
| 08:17 | BLACKBW | GOOD! LAYUP by Shelby Smith (fastbreak) | BSCW 24 - BLACKBW 14 | (BSCW by 10) |
| ASSIST by Briana Rae | ||||
| 08:06 | BSCW | GOOD! 3 PTR by Elizabeth Bromirski | BSCW 27 - BLACKBW 14 | (BSCW by 13) |
| ASSIST by Melanie Short | ||||
| 07:48 | BLACKBW | MISSED JUMPER by Andrea Kleinsorge | ||
| REBOUND (DEF) by Elizabeth Bromirski | ||||
| 07:30 | BSCW | GOOD! JUMPER by Melanie Short | BSCW 29 - BLACKBW 14 | (BSCW by 15) |
| ASSIST by Stephanie Stanley | ||||
| 07:20 | BLACKBW | MISSED LAYUP by Rashonda Willis | ||
| REBOUND (DEF) by Melanie Short | ||||
| 07:11 | BSCW | GOOD! 3 PTR by Elizabeth Bromirski | BSCW 32 - BLACKBW 14 | (BSCW by 18) |
| ASSIST by Melanie Short | ||||
| 07:08 | BLACKBW | TIMEOUT 30sec | ||
| 06:47 | BLACKBW | MISSED 3 PTR by Natalie Steward | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:32 | BSCW | MISSED 3 PTR by Stephanie Stanley | ||
| REBOUND (DEF) by Natalie Steward | ||||
| 06:15 | BLACKBW | MISSED JUMPER by Charitie Goodman | ||
| REBOUND (DEF) by Stephanie Stanley | ||||
| 06:07 | BSCW | MISSED 3 PTR by Sam Davidson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:01 | BSCW | GOOD! LAYUP by Melanie Short | BSCW 34 - BLACKBW 14 | (BSCW by 20) |
| 06:01 | BLACKBW | FOUL by Briana Rae (2) | ||
| 06:01 | BSCW | MISSED FT SHOT by Melanie Short | ||
| REBOUND (DEF) by Briana Rae | ||||
| 05:54 | BSCW | FOUL by Kristian Moody (1) | ||
| 05:50 | BLACKBW | MISSED JUMPER by Briana Rae | ||
| 05:50 | BSCW | BLOCK by Melanie Short | ||
| REBOUND (DEF) by Elizabeth Bromirski | ||||
| 05:41 | BSCW | MISSED JUMPER by Stephanie Stanley | ||
| REBOUND (DEF) by Charitie Goodman | ||||
| 05:16 | BSCW | FOUL by Melanie Short (1) | ||
| 05:16 | BLACKBW | MISSED FT SHOT by Briana Rae | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | BLACKBW | MISSED FT SHOT by Briana Rae | ||
| REBOUND (DEF) by Alex Adams | ||||
| 05:08 | BLACKBW | FOUL by Briana Rae (3) | ||
| 05:08 | BSCW | GOOD! FT SHOT by Melanie Short | BSCW 35 - BLACKBW 14 | (BSCW by 21) |
| 05:08 | BSCW | GOOD! FT SHOT by Melanie Short | BSCW 36 - BLACKBW 14 | (BSCW by 22) |
| 04:57 | BLACKBW | MISSED 3 PTR by Jordan Chapman | ||
| REBOUND (OFF) by Andrea Kleinsorge | ||||
| 04:48 | BLACKBW | MISSED JUMPER by Charitie Goodman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:33 | BSCW | MISSED 3 PTR by Kristian Moody | ||
| REBOUND (DEF) by Rashonda Willis | ||||
| 04:12 | BLACKBW | GOOD! LAYUP by Rashonda Willis | BSCW 36 - BLACKBW 16 | (BSCW by 20) |
| 03:43 | BSCW | GOOD! LAYUP by Ashton Spurgin | BSCW 38 - BLACKBW 16 | (BSCW by 22) |
| 03:17 | BLACKBW | MISSED JUMPER by Natalie Steward | ||
| REBOUND (DEF) by Stephanie Stanley | ||||
| 03:09 | BSCW | GOOD! JUMPER by Erin Moore (in the paint) | BSCW 40 - BLACKBW 16 | (BSCW by 24) |
| ASSIST by Stephanie Stanley | ||||
| 03:01 | BLACKBW | TURNOVR by Jordan Chapman | ||
| 03:00 | BSCW | STEAL by Stephanie Stanley | ||
| 02:55 | BSCW | MISSED LAYUP by Stephanie Stanley | ||
| REBOUND (DEF) by Natalie Steward | ||||
| 02:42 | BLACKBW | MISSED JUMPER by Andrea Kleinsorge | ||
| REBOUND (DEF) by Elizabeth Bromirski | ||||
| 02:30 | BSCW | MISSED 3 PTR by Elizabeth Bromirski | ||
| REBOUND (DEF) by Andrea Kleinsorge | ||||
| 02:08 | BLACKBW | TURNOVR by Jamie Russow | ||
| 01:59 | BSCW | MISSED 3 PTR by Ashton Spurgin | ||
| REBOUND (DEF) by Rashonda Willis | ||||
| 01:48 | BLACKBW | GOOD! JUMPER by Andrea Kleinsorge (in the paint) | BSCW 40 - BLACKBW 18 | (BSCW by 22) |
| ASSIST by Rashonda Willis | ||||
| 01:34 | BSCW | GOOD! 3 PTR by Avery Tumlin | BSCW 43 - BLACKBW 18 | (BSCW by 25) |
| ASSIST by Caroline King | ||||
| 01:05 | BLACKBW | TURNOVR by Shelby Smith | ||
| 00:50 | BSCW | TURNOVR by Caroline King | ||
| 00:50 | BLACKBW | STEAL by Charitie Goodman | ||
| 00:50 | BSCW | FOUL by Erin Moore (1) | ||
| 00:41 | BSCW | FOUL by Kristian Moody (2) | ||
| 00:37 | BLACKBW | MISSED LAYUP by Jamie Russow | ||
| REBOUND (OFF) by Shelby Smith | ||||
| 00:29 | BLACKBW | MISSED 3 PTR by Shelby Smith | ||
| REBOUND (DEF) by Erin Moore | ||||
| 00:10 | BSCW | MISSED 3 PTR by Avery Tumlin | ||
| REBOUND (OFF) by Erin Moore | ||||
| 00:00 | BSCW | MISSED 3 PTR by Caroline King | ||
| REBOUND (OFF) by Erin Moore |
2nd Period Play-by-Play
| 19:39 | BLACKBW | FOUL by Briana Rae (4) | BSCW 43 - BLACKBW 18 | (BSCW by 25) |
| 19:39 | BSCW | FOUL by Melanie Short (2) | ||
| 19:39 | BSCW | MISSED FT SHOT by Melanie Short | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:39 | BSCW | GOOD! FT SHOT by Melanie Short | BSCW 44 - BLACKBW 18 | (BSCW by 26) |
| 19:29 | BLACKBW | TURNOVR by Rashonda Willis | ||
| 19:09 | BSCW | GOOD! LAYUP by Alex Adams | BSCW 46 - BLACKBW 18 | (BSCW by 28) |
| ASSIST by Kristian Moody | ||||
| 18:41 | BLACKBW | TURNOVR by Shelby Smith | ||
| 18:38 | BSCW | TURNOVR by Kristian Moody | ||
| 18:23 | BLACKBW | MISSED LAYUP by Rashonda Willis | ||
| REBOUND (OFF) by Jordan Chapman | ||||
| 18:20 | BLACKBW | MISSED LAYUP by Jordan Chapman | ||
| REBOUND (OFF) by Shelby Smith | ||||
| 18:08 | BLACKBW | TURNOVR by Charitie Goodman | ||
| 18:04 | BSCW | STEAL by Kristian Moody | ||
| 18:00 | BSCW | MISSED 3 PTR by Kristian Moody | ||
| REBOUND (DEF) by Shelby Smith | ||||
| 17:53 | BSCW | FOUL by Kristian Moody (3) | ||
| 17:47 | BLACKBW | MISSED LAYUP by Andrea Kleinsorge | ||
| REBOUND (DEF) by Melanie Short | ||||
| 17:39 | BSCW | MISSED LAYUP by Alex Adams | ||
| REBOUND (OFF) by Alex Adams | ||||
| 17:36 | BSCW | GOOD! LAYUP by Alex Adams | BSCW 48 - BLACKBW 18 | (BSCW by 30) |
| 17:16 | BLACKBW | MISSED JUMPER by Andrea Kleinsorge | ||
| REBOUND (OFF) by Jamie Russow | ||||
| 17:13 | BLACKBW | MISSED LAYUP by Jamie Russow | ||
| REBOUND (OFF) by Andrea Kleinsorge | ||||
| 17:13 | BSCW | FOUL by Alex Adams (1) | ||
| 17:13 | BSCW | TIMEOUT 30sec | ||
| 17:13 | BLACKBW | GOOD! FT SHOT by Andrea Kleinsorge | BSCW 48 - BLACKBW 19 | (BSCW by 29) |
| 17:13 | BLACKBW | GOOD! FT SHOT by Andrea Kleinsorge | BSCW 48 - BLACKBW 20 | (BSCW by 28) |
| 16:55 | BSCW | GOOD! LAYUP by Alex Adams | BSCW 50 - BLACKBW 20 | (BSCW by 30) |
| 16:42 | BSCW | FOUL by Melanie Short (3) | ||
| 16:37 | BLACKBW | MISSED JUMPER by Jordan Chapman | ||
| REBOUND (OFF) by Jordan Chapman | ||||
| 16:33 | BLACKBW | TURNOVR by Jordan Chapman | ||
| 16:28 | BSCW | MISSED JUMPER by Melanie Short | ||
| REBOUND (OFF) by Caroline King | ||||
| 16:11 | BSCW | MISSED LAYUP by Caroline King | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | BLACKBW | MISSED JUMPER by Shelby Smith | ||
| REBOUND (DEF) by Alex Adams | ||||
| 15:43 | BSCW | TURNOVR by Melanie Short | ||
| 15:43 | BLACKBW | STEAL by Jamie Russow | ||
| 15:43 | BSCW | FOUL by Caroline King (1) | ||
| 15:36 | BSCW | FOUL by Sam Davidson (1) | ||
| 15:28 | BLACKBW | GOOD! 3 PTR by Natalie Steward | BSCW 50 - BLACKBW 23 | (BSCW by 27) |
| ASSIST by Rashonda Willis | ||||
| 15:16 | BSCW | MISSED 3 PTR by Caroline King | ||
| REBOUND (DEF) by Shelby Smith | ||||
| 15:13 | BLACKBW | TURNOVR by Shelby Smith | ||
| 15:11 | BSCW | STEAL by Caroline King | ||
| 14:51 | BSCW | MISSED JUMPER by Melanie Short | ||
| REBOUND (DEF) by Rashonda Willis | ||||
| 14:49 | BSCW | FOUL by Kristian Moody (4) | ||
| 14:24 | BLACKBW | MISSED LAYUP by Briana Rae | ||
| REBOUND (OFF) by Shelby Smith | ||||
| 14:21 | BLACKBW | MISSED LAYUP by Shelby Smith | ||
| REBOUND (OFF) by Shelby Smith | ||||
| 14:19 | BSCW | FOUL by Ashton Spurgin (2) | ||
| 14:19 | BLACKBW | GOOD! FT SHOT by Shelby Smith | BSCW 50 - BLACKBW 24 | (BSCW by 26) |
| 14:19 | BLACKBW | GOOD! FT SHOT by Shelby Smith | BSCW 50 - BLACKBW 25 | (BSCW by 25) |
| 13:57 | BSCW | GOOD! JUMPER by Ashton Spurgin | BSCW 52 - BLACKBW 25 | (BSCW by 27) |
| ASSIST by Erin Moore | ||||
| 13:41 | BLACKBW | GOOD! LAYUP by Andrea Kleinsorge | BSCW 52 - BLACKBW 27 | (BSCW by 25) |
| 13:30 | BSCW | GOOD! JUMPER by Stephanie Stanley (in the paint) | BSCW 54 - BLACKBW 27 | (BSCW by 27) |
| 13:11 | BLACKBW | GOOD! LAYUP by Andrea Kleinsorge | BSCW 54 - BLACKBW 29 | (BSCW by 25) |
| ASSIST by Shelby Smith | ||||
| 13:04 | BSCW | MISSED 3 PTR by Stephanie Stanley | ||
| REBOUND (OFF) by Ashton Spurgin | ||||
| 12:52 | BSCW | MISSED 3 PTR by Elizabeth Bromirski | ||
| REBOUND (OFF) by Stephanie Stanley | ||||
| 12:36 | BSCW | GOOD! LAYUP by Ashton Spurgin | BSCW 56 - BLACKBW 29 | (BSCW by 27) |
| ASSIST by Sam Davidson | ||||
| 12:24 | BSCW | FOUL by Ashton Spurgin (3) | ||
| 12:24 | BLACKBW | GOOD! FT SHOT by Briana Rae | BSCW 56 - BLACKBW 30 | (BSCW by 26) |
| 12:24 | BLACKBW | GOOD! FT SHOT by Briana Rae | BSCW 56 - BLACKBW 31 | (BSCW by 25) |
| 12:08 | BSCW | MISSED LAYUP by Sam Davidson | ||
| REBOUND (DEF) by Andrea Kleinsorge | ||||
| 11:57 | BLACKBW | GOOD! JUMPER by Shelby Smith (in the paint) | BSCW 56 - BLACKBW 33 | (BSCW by 23) |
| 11:37 | BSCW | TURNOVR by Elizabeth Bromirski | ||
| 11:35 | BLACKBW | STEAL by Andrea Kleinsorge | ||
| 11:15 | BLACKBW | TURNOVR by Briana Rae | ||
| 11:03 | BSCW | TURNOVR by Elizabeth Bromirski | ||
| 11:03 | BSCW | TIMEOUT 30sec | ||
| 10:52 | BLACKBW | MISSED JUMPER by Briana Rae | ||
| REBOUND (DEF) by Ashton Spurgin | ||||
| 10:45 | BSCW | GOOD! LAYUP by Erin Moore (fastbreak) | BSCW 58 - BLACKBW 33 | (BSCW by 25) |
| ASSIST by Elizabeth Bromirski | ||||
| 10:29 | BLACKBW | TURNOVR by Jamie Russow | ||
| 10:12 | BSCW | GOOD! LAYUP by Erin Moore | BSCW 60 - BLACKBW 33 | (BSCW by 27) |
| 10:01 | BLACKBW | MISSED 3 PTR by Charitie Goodman | ||
| REBOUND (DEF) by Ashton Spurgin | ||||
| 09:51 | BSCW | MISSED JUMPER by Sam Davidson | ||
| REBOUND (DEF) by Rashonda Willis | ||||
| 09:29 | BLACKBW | GOOD! JUMPER by Briana Rae (in the paint) | BSCW 60 - BLACKBW 35 | (BSCW by 25) |
| 09:07 | BSCW | MISSED JUMPER by Erin Moore | ||
| REBOUND (DEF) by Briana Rae | ||||
| 08:51 | BLACKBW | TURNOVR by Rashonda Willis | ||
| 08:51 | BSCW | STEAL by Stephanie Stanley | ||
| 08:42 | BSCW | MISSED 3 PTR by Elizabeth Bromirski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:23 | BLACKBW | MISSED JUMPER by Charitie Goodman | ||
| REBOUND (DEF) by Ashton Spurgin | ||||
| 08:12 | BSCW | GOOD! LAYUP by Ashton Spurgin | BSCW 62 - BLACKBW 35 | (BSCW by 27) |
| ASSIST by Stephanie Stanley | ||||
| 07:59 | BLACKBW | MISSED LAYUP by Rashonda Willis | ||
| REBOUND (DEF) by Elizabeth Bromirski | ||||
| 07:49 | BSCW | TURNOVR by Erin Moore | ||
| 07:34 | BLACKBW | MISSED LAYUP by Rashonda Willis | ||
| 07:34 | BSCW | BLOCK by Elizabeth Bromirski | ||
| REBOUND (DEF) by Elizabeth Bromirski | ||||
| 07:25 | BLACKBW | FOUL by Briana Rae (5) | ||
| 07:25 | BSCW | GOOD! FT SHOT by Elizabeth Bromirski | BSCW 63 - BLACKBW 35 | (BSCW by 28) |
| 07:25 | BSCW | GOOD! FT SHOT by Elizabeth Bromirski | BSCW 64 - BLACKBW 35 | (BSCW by 29) |
| 07:12 | BLACKBW | GOOD! LAYUP by Rashonda Willis | BSCW 64 - BLACKBW 37 | (BSCW by 27) |
| ASSIST by Andrea Kleinsorge | ||||
| 06:55 | BSCW | TURNOVR by Sam Davidson | ||
| 06:26 | BLACKBW | MISSED LAYUP by Rashonda Willis | ||
| REBOUND (DEF) by Sam Davidson | ||||
| 06:25 | BLACKBW | FOUL by Rashonda Willis (2) | ||
| 06:11 | BSCW | MISSED 3 PTR by Elizabeth Bromirski | ||
| REBOUND (OFF) by Ashton Spurgin | ||||
| 05:54 | BSCW | GOOD! LAYUP by Erin Moore | BSCW 66 - BLACKBW 37 | (BSCW by 29) |
| ASSIST by Sam Davidson | ||||
