Rust College vs Huntingdon College (12/31/11 at Montgomery, Ala.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Rust College vs Huntingdon College
12/31/11 1 p.m. at Montgomery, Ala.
Rust College 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Al'lisha Hudson | * | 3-10 | 0-3 | 5-8 | 1-3 | 4 | 3 | 11 | 0 | 2 | 0 | 2 | 23 |
| 20 | Tremelanie McFadden | * | 0-6 | 0-2 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 27 |
| 32 | Jessica Brown | * | 2-7 | 0-0 | 4-7 | 4-5 | 9 | 3 | 8 | 1 | 4 | 0 | 0 | 22 |
| 35 | Marian Lee | * | 1-7 | 0-4 | 0-0 | 1-8 | 9 | 3 | 2 | 2 | 3 | 0 | 1 | 31 |
| 40 | Telicia Gayden | * | 1-3 | 0-0 | 0-1 | 2-7 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 28 |
| 01 | Whitney McNeal | - | 1-3 | 0-0 | 1-4 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 13 |
| 12 | Kala Williams | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| 14 | Jessica Swanigan | - | 1-5 | 0-0 | 2-2 | 1-2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 10 |
| 24 | Destini Shannon | - | 6-9 | 0-0 | 5-5 | 1-1 | 2 | 2 | 17 | 1 | 1 | 1 | 1 | 24 |
| 25 | Morgan Vickery | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-54 | 0-12 | 19-29 | 14-37 | 51 | 22 | 51 | 7 | 20 | 2 | 5 | 200 | |
| 29.6% | 0.0% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 0-3 | 7-13 | |||||||||||
| 28.0% | 0.0% | 53.8% | ||||||||||||
| 2nd Half: | 9-29 | 0-9 | 12-16 | |||||||||||
| 31.0% | 0.0% | 75.0% | ||||||||||||
Huntingdon College 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Morgan Crawford | * | 2-10 | 0-2 | 5-8 | 1-4 | 5 | 2 | 9 | 2 | 1 | 0 | 3 | 21 |
| 24 | LaTerial Williams | * | 5-10 | 2-4 | 7-8 | 0-2 | 2 | 4 | 19 | 3 | 3 | 0 | 0 | 34 |
| 25 | Raven Prater | * | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 17 |
| 32 | Jodi Montalvo | * | 2-7 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 1 | 0 | 3 | 28 |
| 33 | Tanjanik Munford | * | 0-4 | 0-0 | 1-4 | 1-2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
| 10 | Patricia Pickens | - | 1-2 | 0-0 | 3-6 | 0-3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 21 |
| 2 | Kyra Holiday | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 20 | Tristiana Mays | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 23 | Katie Martin | - | 1-2 | 1-1 | 1-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 3 | Chelsea Graham | - | 0-5 | 0-5 | 1-3 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 31 | Sekal Ousley | - | 2-4 | 0-0 | 0-0 | 1-7 | 8 | 4 | 4 | 0 | 2 | 0 | 1 | 23 |
| 4 | Jessi Andrews | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 3 | 0 | 2 | 8 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-53 | 4-16 | 19-33 | 9-29 | 38 | 21 | 55 | 7 | 14 | 0 | 10 | 200 | |
| 30.2% | 25.0% | 57.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 4-12 | 6-8 | |||||||||||
| 34.4% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 5-21 | 0-4 | 13-25 | |||||||||||
| 23.8% | 0.0% | 52.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rust College | 21 | 30 | 51 | Record: (6-10) |
| Huntingdon College | 32 | 23 | 55 | Record: (4-4) |
|
Officials: Anthony Oliver (R), Bobby Deavers (U1), Dee Black (U2)
Technical fouls: Rust College-None. Huntingdon College-None. Attendance: 112 |
Play-by-Play |
Rust College vs Huntingdon College
12/31/11 1 p.m. at Montgomery, Ala.
1st Period Play-by-Play
| 19:55 | HCW | GOOD! LAYUP by Morgan Crawford | HCW 2 - RUSTW 0 | (HCW by 2) |
| 19:39 | RUSTW | TURNOVR by Tremelanie McFadden | ||
| 19:18 | HCW | MISSED 3 PTR by Morgan Crawford | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 18:51 | RUSTW | GOOD! JUMPER by Al'lisha Hudson (in the paint) | HCW 2 - RUSTW 2 | Tied |
| ASSIST by Marian Lee | ||||
| 18:42 | HCW | MISSED LAYUP by Tanjanik Munford | ||
| REBOUND (DEF) by Jessica Brown | ||||
| 18:25 | RUSTW | MISSED JUMPER by Jessica Brown | ||
| REBOUND (OFF) by Jessica Brown | ||||
| 18:19 | RUSTW | MISSED 3 PTR by Marian Lee | ||
| REBOUND (DEF) by Morgan Crawford | ||||
| 18:07 | HCW | MISSED JUMPER by Morgan Crawford | ||
| REBOUND (DEF) by Al'lisha Hudson | ||||
| 17:40 | RUSTW | MISSED JUMPER by Jessica Brown | ||
| REBOUND (DEF) by Morgan Crawford | ||||
| 17:29 | HCW | TURNOVR by Morgan Crawford | ||
| 17:20 | RUSTW | TURNOVR by Al'lisha Hudson | ||
| 17:20 | HCW | TIMEOUT 30sec | ||
| 17:08 | HCW | MISSED JUMPER by Tanjanik Munford | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 16:58 | RUSTW | MISSED JUMPER by Jessica Brown | ||
| REBOUND (DEF) by Raven Prater | ||||
| 16:50 | RUSTW | FOUL by Jessica Brown (1) | ||
| 16:50 | HCW | GOOD! FT SHOT by Tanjanik Munford | HCW 3 - RUSTW 2 | (HCW by 1) |
| 16:50 | HCW | MISSED FT SHOT by Tanjanik Munford | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 16:36 | RUSTW | TURNOVR by Al'lisha Hudson | ||
| 16:35 | HCW | STEAL by Morgan Crawford | ||
| 16:29 | HCW | MISSED LAYUP by Jodi Montalvo | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 16:15 | RUSTW | MISSED JUMPER by Destini Shannon | ||
| REBOUND (DEF) by Morgan Crawford | ||||
| 16:06 | RUSTW | FOUL by Marian Lee (1) | ||
| 16:06 | HCW | GOOD! FT SHOT by Morgan Crawford | HCW 4 - RUSTW 2 | (HCW by 2) |
| 16:06 | HCW | MISSED FT SHOT by Morgan Crawford | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 15:48 | RUSTW | GOOD! LAYUP by Whitney McNeal | HCW 4 - RUSTW 4 | Tied |
| 15:32 | HCW | GOOD! JUMPER by Raven Prater (in the paint) | HCW 6 - RUSTW 4 | (HCW by 2) |
| 15:07 | HCW | FOUL by Morgan Crawford (1) | ||
| 15:07 | RUSTW | GOOD! FT SHOT by Destini Shannon | HCW 6 - RUSTW 5 | (HCW by 1) |
| 15:07 | RUSTW | GOOD! FT SHOT by Destini Shannon | HCW 6 - RUSTW 6 | Tied |
| 14:54 | HCW | TURNOVR by Sekal Ousley | ||
| 14:54 | HCW | FOUL by Sekal Ousley (1) | ||
| 14:39 | HCW | FOUL by Morgan Crawford (2) | ||
| 14:39 | RUSTW | MISSED FT SHOT by Whitney McNeal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | RUSTW | GOOD! FT SHOT by Whitney McNeal | RUSTW 7 - HCW 6 | (RUSTW by 1) |
| 14:25 | HCW | GOOD! JUMPER by LaTerial Williams (in the paint) | HCW 8 - RUSTW 7 | (HCW by 1) |
| 14:00 | RUSTW | TURNOVR by Whitney McNeal | ||
| 14:00 | HCW | STEAL by Jessi Andrews | ||
| 14:00 | HCW | TURNOVR by Jessi Andrews | ||
| 13:50 | RUSTW | MISSED 3 PTR by Marian Lee | ||
| REBOUND (DEF) by Sekal Ousley | ||||
| 13:36 | HCW | MISSED LAYUP by Raven Prater | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:22 | RUSTW | MISSED 3 PTR by Morgan Vickery | ||
| REBOUND (DEF) by LaTerial Williams | ||||
| 13:15 | HCW | TURNOVR by LaTerial Williams | ||
| 13:01 | HCW | FOUL by Sekal Ousley (2) | ||
| 13:01 | RUSTW | GOOD! FT SHOT by Kala Williams | HCW 8 - RUSTW 8 | Tied |
| 13:01 | RUSTW | GOOD! FT SHOT by Kala Williams | RUSTW 9 - HCW 8 | (RUSTW by 1) |
| 12:52 | HCW | MISSED JUMPER by LaTerial Williams | ||
| REBOUND (DEF) by Kala Williams | ||||
| 12:41 | RUSTW | GOOD! LAYUP by Destini Shannon | RUSTW 11 - HCW 8 | (RUSTW by 3) |
| 12:26 | HCW | GOOD! JUMPER by Jessi Andrews (in the paint) | RUSTW 11 - HCW 10 | (RUSTW by 1) |
| 12:04 | RUSTW | GOOD! JUMPER by Destini Shannon (in the paint) | RUSTW 13 - HCW 10 | (RUSTW by 3) |
| ASSIST by Whitney McNeal | ||||
| 11:37 | HCW | TURNOVR by Jessi Andrews | ||
| 11:36 | RUSTW | STEAL by Whitney McNeal | ||
| 11:31 | RUSTW | MISSED LAYUP by Telicia Gayden | ||
| REBOUND (DEF) by Tanjanik Munford | ||||
| 11:17 | HCW | GOOD! 3 PTR by LaTerial Williams | HCW 13 - RUSTW 13 | Tied |
| 10:57 | RUSTW | TURNOVR by Destini Shannon | ||
| 10:55 | HCW | STEAL by Jessi Andrews | ||
| 10:46 | HCW | MISSED 3 PTR by Chelsea Graham | ||
| REBOUND (DEF) by Tremelanie McFadden | ||||
| 10:39 | RUSTW | TURNOVR by Tremelanie McFadden | ||
| 10:27 | HCW | MISSED 3 PTR by LaTerial Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:16 | HCW | MISSED JUMPER by Morgan Crawford | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:12 | RUSTW | FOUL by Jessica Swanigan (1) | ||
| 10:12 | HCW | GOOD! FT SHOT by Patricia Pickens | HCW 14 - RUSTW 13 | (HCW by 1) |
| 10:12 | HCW | GOOD! FT SHOT by Patricia Pickens | HCW 15 - RUSTW 13 | (HCW by 2) |
| 09:48 | RUSTW | MISSED LAYUP by Jessica Swanigan | ||
| REBOUND (DEF) by Tanjanik Munford | ||||
| 09:43 | HCW | MISSED 3 PTR by Jessi Andrews | ||
| REBOUND (DEF) by Kala Williams | ||||
| 09:28 | RUSTW | MISSED JUMPER by Tremelanie McFadden | ||
| REBOUND (DEF) by Patricia Pickens | ||||
| 09:16 | HCW | GOOD! 3 PTR by Jessi Andrews | HCW 18 - RUSTW 13 | (HCW by 5) |
| ASSIST by Morgan Crawford | ||||
| 09:00 | HCW | FOUL by LaTerial Williams (1) | ||
| 08:58 | RUSTW | MISSED JUMPER by Jessica Brown | ||
| REBOUND (DEF) by Patricia Pickens | ||||
| 08:50 | RUSTW | FOUL by Tremelanie McFadden (1) | ||
| 08:50 | HCW | GOOD! FT SHOT by LaTerial Williams | HCW 19 - RUSTW 13 | (HCW by 6) |
| 08:50 | HCW | GOOD! FT SHOT by LaTerial Williams | HCW 20 - RUSTW 13 | (HCW by 7) |
| 08:29 | RUSTW | GOOD! JUMPER by Al'lisha Hudson (in the paint) | HCW 20 - RUSTW 15 | (HCW by 5) |
| ASSIST by Jessica Swanigan | ||||
| 08:12 | HCW | TURNOVR by LaTerial Williams | ||
| 08:02 | RUSTW | MISSED JUMPER by Al'lisha Hudson | ||
| REBOUND (OFF) by Jessica Brown | ||||
| 07:54 | RUSTW | MISSED LAYUP by Jessica Swanigan | ||
| REBOUND (OFF) by Jessica Swanigan | ||||
| 07:52 | HCW | FOUL by LaTerial Williams (2) | ||
| 07:52 | RUSTW | GOOD! FT SHOT by Jessica Swanigan | HCW 20 - RUSTW 16 | (HCW by 4) |
| 07:52 | RUSTW | GOOD! FT SHOT by Jessica Swanigan | HCW 20 - RUSTW 17 | (HCW by 3) |
| 07:44 | HCW | GOOD! LAYUP by LaTerial Williams | HCW 22 - RUSTW 17 | (HCW by 5) |
| 07:28 | RUSTW | TURNOVR by Marian Lee | ||
| 07:10 | HCW | MISSED LAYUP by Morgan Crawford | ||
| 07:10 | RUSTW | BLOCK by Tremelanie McFadden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:07 | HCW | MISSED 3 PTR by Morgan Crawford | ||
| REBOUND (DEF) by Marian Lee | ||||
| 06:44 | RUSTW | TURNOVR by Telicia Gayden | ||
| 06:43 | HCW | STEAL by Patricia Pickens | ||
| 06:36 | HCW | GOOD! 3 PTR by Katie Martin | HCW 25 - RUSTW 17 | (HCW by 8) |
| ASSIST by LaTerial Williams | ||||
| 06:33 | RUSTW | TIMEOUT 30sec | ||
| 06:17 | RUSTW | MISSED JUMPER by Al'lisha Hudson | ||
| REBOUND (DEF) by LaTerial Williams | ||||
| 06:08 | HCW | GOOD! JUMPER by Sekal Ousley (in the paint) | HCW 27 - RUSTW 17 | (HCW by 10) |
| ASSIST by LaTerial Williams | ||||
| 05:40 | RUSTW | TURNOVR by Jessica Brown | ||
| 05:39 | HCW | STEAL by Morgan Crawford | ||
| 05:33 | HCW | MISSED LAYUP by Katie Martin | ||
| REBOUND (OFF) by Morgan Crawford | ||||
| 05:25 | HCW | MISSED JUMPER by Morgan Crawford | ||
| REBOUND (OFF) by Sekal Ousley | ||||
| 05:17 | HCW | TURNOVR by Sekal Ousley | ||
| 05:15 | RUSTW | STEAL by Al'lisha Hudson | ||
| 05:03 | HCW | FOUL by Katie Martin (1) | ||
| 05:03 | RUSTW | MISSED FT SHOT by Al'lisha Hudson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:03 | RUSTW | MISSED FT SHOT by Al'lisha Hudson | ||
| REBOUND (DEF) by Sekal Ousley | ||||
| 04:59 | HCW | GOOD! 3 PTR by LaTerial Williams | HCW 30 - RUSTW 17 | (HCW by 13) |
| ASSIST by Jessi Andrews | ||||
| 04:41 | RUSTW | MISSED JUMPER by Al'lisha Hudson | ||
| REBOUND (DEF) by Sekal Ousley | ||||
| 04:30 | HCW | TIMEOUT 30sec | ||
| 04:22 | HCW | MISSED JUMPER by LaTerial Williams | ||
| REBOUND (DEF) by Destini Shannon | ||||
| 04:10 | RUSTW | TURNOVR by Marian Lee | ||
| 04:07 | HCW | STEAL by Jodi Montalvo | ||
| 04:04 | HCW | TURNOVR by Jodi Montalvo | ||
| 03:53 | RUSTW | MISSED LAYUP by Marian Lee | ||
| REBOUND (OFF) by Telicia Gayden | ||||
| 03:51 | RUSTW | GOOD! LAYUP by Telicia Gayden | HCW 30 - RUSTW 19 | (HCW by 11) |
| 03:51 | HCW | FOUL by Jodi Montalvo (1) | ||
| 03:51 | RUSTW | MISSED FT SHOT by Telicia Gayden | ||
| REBOUND (DEF) by Jodi Montalvo | ||||
| 03:46 | RUSTW | FOUL by Kala Williams (1) | ||
| 03:34 | HCW | MISSED JUMPER by Jodi Montalvo | ||
| REBOUND (DEF) by Marian Lee | ||||
| 03:08 | HCW | FOUL by LaTerial Williams (3) | ||
| 03:08 | RUSTW | MISSED FT SHOT by Whitney McNeal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:08 | RUSTW | MISSED FT SHOT by Whitney McNeal | ||
| REBOUND (DEF) by Jodi Montalvo | ||||
| 02:52 | HCW | MISSED 3 PTR by Raven Prater | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:40 | RUSTW | MISSED JUMPER by Whitney McNeal | ||
| REBOUND (OFF) by Destini Shannon | ||||
| 02:33 | RUSTW | MISSED LAYUP by Destini Shannon | ||
| REBOUND (DEF) by Jodi Montalvo | ||||
| 02:32 | RUSTW | FOUL by Telicia Gayden (1) | ||
| 02:19 | HCW | MISSED 3 PTR by Chelsea Graham | ||
| REBOUND (DEF) by Marian Lee | ||||
| 02:10 | RUSTW | TURNOVR by Morgan Vickery | ||
| 01:59 | HCW | MISSED 3 PTR by Kyra Holiday | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 01:45 | RUSTW | GOOD! LAYUP by Destini Shannon | HCW 30 - RUSTW 21 | (HCW by 9) |
| ASSIST by Whitney McNeal | ||||
| 01:29 | HCW | GOOD! JUMPER by Jodi Montalvo (in the paint) | HCW 32 - RUSTW 21 | (HCW by 11) |
| ASSIST by Kyra Holiday | ||||
| 00:57 | RUSTW | TURNOVR by Morgan Vickery | ||
| 00:57 | RUSTW | FOUL by Morgan Vickery (1) | ||
| 00:49 | HCW | MISSED JUMPER by Raven Prater | ||
| REBOUND (OFF) by Tristiana Mays | ||||
| 00:45 | HCW | TURNOVR by Tristiana Mays | ||
| 00:44 | RUSTW | STEAL by Marian Lee | ||
| 00:28 | RUSTW | TURNOVR by Jessica Brown | ||
| 00:28 | RUSTW | FOUL by Jessica Brown (2) | ||
| 00:10 | HCW | TURNOVR by Kyra Holiday | ||
| 00:02 | RUSTW | STEAL by Destini Shannon |
2nd Period Play-by-Play
| 19:48 | HCW | MISSED JUMPER by Tanjanik Munford | HCW 32 - RUSTW 21 | (HCW by 11) |
| REBOUND (DEF) by Al'lisha Hudson | ||||
| 19:22 | RUSTW | TURNOVR by Marian Lee | ||
| 19:21 | HCW | STEAL by Jodi Montalvo | ||
| 19:16 | HCW | GOOD! JUMPER by Morgan Crawford (in the paint) | HCW 34 - RUSTW 21 | (HCW by 13) |
| 18:53 | RUSTW | MISSED JUMPER by Marian Lee | ||
| REBOUND (OFF) by Jessica Brown | ||||
| 18:50 | HCW | FOUL by Jodi Montalvo (2) | ||
| 18:50 | RUSTW | MISSED FT SHOT by Jessica Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:50 | RUSTW | MISSED FT SHOT by Jessica Brown | ||
| REBOUND (OFF) by Telicia Gayden | ||||
| 18:35 | HCW | FOUL by Tanjanik Munford (1) | ||
| 18:05 | RUSTW | MISSED 3 PTR by Marian Lee | ||
| REBOUND (DEF) by Sekal Ousley | ||||
| 17:58 | HCW | MISSED JUMPER by Raven Prater | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 17:50 | RUSTW | MISSED JUMPER by Tremelanie McFadden | ||
| REBOUND (DEF) by Raven Prater | ||||
| 17:32 | HCW | GOOD! JUMPER by Sekal Ousley (in the paint) | HCW 36 - RUSTW 21 | (HCW by 15) |
| ASSIST by LaTerial Williams | ||||
| 17:08 | RUSTW | GOOD! LAYUP by Jessica Brown | HCW 36 - RUSTW 23 | (HCW by 13) |
| 17:08 | HCW | FOUL by Raven Prater (1) | ||
| 17:08 | RUSTW | GOOD! FT SHOT by Jessica Brown | HCW 36 - RUSTW 24 | (HCW by 12) |
| 16:59 | HCW | MISSED JUMPER by Jodi Montalvo | ||
| REBOUND (OFF) by Raven Prater | ||||
| 16:53 | HCW | TURNOVR by Raven Prater | ||
| 16:52 | RUSTW | STEAL by Al'lisha Hudson | ||
| 16:30 | RUSTW | MISSED JUMPER by Al'lisha Hudson | ||
| REBOUND (OFF) by Jessica Brown | ||||
| 16:20 | HCW | FOUL by Sekal Ousley (3) | ||
| 16:20 | RUSTW | GOOD! FT SHOT by Jessica Brown | HCW 36 - RUSTW 25 | (HCW by 11) |
| 16:20 | RUSTW | GOOD! FT SHOT by Jessica Brown | HCW 36 - RUSTW 26 | (HCW by 10) |
| 16:08 | HCW | MISSED JUMPER by LaTerial Williams | ||
| REBOUND (DEF) by Jessica Brown | ||||
| 16:02 | RUSTW | TURNOVR by Kala Williams | ||
| 15:50 | HCW | MISSED LAYUP by Morgan Crawford | ||
| REBOUND (DEF) by Tremelanie McFadden | ||||
| 15:37 | RUSTW | MISSED JUMPER by Jessica Brown | ||
| REBOUND (DEF) by Katie Martin | ||||
| 15:17 | HCW | MISSED LAYUP by Sekal Ousley | ||
| REBOUND (DEF) by Jessica Brown | ||||
| 14:58 | RUSTW | MISSED 3 PTR by Marian Lee | ||
| REBOUND (DEF) by Sekal Ousley | ||||
| 14:34 | HCW | GOOD! JUMPER by Jodi Montalvo (in the paint) | HCW 38 - RUSTW 26 | (HCW by 12) |
| ASSIST by Morgan Crawford | ||||
| 14:06 | RUSTW | GOOD! LAYUP by Kala Williams | HCW 38 - RUSTW 28 | (HCW by 10) |
| ASSIST by Marian Lee | ||||
| 13:51 | RUSTW | FOUL by Kala Williams (2) | ||
| 13:51 | HCW | GOOD! FT SHOT by Katie Martin | HCW 39 - RUSTW 28 | (HCW by 11) |
| 13:51 | HCW | MISSED FT SHOT by Katie Martin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:30 | RUSTW | GOOD! LAYUP by Destini Shannon | HCW 39 - RUSTW 30 | (HCW by 9) |
| 13:30 | HCW | FOUL by Patricia Pickens (1) | ||
| 13:30 | RUSTW | GOOD! FT SHOT by Destini Shannon | HCW 39 - RUSTW 31 | (HCW by 8) |
| 13:26 | HCW | TURNOVR by Jessi Andrews | ||
| 13:10 | RUSTW | MISSED JUMPER by Destini Shannon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:10 | HCW | FOUL by Jessi Andrews (1) | ||
| 13:07 | RUSTW | TURNOVR by Jessica Brown | ||
| 13:06 | HCW | STEAL by Sekal Ousley | ||
| 13:02 | HCW | TURNOVR by LaTerial Williams | ||
| 13:02 | HCW | FOUL by LaTerial Williams (4) | ||
| 12:52 | RUSTW | GOOD! LAYUP by Destini Shannon | HCW 39 - RUSTW 33 | (HCW by 6) |
| 12:39 | HCW | MISSED 3 PTR by Chelsea Graham | ||
| REBOUND (DEF) by Tremelanie McFadden | ||||
| 12:20 | RUSTW | GOOD! JUMPER by Destini Shannon (in the paint) | HCW 39 - RUSTW 35 | (HCW by 4) |
| 12:17 | HCW | TIMEOUT 30sec | ||
| 12:08 | RUSTW | FOUL by Whitney McNeal (1) | ||
| 12:08 | HCW | MISSED FT SHOT by Morgan Crawford | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:08 | HCW | MISSED FT SHOT by Morgan Crawford | ||
| REBOUND (OFF) by Tanjanik Munford | ||||
| 12:02 | RUSTW | FOUL by Jessica Brown (3) | ||
| 12:02 | HCW | MISSED FT SHOT by Tanjanik Munford | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:02 | HCW | MISSED FT SHOT by Tanjanik Munford | ||
| REBOUND (DEF) by Al'lisha Hudson | ||||
| 11:42 | RUSTW | TURNOVR by Jessica Brown | ||
| 11:41 | HCW | STEAL by Morgan Crawford | ||
| 11:39 | RUSTW | FOUL by Tremelanie McFadden (2) | ||
| 11:39 | HCW | GOOD! FT SHOT by Morgan Crawford | HCW 40 - RUSTW 35 | (HCW by 5) |
| 11:39 | RUSTW | TIMEOUT 30sec | ||
| 11:39 | HCW | GOOD! FT SHOT by Morgan Crawford | HCW 41 - RUSTW 35 | (HCW by 6) |
| 11:17 | HCW | FOUL by Tanjanik Munford (2) | ||
| 11:17 | RUSTW | GOOD! FT SHOT by Destini Shannon | HCW 41 - RUSTW 36 | (HCW by 5) |
| 11:17 | RUSTW | GOOD! FT SHOT by Destini Shannon | HCW 41 - RUSTW 37 | (HCW by 4) |
| 11:03 | HCW | MISSED 3 PTR by Chelsea Graham | ||
| REBOUND (OFF) by Chelsea Graham | ||||
| 10:58 | RUSTW | FOUL by Jessica Swanigan (2) | ||
| 10:52 | HCW | MISSED JUMPER by Tanjanik Munford | ||
| 10:52 | RUSTW | BLOCK by Destini Shannon | ||
| REBOUND (DEF) by Whitney McNeal | ||||
| 10:47 | RUSTW | MISSED LAYUP by Whitney McNeal | ||
| REBOUND (OFF) by Whitney McNeal | ||||
| 10:35 | RUSTW | MISSED 3 PTR by Morgan Vickery | ||
| REBOUND (DEF) by Chelsea Graham | ||||
| 10:30 | RUSTW | FOUL by Destini Shannon (1) | ||
| 10:15 | HCW | MISSED JUMPER by Morgan Crawford | ||
| REBOUND (DEF) by Jessica Swanigan | ||||
| 09:55 | RUSTW | MISSED 3 PTR by Al'lisha Hudson | ||
| REBOUND (DEF) by Sekal Ousley | ||||
| 09:28 | RUSTW | FOUL by Al'lisha Hudson (1) | ||
| 09:28 | HCW | GOOD! FT SHOT by Morgan Crawford | HCW 42 - RUSTW 37 | (HCW by 5) |
| 09:28 | HCW | GOOD! FT SHOT by Morgan Crawford | HCW 43 - RUSTW 37 | (HCW by 6) |
| 09:07 | RUSTW | MISSED 3 PTR by Tremelanie McFadden | ||
| REBOUND (DEF) by Chelsea Graham | ||||
| 08:49 | RUSTW | FOUL by Morgan Vickery (2) | ||
| 08:49 | HCW | MISSED FT SHOT by Chelsea Graham | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:49 | HCW | GOOD! FT SHOT by Chelsea Graham | HCW 44 - RUSTW 37 | (HCW by 7) |
| 08:49 | HCW | MISSED FT SHOT by Chelsea Graham | ||
| REBOUND (DEF) by Jessica Swanigan | ||||
| 08:36 | RUSTW | MISSED 3 PTR by Morgan Vickery | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:23 | RUSTW | GOOD! LAYUP by Jessica Swanigan | HCW 44 - RUSTW 39 | (HCW by 5) |
| ASSIST by Jessica Brown | ||||
| 07:59 | HCW | MISSED 3 PTR by LaTerial Williams | ||
| REBOUND (DEF) by Tremelanie McFadden | ||||
| 07:38 | RUSTW | TURNOVR by Morgan Vickery | ||
| 07:37 | HCW | STEAL by Jodi Montalvo | ||
| 07:30 | HCW | MISSED 3 PTR by Chelsea Graham | ||
| REBOUND (DEF) by Marian Lee | ||||
| 07:13 | RUSTW | TURNOVR by Tremelanie McFadden | ||
| 06:58 | HCW | MISSED JUMPER by Jodi Montalvo | ||
| REBOUND (DEF) by Jessica Brown | ||||
| 06:31 | RUSTW | MISSED JUMPER by Jessica Swanigan | ||
| REBOUND (OFF) by Al'lisha Hudson | ||||
