Martin Methodist vs AUM (12/29/11 at Montgomery, Ala.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Martin Methodist vs AUM
12/29/11 7 p.m. at Montgomery, Ala.
Martin Methodist 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DaRhonda O'Neal | * | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 26 |
| 11 | Jessy Christopher | * | 1-4 | 0-2 | 3-4 | 2-2 | 4 | 0 | 5 | 6 | 5 | 0 | 1 | 31 |
| 21 | Vee Young | * | 9-21 | 1-3 | 4-6 | 2-7 | 9 | 4 | 23 | 0 | 1 | 4 | 1 | 29 |
| 30 | Becca Smithson | * | 6-15 | 3-9 | 2-2 | 4-0 | 4 | 1 | 17 | 1 | 1 | 0 | 0 | 27 |
| 33 | Rachel Brown | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
| 05 | Charmika Franklin | - | 2-6 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 8 |
| 13 | Ellen Pointer | - | 2-6 | 0-0 | 1-3 | 3-1 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 13 |
| 20 | Bobbi Dodson | - | 3-3 | 0-0 | 2-2 | 1-2 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 11 |
| 24 | Spree Russell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Kyra Knight | - | 2-3 | 0-0 | 1-2 | 1-4 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 8 |
| 32 | Micah Anderson | - | 5-12 | 2-4 | 6-6 | 2-3 | 5 | 2 | 18 | 1 | 2 | 0 | 3 | 24 |
| 35 | Rikki Sanders | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 55 | Keri O'Neal | - | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 4 | 3 | 0 | 4 | 1 | 1 | 14 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-75 | 7-20 | 21-29 | 23-30 | 53 | 17 | 90 | 14 | 23 | 5 | 8 | 200 | |
| 41.3% | 35.0% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-42 | 3-10 | 5-8 | |||||||||||
| 35.7% | 30.0% | 62.5% | ||||||||||||
| 2nd Half: | 16-33 | 4-10 | 16-21 | |||||||||||
| 48.5% | 40.0% | 76.2% | ||||||||||||
AUM 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Areial Woods | * | 2-5 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 4 | 3 | 0 | 2 | 37 |
| 12 | Courtney Thacker | * | 3-7 | 1-1 | 0-0 | 1-1 | 2 | 2 | 7 | 2 | 3 | 0 | 0 | 18 |
| 23 | LaKenya Drayton | * | 1-5 | 0-0 | 2-2 | 1-6 | 7 | 4 | 4 | 1 | 3 | 1 | 1 | 20 |
| 30 | Marren Schwartz | * | 4-7 | 0-0 | 0-1 | 4-0 | 4 | 3 | 8 | 0 | 4 | 0 | 1 | 16 |
| 33 | Keisha Moore | * | 9-26 | 4-10 | 2-2 | 1-2 | 3 | 2 | 24 | 3 | 3 | 0 | 1 | 36 |
| 05 | Stephanie Torrence | - | 5-11 | 2-4 | 2-2 | 0-2 | 2 | 3 | 14 | 2 | 1 | 0 | 3 | 19 |
| 10 | Haley Williams | - | 3-5 | 0-1 | 2-2 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 |
| 20 | Caitlin Cunningham | - | 4-6 | 0-0 | 1-1 | 2-3 | 5 | 1 | 9 | 1 | 2 | 0 | 2 | 20 |
| 21 | Candace Dyer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matika Sterling | - | 2-8 | 0-0 | 3-6 | 1-5 | 6 | 2 | 7 | 2 | 4 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 9-2 | 11 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-80 | 7-16 | 12-16 | 20-25 | 45 | 19 | 85 | 15 | 23 | 1 | 11 | 200 | |
| 41.3% | 43.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-43 | 2-8 | 5-5 | |||||||||||
| 39.5% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 16-37 | 5-8 | 7-11 | |||||||||||
| 43.2% | 62.5% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Martin Methodist | 38 | 52 | 90 | Record: (9-2) |
| AUM | 41 | 44 | 85 | Record: (5-6) |
|
Officials: Andy Cowart (R), Krissi Williford (U1), Michelle McElweeU2
Technical fouls: Martin Methodist-None. AUM-None. Attendance: 292 |
Play-by-Play |
Martin Methodist vs AUM
12/29/11 7 p.m. at Montgomery, Ala.
1st Period Play-by-Play
| 19:48 | AUMW | TURNOVR by Marren Schwartz | ||
| 19:33 | MARMETHW | GOOD! JUMPER by Vee Young (in the paint) | MARMETHW 2 - AUMW 0 | (MARMETHW by 2) |
| ASSIST by Becca Smithson | ||||
| 19:18 | AUMW | MISSED JUMPER by Courtney Thacker | ||
| REBOUND (OFF) by Keisha Moore | ||||
| 19:06 | AUMW | MISSED 3 PTR by Keisha Moore | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:56 | AUMW | MISSED JUMPER by Courtney Thacker | ||
| REBOUND (DEF) by Keri O'Neal | ||||
| 18:42 | MARMETHW | TURNOVR by Rachel Brown | ||
| 18:37 | MARMETHW | MISSED JUMPER by Keri O'Neal | ||
| REBOUND (DEF) by LaKenya Drayton | ||||
| 18:19 | AUMW | TURNOVR by Courtney Thacker | ||
| 18:18 | MARMETHW | STEAL by Micah Anderson | ||
| 18:10 | MARMETHW | MISSED JUMPER by Charmika Franklin | ||
| REBOUND (OFF) by Ellen Pointer | ||||
| 18:02 | MARMETHW | MISSED LAYUP by Ellen Pointer | ||
| REBOUND (OFF) by Keri O'Neal | ||||
| 17:55 | MARMETHW | MISSED LAYUP by Ellen Pointer | ||
| REBOUND (OFF) by Bobbi Dodson | ||||
| 17:52 | MARMETHW | GOOD! LAYUP by Bobbi Dodson | MARMETHW 4 - AUMW 0 | (MARMETHW by 4) |
| 17:37 | AUMW | GOOD! LAYUP by Areial Woods | MARMETHW 4 - AUMW 2 | (MARMETHW by 2) |
| 17:29 | MARMETHW | GOOD! JUMPER by Ellen Pointer (in the paint) | MARMETHW 6 - AUMW 2 | (MARMETHW by 4) |
| 17:12 | AUMW | TURNOVR by Keisha Moore | ||
| 17:05 | MARMETHW | MISSED 3 PTR by Becca Smithson | ||
| REBOUND (OFF) by Kyra Knight | ||||
| 16:59 | MARMETHW | GOOD! LAYUP by Kyra Knight | MARMETHW 8 - AUMW 2 | (MARMETHW by 6) |
| 16:40 | AUMW | GOOD! LAYUP by Courtney Thacker | MARMETHW 8 - AUMW 4 | (MARMETHW by 4) |
| ASSIST by Areial Woods | ||||
| 16:33 | MARMETHW | GOOD! JUMPER by Becca Smithson (in the paint) | MARMETHW 10 - AUMW 4 | (MARMETHW by 6) |
| 16:23 | AUMW | TIMEOUT 30sec | ||
| 16:17 | AUMW | TURNOVR by Keisha Moore | ||
| 15:59 | MARMETHW | MISSED JUMPER by Vee Young | ||
| REBOUND (OFF) by Becca Smithson | ||||
| 15:54 | MARMETHW | MISSED LAYUP by Becca Smithson | ||
| REBOUND (OFF) by Jessy Christopher | ||||
| 15:49 | MARMETHW | GOOD! LAYUP by Jessy Christopher | MARMETHW 12 - AUMW 4 | (MARMETHW by 8) |
| 15:41 | AUMW | TURNOVR by Courtney Thacker | ||
| 15:40 | MARMETHW | STEAL by Jessy Christopher | ||
| 15:29 | MARMETHW | MISSED 3 PTR by Jessy Christopher | ||
| REBOUND (DEF) by Matika Sterling | ||||
| 15:22 | AUMW | MISSED LAYUP by Caitlin Cunningham | ||
| REBOUND (DEF) by Kyra Knight | ||||
| 15:10 | MARMETHW | MISSED JUMPER by Vee Young | ||
| REBOUND (DEF) by Caitlin Cunningham | ||||
| 15:02 | AUMW | MISSED 3 PTR by Keisha Moore | ||
| REBOUND (DEF) by DaRhonda O'Neal | ||||
| 14:51 | MARMETHW | MISSED LAYUP by DaRhonda O'Neal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:47 | MARMETHW | GOOD! 3 PTR by Charmika Franklin | MARMETHW 15 - AUMW 4 | (MARMETHW by 11) |
| ASSIST by Ellen Pointer | ||||
| 14:27 | MARMETHW | FOUL by Keri O'Neal (1) | ||
| 14:27 | AUMW | GOOD! FT SHOT by Haley Williams | MARMETHW 15 - AUMW 5 | (MARMETHW by 10) |
| 14:27 | AUMW | GOOD! FT SHOT by Haley Williams | MARMETHW 15 - AUMW 6 | (MARMETHW by 9) |
| 14:23 | MARMETHW | TURNOVR by Ellen Pointer | ||
| 14:17 | AUMW | GOOD! LAYUP by Haley Williams | MARMETHW 15 - AUMW 8 | (MARMETHW by 7) |
| 13:51 | MARMETHW | TURNOVR by Keri O'Neal | ||
| 13:49 | AUMW | TURNOVR by Caitlin Cunningham | ||
| 13:32 | MARMETHW | MISSED 3 PTR by Jessy Christopher | ||
| REBOUND (OFF) by Vee Young | ||||
| 13:23 | MARMETHW | MISSED LAYUP by Vee Young | ||
| REBOUND (DEF) by Matika Sterling | ||||
| 13:15 | AUMW | GOOD! LAYUP by Caitlin Cunningham | MARMETHW 15 - AUMW 10 | (MARMETHW by 5) |
| ASSIST by Areial Woods | ||||
| 13:15 | MARMETHW | FOUL by Rachel Brown (1) | ||
| 13:15 | AUMW | GOOD! FT SHOT by Caitlin Cunningham | MARMETHW 15 - AUMW 11 | (MARMETHW by 4) |
| 13:04 | MARMETHW | TURNOVR by Jessy Christopher | ||
| 13:04 | AUMW | STEAL by Caitlin Cunningham | ||
| 12:44 | AUMW | MISSED LAYUP by Matika Sterling | ||
| REBOUND (DEF) by Vee Young | ||||
| 12:37 | MARMETHW | MISSED 3 PTR by Becca Smithson | ||
| REBOUND (OFF) by DaRhonda O'Neal | ||||
| 12:29 | MARMETHW | GOOD! LAYUP by Vee Young | MARMETHW 17 - AUMW 11 | (MARMETHW by 6) |
| 12:22 | AUMW | MISSED JUMPER by Haley Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:19 | MARMETHW | FOUL by DaRhonda O'Neal (1) | ||
| 12:13 | AUMW | MISSED JUMPER by Areial Woods | ||
| REBOUND (DEF) by Micah Anderson | ||||
| 12:06 | MARMETHW | MISSED LAYUP by Micah Anderson | ||
| 12:06 | AUMW | BLOCK by LaKenya Drayton | ||
| REBOUND (DEF) by LaKenya Drayton | ||||
| 11:57 | AUMW | MISSED 3 PTR by Haley Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:50 | AUMW | MISSED LAYUP by LaKenya Drayton | ||
| REBOUND (OFF) by Marren Schwartz | ||||
| 11:47 | AUMW | GOOD! LAYUP by Marren Schwartz | MARMETHW 17 - AUMW 13 | (MARMETHW by 4) |
| 11:38 | MARMETHW | MISSED JUMPER by Micah Anderson | ||
| REBOUND (DEF) by Stephanie Torrence | ||||
| 11:33 | AUMW | TURNOVR by Stephanie Torrence | ||
| 11:26 | MARMETHW | TURNOVR by Bobbi Dodson | ||
| 11:23 | AUMW | STEAL by Keisha Moore | ||
| 11:22 | AUMW | MISSED LAYUP by Keisha Moore | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:11 | MARMETHW | MISSED JUMPER by Micah Anderson | ||
| REBOUND (DEF) by LaKenya Drayton | ||||
| 10:59 | AUMW | TURNOVR by LaKenya Drayton | ||
| 10:58 | MARMETHW | STEAL by Keri O'Neal | ||
| 10:53 | MARMETHW | GOOD! 3 PTR by Micah Anderson | MARMETHW 20 - AUMW 13 | (MARMETHW by 7) |
| ASSIST by Charmika Franklin | ||||
| 10:36 | AUMW | MISSED LAYUP by Marren Schwartz | ||
| REBOUND (DEF) by Bobbi Dodson | ||||
| 10:27 | AUMW | FOUL by LaKenya Drayton (1) | ||
| 10:27 | MARMETHW | MISSED FT SHOT by Keri O'Neal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | MARMETHW | GOOD! FT SHOT by Keri O'Neal | MARMETHW 21 - AUMW 13 | (MARMETHW by 8) |
| 10:27 | AUMW | TIMEOUT 30sec | ||
| 10:18 | AUMW | MISSED JUMPER by Stephanie Torrence | ||
| REBOUND (OFF) by LaKenya Drayton | ||||
| 10:13 | AUMW | MISSED LAYUP by LaKenya Drayton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:58 | AUMW | MISSED JUMPER by Areial Woods | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:51 | AUMW | GOOD! JUMPER by Keisha Moore (in the paint) | MARMETHW 21 - AUMW 15 | (MARMETHW by 6) |
| 09:43 | MARMETHW | TURNOVR by Jessy Christopher | ||
| 09:35 | AUMW | MISSED LAYUP by Stephanie Torrence | ||
| REBOUND (DEF) by Vee Young | ||||
| 09:26 | MARMETHW | MISSED 3 PTR by Becca Smithson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:14 | AUMW | TURNOVR by Caitlin Cunningham | ||
| 09:05 | MARMETHW | TURNOVR by Keri O'Neal | ||
| 09:04 | AUMW | STEAL by Matika Sterling | ||
| 08:56 | AUMW | GOOD! 3 PTR by Keisha Moore | MARMETHW 21 - AUMW 18 | (MARMETHW by 3) |
| ASSIST by Matika Sterling | ||||
| 08:47 | MARMETHW | MISSED 3 PTR by Micah Anderson | ||
| REBOUND (DEF) by Stephanie Torrence | ||||
| 08:36 | AUMW | MISSED JUMPER by Stephanie Torrence | ||
| REBOUND (OFF) by Matika Sterling | ||||
| 08:32 | AUMW | TURNOVR by Matika Sterling | ||
| 08:23 | MARMETHW | MISSED JUMPER by Charmika Franklin | ||
| REBOUND (OFF) by Charmika Franklin | ||||
| 08:18 | MARMETHW | GOOD! LAYUP by Charmika Franklin | MARMETHW 23 - AUMW 18 | (MARMETHW by 5) |
| 08:06 | AUMW | GOOD! LAYUP by Matika Sterling | MARMETHW 23 - AUMW 20 | (MARMETHW by 3) |
| ASSIST by Keisha Moore | ||||
| 07:56 | MARMETHW | TURNOVR by Rikki Sanders | ||
| 07:55 | AUMW | STEAL by Caitlin Cunningham | ||
| 07:52 | AUMW | GOOD! LAYUP by Haley Williams | MARMETHW 23 - AUMW 22 | (MARMETHW by 1) |
| 07:42 | MARMETHW | GOOD! JUMPER by Micah Anderson (in the paint) | MARMETHW 25 - AUMW 22 | (MARMETHW by 3) |
| ASSIST by Charmika Franklin | ||||
| 07:27 | MARMETHW | FOUL by Rikki Sanders (1) | ||
| 07:27 | AUMW | GOOD! FT SHOT by Stephanie Torrence | MARMETHW 25 - AUMW 23 | (MARMETHW by 2) |
| 07:27 | AUMW | GOOD! FT SHOT by Stephanie Torrence | MARMETHW 25 - AUMW 24 | (MARMETHW by 1) |
| 07:20 | MARMETHW | GOOD! JUMPER by Vee Young (in the paint) | MARMETHW 27 - AUMW 24 | (MARMETHW by 3) |
| ASSIST by Jessy Christopher | ||||
| 07:04 | AUMW | MISSED JUMPER by Keisha Moore | ||
| REBOUND (DEF) by DaRhonda O'Neal | ||||
| 06:56 | MARMETHW | TURNOVR by Jessy Christopher | ||
| 06:55 | AUMW | STEAL by Areial Woods | ||
| 06:51 | AUMW | TURNOVR by Areial Woods | ||
| 06:50 | MARMETHW | STEAL by Vee Young | ||
| 06:42 | MARMETHW | TURNOVR by Rachel Brown | ||
| 06:42 | MARMETHW | FOUL by Rachel Brown (2) | ||
| 06:31 | AUMW | MISSED 3 PTR by Keisha Moore | ||
| REBOUND (OFF) by Courtney Thacker | ||||
| 06:28 | AUMW | GOOD! LAYUP by Courtney Thacker | MARMETHW 27 - AUMW 26 | (MARMETHW by 1) |
| 06:23 | MARMETHW | MISSED JUMPER by Vee Young | ||
| REBOUND (DEF) by Matika Sterling | ||||
| 06:11 | AUMW | GOOD! LAYUP by Caitlin Cunningham | AUMW 28 - MARMETHW 27 | (AUMW by 1) |
| ASSIST by Courtney Thacker | ||||
| 06:01 | MARMETHW | GOOD! 3 PTR by Vee Young | MARMETHW 30 - AUMW 28 | (MARMETHW by 2) |
| ASSIST by Rachel Brown | ||||
| 05:48 | AUMW | TURNOVR by Areial Woods | ||
| 05:48 | AUMW | FOUL by Areial Woods (1) | ||
| 05:38 | MARMETHW | MISSED 3 PTR by Charmika Franklin | ||
| REBOUND (DEF) by Areial Woods | ||||
| 05:18 | AUMW | MISSED LAYUP by LaKenya Drayton | ||
| REBOUND (DEF) by Ellen Pointer | ||||
| 05:14 | MARMETHW | MISSED JUMPER by Ellen Pointer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:55 | MARMETHW | MISSED JUMPER by Keri O'Neal | ||
| REBOUND (DEF) by Areial Woods | ||||
| 04:38 | AUMW | GOOD! LAYUP by Marren Schwartz | AUMW 30 - MARMETHW 30 | Tied |
| ASSIST by Courtney Thacker | ||||
| 04:17 | MARMETHW | TURNOVR by Keri O'Neal | ||
| 04:17 | MARMETHW | FOUL by Keri O'Neal (2) | ||
| 03:51 | AUMW | GOOD! LAYUP by LaKenya Drayton | AUMW 32 - MARMETHW 30 | (AUMW by 2) |
| 03:42 | AUMW | FOUL by Marren Schwartz (1) | ||
| 03:42 | MARMETHW | GOOD! FT SHOT by Kyra Knight | AUMW 32 - MARMETHW 31 | (AUMW by 1) |
| 03:42 | MARMETHW | MISSED FT SHOT by Kyra Knight | ||
| REBOUND (DEF) by Caitlin Cunningham | ||||
| 03:42 | AUMW | GOOD! JUMPER by Matika Sterling | AUMW 34 - MARMETHW 31 | (AUMW by 3) |
| 03:36 | MARMETHW | MISSED JUMPER by Kyra Knight | ||
| REBOUND (DEF) by Matika Sterling | ||||
| 03:32 | AUMW | TURNOVR by Matika Sterling | ||
| 03:27 | MARMETHW | GOOD! LAYUP by Micah Anderson | AUMW 34 - MARMETHW 33 | (AUMW by 1) |
| 03:20 | AUMW | GOOD! JUMPER by Stephanie Torrence | AUMW 36 - MARMETHW 33 | (AUMW by 3) |
| 03:12 | MARMETHW | MISSED JUMPER by Charmika Franklin | ||
| REBOUND (OFF) by Rikki Sanders | ||||
| 02:56 | AUMW | FOUL by Stephanie Torrence (1) | ||
| 02:56 | MARMETHW | MISSED FT SHOT by Rikki Sanders | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:56 | MARMETHW | GOOD! FT SHOT by Rikki Sanders | AUMW 36 - MARMETHW 34 | (AUMW by 2) |
| 02:44 | AUMW | GOOD! LAYUP by Keisha Moore (fastbreak) | AUMW 38 - MARMETHW 34 | (AUMW by 4) |
| ASSIST by Stephanie Torrence | ||||
| 02:34 | MARMETHW | TURNOVR by Charmika Franklin | ||
| 02:32 | AUMW | STEAL by Stephanie Torrence | ||
| 02:30 | AUMW | MISSED LAYUP by Keisha Moore | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:05 | AUMW | MISSED JUMPER by Keisha Moore | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:53 | AUMW | MISSED 3 PTR by Stephanie Torrence | ||
| REBOUND (DEF) by Kyra Knight | ||||
| 01:40 | MARMETHW | MISSED JUMPER by Vee Young | ||
| REBOUND (OFF) by Becca Smithson | ||||
| 01:39 | AUMW | FOUL by Stephanie Torrence (2) | ||
| 01:39 | MARMETHW | GOOD! FT SHOT by Becca Smithson | AUMW 38 - MARMETHW 35 | (AUMW by 3) |
| 01:39 | MARMETHW | GOOD! FT SHOT by Becca Smithson | AUMW 38 - MARMETHW 36 | (AUMW by 2) |
| 01:30 | AUMW | GOOD! 3 PTR by Keisha Moore | AUMW 41 - MARMETHW 36 | (AUMW by 5) |
| 01:10 | AUMW | MISSED JUMPER by Courtney Thacker | ||
| REBOUND (DEF) by Vee Young | ||||
| 01:06 | MARMETHW | MISSED LAYUP by Vee Young | ||
| REBOUND (DEF) by LaKenya Drayton | ||||
| 00:51 | AUMW | TURNOVR by Matika Sterling | ||
| 00:49 | MARMETHW | STEAL by Kyra Knight | ||
| 00:41 | MARMETHW | GOOD! JUMPER by Kyra Knight | AUMW 41 - MARMETHW 38 | (AUMW by 3) |
| 00:28 | AUMW | MISSED 3 PTR by Keisha Moore | ||
| REBOUND (DEF) by DaRhonda O'Neal | ||||
| 00:22 | MARMETHW | TURNOVR by DaRhonda O'Neal | ||
| 00:20 | AUMW | STEAL by Areial Woods | ||
| 00:03 | AUMW | MISSED JUMPER by Matika Sterling | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:50 | AUMW | TURNOVR by Keisha Moore | AUMW 41 - MARMETHW 38 | (AUMW by 3) |
| 19:48 | MARMETHW | STEAL by Micah Anderson | ||
| 19:44 | MARMETHW | TURNOVR by Jessy Christopher | ||
| 19:43 | AUMW | STEAL by Marren Schwartz | ||
| 19:32 | AUMW | MISSED LAYUP by LaKenya Drayton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:32 | AUMW | FOUL by LaKenya Drayton (2) | ||
| 19:27 | MARMETHW | GOOD! 3 PTR by Becca Smithson | AUMW 41 - MARMETHW 41 | Tied |
| ASSIST by DaRhonda O'Neal | ||||
| 19:25 | MARMETHW | FOUL by Vee Young (1) | ||
| 19:20 | AUMW | TURNOVR by Marren Schwartz | ||
| 19:16 | MARMETHW | GOOD! LAYUP by Micah Anderson | MARMETHW 43 - AUMW 41 | (MARMETHW by 2) |
| ASSIST by Jessy Christopher | ||||
| 19:02 | AUMW | GOOD! LAYUP by Keisha Moore | AUMW 43 - MARMETHW 43 | Tied |
| 18:50 | AUMW | FOUL by Marren Schwartz (2) | ||
| 18:50 | MARMETHW | GOOD! FT SHOT by Vee Young | MARMETHW 44 - AUMW 43 | (MARMETHW by 1) |
| 18:50 | MARMETHW | MISSED FT SHOT by Vee Young | ||
| REBOUND (DEF) by LaKenya Drayton | ||||
| 18:36 | AUMW | MISSED LAYUP by Keisha Moore | ||
| REBOUND (OFF) by Marren Schwartz | ||||
| 18:33 | AUMW | GOOD! LAYUP by Marren Schwartz | AUMW 45 - MARMETHW 44 | (AUMW by 1) |
| 18:23 | MARMETHW | TURNOVR by Vee Young | ||
| 18:20 | AUMW | TURNOVR by LaKenya Drayton | ||
| 18:19 | MARMETHW | STEAL by Bobbi Dodson | ||
| 18:15 | MARMETHW | MISSED LAYUP by Keri O'Neal | ||
| REBOUND (DEF) by LaKenya Drayton | ||||
| 18:08 | AUMW | GOOD! LAYUP by Keisha Moore (fastbreak) | AUMW 47 - MARMETHW 44 | (AUMW by 3) |
| 17:55 | MARMETHW | GOOD! JUMPER by Bobbi Dodson (in the paint) | AUMW 47 - MARMETHW 46 | (AUMW by 1) |
| 17:35 | AUMW | MISSED LAYUP by Areial Woods | ||
| 17:35 | MARMETHW | BLOCK by Keri O'Neal | ||
| REBOUND (OFF) by Areial Woods | ||||
| 17:25 | AUMW | TURNOVR by Marren Schwartz | ||
| 17:18 | AUMW | FOUL by Courtney Thacker (1) | ||
| 17:18 | MARMETHW | MISSED FT SHOT by Ellen Pointer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:18 | MARMETHW | GOOD! FT SHOT by Ellen Pointer | AUMW 47 - MARMETHW 47 | Tied |
| 17:01 | AUMW | GOOD! 3 PTR by Courtney Thacker | AUMW 50 - MARMETHW 47 | (AUMW by 3) |
| ASSIST by Keisha Moore | ||||
| 16:50 | MARMETHW | MISSED LAYUP by Jessy Christopher | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:49 | MARMETHW | FOUL by Keri O'Neal (3) | ||
| 16:30 | AUMW | TURNOVR by Areial Woods | ||
| 16:29 | MARMETHW | STEAL by Micah Anderson | ||
| 16:24 | MARMETHW | MISSED LAYUP by Micah Anderson | ||
| REBOUND (DEF) by Courtney Thacker | ||||
| 16:23 | AUMW | TURNOVR by Courtney Thacker | ||
| 16:22 | MARMETHW | GOOD! 3 PTR by Becca Smithson | AUMW 50 - MARMETHW 50 | Tied |
| ASSIST by Charmika Franklin | ||||
| 16:03 | AUMW | MISSED JUMPER by Keisha Moore | ||
| REBOUND (DEF) by Micah Anderson | ||||
| 15:55 | MARMETHW | MISSED 3 PTR by Becca Smithson | ||
| REBOUND (OFF) by Micah Anderson | ||||
| 15:49 | AUMW | FOUL by Keisha Moore (1) | ||
| 15:49 | MARMETHW | GOOD! FT SHOT by Micah Anderson | MARMETHW 51 - AUMW 50 | (MARMETHW by 1) |
| 15:49 | MARMETHW | GOOD! FT SHOT by Micah Anderson | MARMETHW 52 - AUMW 50 | (MARMETHW by 2) |
| 15:35 | AUMW | TURNOVR by Matika Sterling | ||
| 15:28 | MARMETHW | TURNOVR by Becca Smithson | ||
| 15:27 | AUMW | STEAL by Stephanie Torrence | ||
| 15:23 | AUMW | GOOD! LAYUP by Stephanie Torrence (fastbreak) | AUMW 52 - MARMETHW 52 | Tied |
| 15:21 | AUMW | TIMEOUT 30sec | ||
| 15:08 | MARMETHW | MISSED JUMPER by Vee Young | ||
| REBOUND (OFF) by Micah Anderson | ||||
| 15:02 | MARMETHW | MISSED LAYUP by Micah Anderson | ||
| REBOUND (DEF) by Areial Woods | ||||
| 14:58 | AUMW | GOOD! LAYUP by Areial Woods (fastbreak) | AUMW 54 - MARMETHW 52 | (AUMW by 2) |
| 14:49 | MARMETHW | GOOD! 3 PTR by Micah Anderson | MARMETHW 55 - AUMW 54 | (MARMETHW by 1) |
| ASSIST by Jessy Christopher | ||||
| 14:19 | AUMW | GOOD! LAYUP by Caitlin Cunningham | AUMW 56 - MARMETHW 55 | (AUMW by 1) |
| 14:09 | AUMW | FOUL by Caitlin Cunningham (1) | ||
| 14:04 | MARMETHW | TURNOVR by DaRhonda O'Neal | ||
| 14:02 | AUMW | STEAL by Stephanie Torrence | ||
| 13:58 | AUMW | GOOD! LAYUP by Stephanie Torrence (fastbreak) | AUMW 58 - MARMETHW 55 | (AUMW by 3) |
| 13:50 | MARMETHW | TURNOVR by Ellen Pointer | ||
| 13:33 | AUMW | MISSED LAYUP by Keisha Moore | ||
| 13:33 | MARMETHW | BLOCK by Vee Young | ||
| REBOUND (DEF) by Vee Young | ||||
| 13:24 | MARMETHW | MISSED 3 PTR by Vee Young | ||
| REBOUND (OFF) by Ellen Pointer | ||||
| 13:16 | MARMETHW | GOOD! LAYUP by Vee Young | AUMW 58 - MARMETHW 57 | (AUMW by 1) |
| 13:09 | AUMW | GOOD! JUMPER by Haley Williams (in the paint) | AUMW 60 - MARMETHW 57 | (AUMW by 3) |
| 12:58 | MARMETHW | TURNOVR by Keri O'Neal | ||
| 12:54 | MARMETHW | FOUL by Becca Smithson (1) | ||
| 12:51 | MARMETHW | FOUL by DaRhonda O'Neal (2) | ||
| 12:45 | AUMW | GOOD! 3 PTR by Stephanie Torrence | AUMW 63 - MARMETHW 57 | (AUMW by 6) |
| ASSIST by Keisha Moore | ||||
