2011-12 Basketball Statistics - Huntingdon

Games
27
Pts
65.3
FG %
35.0
3PT %
29.7
FT %
64.1
Reb
41.1
Ast
10.9
Team Summary
Title Record
Overall 16-11 (.593)
Conference 10-6 (.625)
Streak Lost 1
Home 9-5
Away 7-5
Neutral 0-1
Recent Results
Date Opponent Result
Feb 11 at Salem W, 83-61
Feb 12 at Spelman W, 83-71
Feb 15 LaGrange L, 90-80
Feb 18 Piedmont L, 89-63
Feb 21 Spelman W, 68-47
Feb 24 vs. Maryville (Tenn.) L, 74-40
Team Stats
Statistics Overall Conf
Games 27 16
Points 1762 1087
Points per game 65.3 67.9
FG made per game 22.8 24.1
FG attempts per game 65.3 66.6
FG Pct 35.0 36.1
3PT made per game 5.3 5.7
3PT attempts per game 17.9 18.3
3PT Pct 29.7 31.1
FT made per game 14.3 14.1
FT attempt per game 22.4 21.1
FT Pct 64.1 66.9
Off rebounds per game 15.5 16.8
Def rebounds per game 25.6 25.6
Total rebounds per game 41.1 42.4
Opponents' Off rebounds per game 12.5 12.9
Opponents' Def rebounds per game 28.1 28.1
Opponents' Total rebounds per game 40.7 40.9
Rebound margin per game 0.4 1.4
Assists per game 10.9 11.7
Opponents' Assists per game 9.4 10.1
Turnovers per game 17.1 16.6
Opponents' Turnovers per game 19.8 18.9
Steals per game 11.8 10.5
Opponents' Steals per game 7.5 8.1
Blocks per game 2.6 3.4
Opponents' Blocks per game 3.7 4.5
Personal fouls per game 18.9 18.9
Opponents' Personal fouls per game 16.2 16.0
Points per game allowed 62.2 64.6
Opponents' Field goal percentage 37.9 37.9
Opponents' 3PT percentage 28.1 32.2
Home Attendance 1,271 1,104
Home Attendance average 91 138
Field goal total-attempts 616-1762 385-1066
3 point total-attempts 143-482 91-293
Free throw total-attempts 387-604 226-338
Opponents' Field goal total-attempts 563-1486 351-925
Opponents' 3 point total-attempts 95-338 66-205
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 22 at Pensacola Christian W, 66-40 21-66 31.8 6-17 35.3 18-29 62.1 11 28 39 10 16 18 1 19 66
Nov 27 at Millsaps L, 72-66 21-52 40.4 7-14 50.0 17-21 81.0 8 22 30 12 22 9 4 20 66
Nov 29 Judson (AL) W, 78-64 26-77 33.8 2-23 8.7 24-39 61.5 18 31 49 15 20 18 1 21 78
Dec 10 at Hiwassee W, 79-44 31-83 37.3 7-21 33.3 10-21 47.6 14 29 43 13 15 17 1 15 79
Dec 16 at Rust L, 70-54 19-54 35.2 5-15 33.3 11-22 50.0 9 18 27 4 18 11 0 18 54
Dec 28 Emory L, 80-48 16-62 25.8 3-16 18.8 13-30 43.3 22 24 46 5 18 12 2 17 48
Dec 29 Millsaps L, 60-56 17-57 29.8 6-22 27.3 16-24 66.7 14 26 40 9 19 10 1 21 56
Dec 31 Rust W, 55-51 16-53 30.2 4-16 25.0 19-33 57.6 9 29 38 7 14 10 0 21 55
Jan 4 Wesleyan (Ga.) W, 64-31 22-63 34.9 11-27 40.7 9-14 64.3 17 27 44 18 17 11 2 15 64
Jan 5 Pensacola Christian W, 65-44 22-66 33.3 7-19 36.8 14-19 73.7 12 29 41 16 15 15 1 21 65
Jan 7 Salem W, 60-49 23-73 31.5 4-15 26.7 10-18 55.6 28 32 60 9 21 13 1 17 60
Jan 11 Spelman W, 74-58 26-50 52.0 5-12 41.7 17-23 73.9 7 24 31 13 23 16 4 17 74
Jan 14 Maryville (Tenn.) L, 66-57 20-59 33.9 7-15 46.7 10-13 76.9 12 18 30 7 20 17 6 17 57
Jan 16 at Agnes Scott L, 63-47 19-68 27.9 2-12 16.7 7-14 50.0 15 24 39 7 11 10 5 17 47
Jan 18 at LaGrange W, 74-67 28-68 41.2 4-15 26.7 14-28 50.0 18 37 55 12 24 7 3 25 74
Jan 21 Covenant W, 72-63 28-71 39.4 4-21 19.0 12-14 85.7 17 24 41 16 11 11 3 14 72
Jan 28 at Piedmont L, 78-72 27-70 38.6 6-15 40.0 12-20 60.0 10 28 38 13 11 9 3 25 72
Jan 31 at Wesleyan (Ga.) W, 69-55 24-63 38.1 5-22 22.7 16-20 80.0 15 29 44 15 16 5 4 20 69
Feb 1 Agnes Scott W, 62-58 20-53 37.7 2-12 16.7 20-27 74.1 13 29 42 12 15 6 1 17 62
Feb 4 at Maryville (Tenn.) L, 70-47 19-56 33.9 4-15 26.7 5-7 71.4 11 18 29 11 16 9 5 20 47
Feb 8 at Covenant W, 80-64 26-73 35.6 12-25 48.0 16-22 72.7 24 20 44 15 16 13 5 15 80
Feb 11 at Salem W, 83-61 34-81 42.0 9-19 47.4 6-10 60.0 15 31 46 16 14 12 3 12 83
Feb 12 at Spelman W, 83-71 26-71 36.6 3-16 18.8 28-43 65.1 21 19 40 8 17 11 3 22 83
Feb 15 LaGrange L, 90-80 25-80 31.3 4-24 16.7 26-35 74.3 27 21 48 8 15 12 3 22 80
Feb 18 Piedmont L, 89-63 18-67 26.9 9-28 32.1 18-30 60.0 19 28 47 7 19 6 4 27 63
Feb 21 Spelman W, 68-47 27-67 40.3 2-9 22.2 12-18 66.7 18 27 45 9 18 21 2 15 68
Feb 24 vs. Maryville (Tenn.) L, 74-40 15-59 25.4 3-17 17.6 7-10 70.0 15 19 34 6 22 9 2 20 40
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 616-1762 35.0 143-482 29.7 387-604 64.1 15.5 25.6 41.1 10.9 17.1 11.8 2.6 18.9 65.3 0.976 0.004
Conference 16 385-1066 36.1 91-293 31.1 226-338 66.9 16.8 25.6 42.4 11.7 16.6 10.5 3.4 18.9 67.9 1.023 0.012
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 306-898 34.1 70-259 27.0 220-337 65.3 16.6 26.4 43.0 10.8 17.5 12.7 2.2 18.7 64.4 0.991 0.039
Away 12 295-805 36.6 70-206 34.0 160-257 62.3 14.3 25.3 39.5 11.3 16.3 10.9 3.1 19.0 68.3 0.988 0.015
Neutral 1 15-59 25.4 3-17 17.6 7-10 70.0 15.0 19.0 34.0 6.0 22.0 9.0 2.0 20.0 40.0 0.606 -0.670
 
Wins 16 400-1078 37.1 87-289 30.1 245-378 64.8 16.1 27.8 43.9 12.8 17.0 12.8 2.2 17.9 70.8 1.036 0.210
Losses 11 216-684 31.6 56-193 29.0 142-226 62.8 14.7 22.4 37.1 8.1 17.4 10.4 3.2 20.4 57.3 0.884 -0.302
 
November 3 68-195 34.9 15-54 27.8 59-89 66.3 12.3 27.0 39.3 12.3 19.3 15.0 2.0 20.0 70.0 0.972 0.176
December 5 99-309 32.0 25-90 27.8 69-130 53.1 13.6 25.2 38.8 7.6 16.8 12.0 0.8 18.4 58.4 0.898 -0.141
January 10 239-651 36.7 55-173 31.8 121-183 66.1 15.1 27.2 42.3 12.6 16.9 11.4 3.2 18.8 65.4 0.978 0.069
February 9 210-607 34.6 48-165 29.1 138-202 68.3 18.1 23.6 41.7 10.2 16.9 11.0 3.1 18.9 67.3 1.017 -0.063
Date Opponent Score Attend
Nov 22 at Pensacola Christian W, 66-40 0
Nov 27 at Millsaps L, 72-66 162
Nov 29 Judson (AL) W, 78-64 167
Dec 10 at Hiwassee W, 79-44 0
Dec 16 at Rust L, 70-54 0
Dec 28 Emory L, 80-48 0
Dec 29 Millsaps L, 60-56 0
Dec 31 Rust W, 55-51 0
Jan 4 Wesleyan (Ga.) W, 64-31 0
Jan 5 Pensacola Christian W, 65-44 0
Jan 7 Salem W, 60-49 163
Jan 11 Spelman W, 74-58 124
Jan 14 Maryville (Tenn.) L, 66-57 167
Jan 16 at Agnes Scott L, 63-47 124
Jan 18 at LaGrange W, 74-67 310
Jan 21 Covenant W, 72-63 0
Jan 28 at Piedmont L, 78-72 723
Jan 31 at Wesleyan (Ga.) W, 69-55 212
Feb 1 Agnes Scott W, 62-58 457
Feb 4 at Maryville (Tenn.) L, 70-47 374
Feb 8 at Covenant W, 80-64 200
Feb 11 at Salem W, 83-61 0
Feb 12 at Spelman W, 83-71 53
Feb 15 LaGrange L, 90-80 0
Feb 18 Piedmont L, 89-63 193
Feb 21 Spelman W, 68-47 0
Feb 24 vs. Maryville (Tenn.) L, 74-40 0