25 Charity Shaw
-
- Height:
- 5-6
-
- Hometown:
- Birmingham, Ala.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Oak Mountain
-
- gp
- 19
-
- pts/g
- 2.6
-
- fg %
- 36.2
-
- 3pt %
- 0.0
-
- ft %
- 80.0
-
- reb/g
- 1.7
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | - | - | ||
| Minutes | 148 | 116 | ||
| Minutes per game | 7.8 | 8.3 | ||
| FG | 21-58 | 18-43 | ||
| FG Pct | 36.2 | 41.9 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 8-10 | 3-3 | ||
| FT Pct | 80.0 | 100.0 | ||
| Off rebounds | 18 | 12 | ||
| Def rebounds | 15 | 13 | ||
| Total rebounds | 33 | 25 | ||
| Rebounds per game | 1.7 | 1.8 | ||
| Personal fouls | 17 | 14 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 8 | 5 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 6 | 6 | ||
| Blocks | 1 | 1 | ||
| Points | 50 | 39 | ||
| Points per game | 2.6 | 2.8 | ||
| Points per 40 min | 13.5 | 13.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Berry | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at MUW | - | - | - | - | - | - | - | - | - | |
| Nov 26 | vs. Birmingham-Southern | L, 112-87 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Millsaps | L, 67-53 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Asbury | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Agnes Scott | W, 74-44 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Rhodes | L, 66-50 | - | 4 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 16 | at Oglethorpe | L, 69-63 | - | 6 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 17 | vs. Birmingham-Southern | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Belhaven | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Piedmont | L, 68-59 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | Wesleyan (Ga.) | W, 75-33 | - | 13 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | LaGrange | L, 64-51 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Berea | L, 63-52 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Maryville (Tenn.) | L, 60-48 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Covenant | L, 66-65 | - | 17 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 21 | at Piedmont | W, 98-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Birmingham-Southern | L, 98-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wesleyan (Ga.) | W, 81-45 | - | 12 | 4-4 | 100.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 28 | MUW | W, 80-40 | - | 13 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 31 | at LaGrange | W, 59-56 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Berea | L, 84-69 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Maryville (Tenn.) | L, 59-49 | - | 7 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 10 | Belhaven | W, 79-72 | - | 5 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | at MUW | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Agnes Scott | W, 73-59 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Covenant | L, 61-50 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | at Piedmont | L, 97-71 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Berry | L, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at MUW | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 26 | vs. Birmingham-Southern | L, 112-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Millsaps | L, 67-53 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 1 | Asbury | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Agnes Scott | W, 74-44 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 7 | at Rhodes | L, 66-50 | - | 4 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 16 | at Oglethorpe | L, 69-63 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Belhaven | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Piedmont | L, 68-59 | - | 17 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Jan 8 | Wesleyan (Ga.) | W, 75-33 | - | 13 | 4 | 2 | 6 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Jan 11 | LaGrange | L, 64-51 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 14 | at Berea | L, 63-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 15 | at Maryville (Tenn.) | L, 60-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Covenant | L, 66-65 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 21 | at Piedmont | W, 98-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 24 | Birmingham-Southern | L, 98-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wesleyan (Ga.) | W, 81-45 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | MUW | W, 80-40 | - | 13 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at LaGrange | W, 59-56 | - | 5 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | Berea | L, 84-69 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Maryville (Tenn.) | L, 59-49 | - | 7 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 10 | Belhaven | W, 79-72 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | at MUW | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Agnes Scott | W, 73-59 | - | 8 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | Covenant | L, 61-50 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 22 | at Piedmont | L, 97-71 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 7.8 | 1.1-3.1 | 36.2 | 0.0-0.1 | 0.0 | 0.4-0.5 | 80.0 | 2.6 |
| 2023-24 | 26 | - | 9.5 | 1.1-3.5 | 32.2 | 0.0-0.0 | - | 0.4-0.8 | 52.4 | 2.7 |
| 2024-25 | 24 | 1 | 12.3 | 2.3-5.6 | 40.7 | 0.0-0.2 | 0.0 | 0.5-0.8 | 65.0 | 5.1 |
| 2025-26 | 26 | 26 | 21.0 | 4.4-11.1 | 39.4 | 0.0-0.3 | 0.0 | 1.7-2.8 | 59.5 | 10.5 |
| Total | 95 | 27 | 13.0 | 2.3-6.0 | 38.3 | 0.0-0.1 | 0.0 | 0.8-1.3 | 60.8 | 5.4 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 7.8 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| 2023-24 | 26 | - | 9.5 | 0.0-0.0 | 32.2 | 0.0-0.0 | - | 0.0-0.0 | 52.4 | 0.0 |
| 2024-25 | 24 | 1 | 12.3 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.0 | 0.0 |
| 2025-26 | 26 | 26 | 21.0 | 8.3-21.1 | 39.4 | 0.0-0.5 | 0.0 | 3.2-5.4 | 59.5 | 19.9 |
| Total | 95 | 27 | 13.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 7.8 | 0.9 | 0.8 | 1.7 | 0.9 | 0.0 | 0.1 | 0.4 | 0.1 | 0.3 | 0.1 |
| 2023-24 | 26 | - | 9.5 | 1.4 | 1.0 | 2.5 | 1.6 | 0.0 | 0.0 | 0.7 | 0.1 | 0.3 | 0.0 |
| 2024-25 | 24 | 1 | 12.3 | 1.6 | 1.5 | 3.1 | 1.7 | 0.0 | 0.7 | 0.6 | 1.1 | 0.5 | 0.0 |
| 2025-26 | 26 | 26 | 21.0 | 2.9 | 3.6 | 6.5 | 2.9 | 0.1 | 0.6 | 1.5 | 0.4 | 1.3 | 0.0 |
| Total | 95 | 27 | 13.0 | 1.8 | 1.8 | 3.6 | 1.8 | 0.0 | 0.4 | 0.8 | 0.4 | 0.6 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2023-24 | 26 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2024-25 | 24 | 1 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2025-26 | 26 | 26 | 21.0 | 5.6 | 6.9 | 12.4 | 5.6 | 0.2 | 1.2 | 2.9 | 0.4 | 2.5 | 0.0 |
| Total | 95 | 27 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 7.8 | 1.1-3.1 | 36.2 | 0.0-0.1 | 0.0 | 0.4-0.5 | 80.0 | 2.6 |
| Conference | 14 | - | 8.3 | 1.3-3.1 | 41.9 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 9.3 | 1.3-3.6 | 37.5 | 0.0-0.0 | - | 0.3-0.6 | 60.0 | 3.0 |
| Away | 10 | - | 6.4 | 0.9-2.6 | 34.6 | 0.0-0.1 | 0.0 | 0.5-0.5 | 100.0 | 2.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 7.9 | 1.4-3.6 | 37.9 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 3.0 |
| Losses | 11 | - | 7.7 | 0.9-2.6 | 34.5 | 0.0-0.1 | 0.0 | 0.5-0.5 | 100.0 | 2.4 | |
| Month | November | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 5.3 | 0.3-3.0 | 11.1 | 0.0-0.3 | 0.0 | 1.3-1.3 | 100.0 | 2.0 | |
| January | 9 | - | 9.8 | 1.6-3.6 | 43.8 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 3.3 | |
| February | 6 | - | 6.8 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 148 | 21-58 | 36.2 | 0-1 | 0.0 | 8-10 | 80.0 | 50 |
| Conference | 14 | - | 116 | 18-43 | 41.9 | 0-0 | - | 3-3 | 100.0 | 39 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 84 | 12-32 | 37.5 | 0-0 | - | 3-5 | 60.0 | 27 |
| Away | 10 | - | 64 | 9-26 | 34.6 | 0-1 | 0.0 | 5-5 | 100.0 | 23 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 63 | 11-29 | 37.9 | 0-0 | - | 2-4 | 50.0 | 24 |
| Losses | 11 | - | 85 | 10-29 | 34.5 | 0-1 | 0.0 | 6-6 | 100.0 | 26 | |
| Month | November | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 16 | 1-9 | 11.1 | 0-1 | 0.0 | 4-4 | 100.0 | 6 | |
| January | 9 | - | 88 | 14-32 | 43.8 | 0-0 | - | 2-4 | 50.0 | 30 | |
| February | 6 | - | 41 | 6-16 | 37.5 | 0-0 | - | 2-2 | 100.0 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 7.8 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 14 | - | 8.3 | 0.0-0.0 | 41.9 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 9.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Away | 10 | - | 6.4 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 7.9 | 0.0-0.0 | 37.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 11 | - | 7.7 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 5.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 9 | - | 9.8 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | - | 6.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 7.8 | 0.9 | 0.8 | 1.7 | 0.9 | 0.0 | 0.1 | 0.4 | 0.1 | 0.3 | 0.1 |
| Conference | 14 | - | 8.3 | 0.9 | 0.9 | 1.8 | 1.0 | 0.0 | 0.1 | 0.4 | 0.2 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 9.3 | 1.3 | 1.3 | 2.7 | 1.0 | - | 0.1 | 0.6 | 0.2 | 0.7 | 0.1 |
| Away | 10 | - | 6.4 | 0.6 | 0.3 | 0.9 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 7.9 | 1.1 | 1.1 | 2.3 | 0.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.5 | 0.0 |
| Losses | 11 | - | 7.7 | 0.8 | 0.5 | 1.4 | 1.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.1 | |
| Month | November | 1 | - | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 5.3 | 1.3 | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 9 | - | 9.8 | 1.0 | 1.2 | 2.2 | 1.2 | 0.0 | 0.1 | 0.6 | 0.2 | 0.6 | 0.1 | |
| February | 6 | - | 6.8 | 0.7 | 0.7 | 1.3 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 148 | 18 | 15 | 33 | 17 | 0 | 1 | 8 | 0.1 | 6 | 1 |
| Conference | 14 | - | 116 | 12 | 13 | 25 | 14 | 0 | 1 | 5 | 0.2 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 84 | 12 | 12 | 24 | 9 | - | 1 | 5 | 0.2 | 6 | 1 |
| Away | 10 | - | 64 | 6 | 3 | 9 | 8 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 63 | 9 | 9 | 18 | 5 | 0 | 1 | 3 | 0.3 | 4 | 0 |
| Losses | 11 | - | 85 | 9 | 6 | 15 | 12 | 0 | 0 | 5 | 0.0 | 2 | 1 | |
| Month | November | 1 | - | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 3 | - | 16 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| January | 9 | - | 88 | 9 | 11 | 20 | 11 | 0 | 1 | 5 | 0.2 | 5 | 1 | |
| February | 6 | - | 41 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 14 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 10 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 11 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 6 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Hawks Defeat Wesleyan
January 25, 2023
Hawks Fall on the Road at Covenant
January 20, 2023
Hawks Drop to Piedmont
January 6, 2023