Covenant at Huntingdon February 15, 2025

(9-12, 5-8)
47
(10-13, 6-8)
66
Final 1 2 3 4 T
Covenant 11 11 14 11 47
Huntingdon 20 17 14 15 66

Box Score

Covenant
Huntingdon

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Fuller,Emma Kaye 20 1-8 0-2 0-0 3 0 3 1 0 0 0 4 2
15 - Cair Canady 24 2-4 0-1 3-4 3 3 6 0 0 0 6 2 7
22 - Abby Witt 32 3-13 0-2 2-3 1 7 8 0 2 0 8 2 8
23 - Breezy Savage 37 2-11 0-4 8-10 0 10 10 3 2 0 5 2 12
44 - Konrad,Brooklyn 8 1-4 0-0 0-0 0 1 1 0 0 0 0 3 2
RESERVES  
00 - Hall,Ora 10 1-3 0-0 0-0 1 1 2 0 0 0 2 0 2
01 - Slaton,Abby 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Eidson,Hannah 13 1-3 1-2 0-0 0 1 1 0 0 0 2 0 3
11 - Amanda Neff 29 1-6 1-3 4-4 1 8 9 0 4 0 6 3 7
12 - Lucy Benson 23 1-6 0-3 2-2 2 1 3 0 3 1 1 5 4
TM - Team 0 0 0 0 0
TOTALS   13-59 2-18 19-23 11 32 43 4 11 1 30 21 47
    22.0% 11.1% 82.6%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 14 5-8 1-3 0-0 1 3 4 2 2 0 1 1 11
4 - Kinstin Davis 33 4-14 1-7 1-5 0 4 4 2 1 0 2 3 10
10 - Briana Stuckey 20 1-2 0-0 1-1 0 2 2 0 1 0 0 0 3
23 - Destiny Grider 13 1-1 0-0 0-0 0 1 1 0 2 2 1 0 2
35 - Briana McGruder 17 4-5 0-0 5-8 1 5 6 0 1 2 1 3 13
RESERVES  
3 - Carltajah Jackson 12 0-1 0-0 0-0 2 1 3 1 2 0 0 1 0
5 - Jayla Carter 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Abby Byrd 2 0-0 0-0 1-2 0 0 0 0 2 0 0 0 1
11 - Lauryn Lyn 19 1-3 1-2 0-0 0 2 2 4 1 1 3 1 3
12 - Makayla Ford 13 2-6 2-3 0-2 0 1 1 2 1 0 1 1 6
13 - Payton Corbett 10 1-4 0-2 0-2 1 1 2 0 1 0 4 2 2
20 - Cassidy Campbell 11 2-3 2-3 0-0 1 2 3 0 0 0 1 1 6
21 - Kennedy-Ryan Jackson 11 0-9 0-4 0-0 1 0 1 0 2 0 2 5 0
22 - Dalyce Sanders 2 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
25 - Charity Shaw 15 3-7 0-0 1-1 2 1 3 0 1 0 1 2 7
34 - Trinity Crane 2 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   25-66 7-25 9-21 10 24 34 11 18 5 19 20 66
    37.9% 28.0% 42.9%  

Game Information

Date/Time: February 15, 2025 - 2:00 PM
Location: Roland Arena
Technical fouls: Covenant-None ; Huntingdon-None .
Officials: ,,
Attendance: 170

Play By Play

Team Stats

Team Statistics

Stat Covenant Huntingdon
Field Goal 13-59 25-66
Field Goal % 22.0% 37.9%
3 Point 2-18 7-25
3 Point % 11.1% 28.0%
Free Throw 19-23 9-21
Free Throw % 82.6% 42.9%
Rebounds 43 34
Assists 4 11
Turnovers 30 19
Points off Turnovers 7 23
2nd Chance Points 10 9
Points in the Paint 16 32
Fastbreak Points 0 0
Bench Points 16 27
Largest Lead 0 22
Time of Largest Lead - 3rd-06:39
Trends Ties: 0; Lead Changes: 0
Field Goals %
Covenant
22.0%
37.9%
Huntingdon
3 Point %
Covenant
11.1%
28.0%
Huntingdon
Rebounds
Covenant
43
34
Huntingdon
Turnovers
Covenant
30
19
Huntingdon

Period1 Box Score

Covenant
Huntingdon

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Fuller,Emma Kaye 9 1-4 0-1 0-0 3 0 3 0 0 0 0 1 2
15 - Cair Canady 7 1-3 0-1 1-2 2 2 4 0 0 0 2 0 3
22 - Abby Witt 6 1-4 0-0 0-0 1 1 2 0 0 0 2 0 2
23 - Breezy Savage 8 1-4 0-2 0-0 0 1 1 0 0 0 0 1 2
44 - Konrad,Brooklyn 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Hall,Ora 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
01 - Slaton,Abby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Eidson,Hannah 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Amanda Neff 7 0-2 0-1 2-2 0 4 4 0 0 0 1 1 2
12 - Lucy Benson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   4-19 0-5 3-4 7 9 16 0 0 0 5 5 11
    21.1% 0% 75.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 5 1-2 0-1 0-0 0 3 3 2 1 0 0 0 2
4 - Kinstin Davis 10 2-3 1-1 0-3 0 1 1 1 0 0 0 0 5
10 - Briana Stuckey 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Destiny Grider 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
35 - Briana McGruder 4 1-2 0-0 0-0 0 1 1 0 0 1 0 1 2
RESERVES  
3 - Carltajah Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jayla Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Abby Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lauryn Lyn 5 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
12 - Makayla Ford 6 2-4 2-2 0-2 0 1 1 0 0 0 0 1 6
13 - Payton Corbett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cassidy Campbell 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Kennedy-Ryan Jackson 2 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
22 - Dalyce Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Charity Shaw 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - Trinity Crane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 4-6 0-5 0 6 6 4 3 2 1 3 20
    53.3% 66.7% 0%  

Period2 Box Score

Covenant
Huntingdon

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Fuller,Emma Kaye 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cair Canady 5 1-1 0-0 2-2 1 1 2 0 0 0 1 1 4
22 - Abby Witt 10 1-2 0-1 0-0 0 0 0 0 1 0 1 1 2
23 - Breezy Savage 10 1-1 0-0 1-2 0 5 5 1 2 0 3 0 3
44 - Konrad,Brooklyn 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Hall,Ora 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
01 - Slaton,Abby 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Eidson,Hannah 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Amanda Neff 9 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
12 - Lucy Benson 7 0-2 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-11 0-3 3-4 3 8 11 1 3 0 8 3 11
    36.4% 0% 75.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 0 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
4 - Kinstin Davis 6 2-4 0-2 0-0 0 0 0 1 0 0 1 0 4
10 - Briana Stuckey 5 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
23 - Destiny Grider 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
35 - Briana McGruder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Carltajah Jackson 7 0-0 0-0 0-0 2 0 2 1 0 0 0 1 0
5 - Jayla Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Abby Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lauryn Lyn 3 1-2 1-1 0-0 0 0 0 2 1 0 0 0 3
12 - Makayla Ford 3 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
13 - Payton Corbett 5 0-2 0-2 0-2 0 1 1 0 0 0 3 1 0
20 - Cassidy Campbell 3 1-1 1-1 0-0 1 1 2 0 0 0 0 0 3
21 - Kennedy-Ryan Jackson 3 0-3 0-1 0-0 1 0 1 0 0 0 0 1 0
22 - Dalyce Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Charity Shaw 7 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
34 - Trinity Crane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 2-8 1-3 5 3 8 5 4 0 4 5 17
    36.8% 25.0% 33.3%  

Period3 Box Score

Covenant
Huntingdon

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Fuller,Emma Kaye 5 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
15 - Cair Canady 6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 - Abby Witt 9 1-5 0-1 1-1 0 1 1 0 0 0 1 1 3
23 - Breezy Savage 10 0-4 0-1 3-4 0 2 2 1 0 0 0 0 3
44 - Konrad,Brooklyn 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
00 - Hall,Ora 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Slaton,Abby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Eidson,Hannah 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Amanda Neff 6 1-2 1-1 2-2 1 1 2 0 2 0 3 1 5
12 - Lucy Benson 4 0-2 0-2 0-0 0 1 1 0 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 2-6 6-7 1 6 7 2 3 1 6 5 14
    18.8% 33.3% 85.7%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 7 2-3 0-1 0-0 0 0 0 0 1 0 1 0 4
4 - Kinstin Davis 10 0-4 0-2 0-0 0 1 1 0 0 0 1 2 0
10 - Briana Stuckey 7 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
23 - Destiny Grider 5 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0
35 - Briana McGruder 5 2-2 0-0 1-3 1 2 3 0 0 0 1 1 5
RESERVES  
3 - Carltajah Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jayla Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Abby Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lauryn Lyn 3 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
12 - Makayla Ford 4 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
13 - Payton Corbett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cassidy Campbell 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Kennedy-Ryan Jackson 1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
22 - Dalyce Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Charity Shaw 5 2-4 0-0 1-1 2 1 3 0 0 0 0 1 5
34 - Trinity Crane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 0-6 2-4 3 9 12 1 2 2 6 5 14
    33.3% 0% 50.0%  

Period4 Box Score

Covenant
Huntingdon

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Fuller,Emma Kaye 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Cair Canady 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Abby Witt 7 0-2 0-0 1-2 0 5 5 0 1 0 4 0 1
23 - Breezy Savage 9 0-2 0-1 4-4 0 2 2 1 0 0 2 1 4
44 - Konrad,Brooklyn 3 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
00 - Hall,Ora 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
01 - Slaton,Abby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Eidson,Hannah 5 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Amanda Neff 7 0-1 0-0 0-0 0 1 1 0 2 0 1 1 0
12 - Lucy Benson 6 1-2 0-1 2-2 0 0 0 0 2 0 1 2 4
TM - Team 0 0 0 0 0
TOTALS   2-13 0-4 7-8 0 9 9 1 5 0 11 8 11
    15.4% 0% 87.5%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 - Kinstin Davis 7 0-3 0-2 1-2 0 2 2 0 1 0 0 1 1
10 - Briana Stuckey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Destiny Grider 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Briana McGruder 8 1-1 0-0 4-5 0 2 2 0 1 1 0 0 6
RESERVES  
3 - Carltajah Jackson 5 0-1 0-0 0-0 0 1 1 0 2 0 0 0 0
5 - Jayla Carter 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Abby Byrd 2 0-0 0-0 1-2 0 0 0 0 2 0 0 0 1
11 - Lauryn Lyn 8 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
12 - Makayla Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Payton Corbett 5 1-2 0-0 0-0 1 0 1 0 1 0 1 1 2
20 - Cassidy Campbell 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Kennedy-Ryan Jackson 5 0-2 0-0 0-0 0 0 0 0 1 0 2 4 0
22 - Dalyce Sanders 2 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
25 - Charity Shaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Trinity Crane 2 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   4-14 1-5 6-9 2 6 8 1 9 1 7 7 15
    28.6% 20.0% 66.7%