#12 Makayla Ford (G) - Huntingdon

gp
25
pts/g
15.2
fg %
32.3
3pt %
28.1
ft %
66.1
reb/g
3.4
a/g
0.9
Player Stats
  Overall Conf
Games 25 15
Games started 25 15
Minutes 737 456
Minutes per game 29.5 30.4
FG 125-387 69-220
FG Pct 32.3 31.4
3PT 57-203 28-113
3PT Pct 28.1 24.8
FT 72-109 49-75
FT Pct 66.1 65.3
Off rebounds 39 24
Def rebounds 46 30
Total rebounds 85 54
Rebounds per game 3.4 3.6
Personal fouls 63 37
Disqualifications 0 0
Assists 23 14
Turnovers 59 37
Assist to turnover ratio 0.4 0.4
Steals 81 55
Blocks 8 8
Points 379 215
Points per game 15.2 14.3
Points per 40 min 20.6 18.9
Recent Results
Date Opponent/Event Result
Feb 7 Piedmont W, 64-61
Feb 10 at LaGrange L, 68-49
Feb 13 at Maryville (Tenn.) L, 76-54
Feb 17 at Belhaven L, 73-44
Feb 20 at Agnes Scott W, 69-60
Feb 24 at Asbury L, 80-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Berry L, 71-69 1 33 11-18 61.1 9-14 64.3 1-2 50.0 32
Nov 15 at Oglethorpe L, 85-48 1 22 4-14 28.6 0-7 0.0 0-0 - 8
Nov 22 Sewanee L, 68-63 1 34 4-17 23.5 1-7 14.3 2-2 100.0 11
Nov 29 at MUW L, 57-55 1 26 6-21 28.6 3-12 25.0 2-2 100.0 17
Nov 30 at Millsaps W, 57-54 1 23 3-11 27.3 0-4 0.0 1-4 25.0 7
Dec 6 at Berry L, 69-45 1 29 5-13 38.5 2-7 28.6 5-8 62.5 17
Dec 7 Emory L, 102-55 1 30 3-15 20.0 2-6 33.3 3-5 60.0 11
Dec 13 at Warren Wilson W, 94-61 1 18 5-15 33.3 4-8 50.0 0-0 - 14
Dec 15 at MUW W, 88-60 1 28 11-23 47.8 8-15 53.3 4-5 80.0 34
Dec 19 Agnes Scott W, 78-43 1 28 5-18 27.8 2-9 22.2 2-2 100.0 14
Jan 2 Maryville (Tenn.) W, 66-56 1 30 7-13 53.8 3-6 50.0 3-4 75.0 20
Jan 3 Covenant W, 53-50 1 27 4-15 26.7 2-8 25.0 5-8 62.5 15
Jan 6 Wesleyan (Ga.) W, 66-35 - - - - - - - - -
Jan 10 at Piedmont L, 67-64 1 30 5-14 35.7 3-7 42.9 3-8 37.5 16
Jan 13 LaGrange L, 66-58 1 36 5-13 38.5 1-6 16.7 1-3 33.3 12
Jan 17 at Asbury L, 79-52 1 24 0-7 0.0 0-4 0.0 0-0 - 0
Jan 27 at Wesleyan (Ga.) W, 61-43 1 22 5-12 41.7 2-6 33.3 1-1 100.0 13
Jan 31 at Covenant W, 82-70 1 37 8-16 50.0 4-11 36.4 4-4 100.0 24
Feb 3 Belhaven W, 79-78 1 40 4-22 18.2 2-12 16.7 5-8 62.5 15
Feb 6 Asbury L, 70-64 1 36 5-12 41.7 4-9 44.4 3-4 75.0 17
Feb 7 Piedmont W, 64-61 1 32 4-11 36.4 0-5 0.0 4-7 57.1 12
Feb 10 at LaGrange L, 68-49 1 32 4-23 17.4 0-6 0.0 6-9 66.7 14
Feb 13 at Maryville (Tenn.) L, 76-54 1 25 2-12 16.7 1-7 14.3 5-6 83.3 10
Feb 17 at Belhaven L, 73-44 1 25 5-14 35.7 1-6 16.7 5-7 71.4 16
Feb 20 at Agnes Scott W, 69-60 1 32 6-18 33.3 3-11 27.3 2-4 50.0 17
Feb 24 at Asbury L, 80-63 1 38 4-20 20.0 0-10 0.0 5-6 83.3 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Berry L, 71-69 1 33 0 2 2 1 4 0.3 6 0 3 -
Nov 15 at Oglethorpe L, 85-48 1 22 3 0 3 0 3 0.0 3 0 3 -
Nov 22 Sewanee L, 68-63 1 34 0 2 2 0 1 0.0 2 0 3 -
Nov 29 at MUW L, 57-55 1 26 2 1 3 2 5 0.4 1 0 4 0
Nov 30 at Millsaps W, 57-54 1 23 1 1 2 0 1 0.0 1 0 3 -
Dec 6 at Berry L, 69-45 1 29 0 1 1 1 2 0.5 4 0 1 0
Dec 7 Emory L, 102-55 1 30 2 3 5 0 3 0.0 3 0 3 -
Dec 13 at Warren Wilson W, 94-61 1 18 2 3 5 1 0 - 2 0 1 0
Dec 15 at MUW W, 88-60 1 28 3 1 4 2 1 2.0 0 0 1 0
Dec 19 Agnes Scott W, 78-43 1 28 4 1 5 2 3 0.7 8 1 0 -
Jan 2 Maryville (Tenn.) W, 66-56 1 30 1 1 2 0 2 0.0 4 1 3 -
Jan 3 Covenant W, 53-50 1 27 0 3 3 0 0 - 1 1 3 -
Jan 6 Wesleyan (Ga.) W, 66-35 - - - - - - - - - - - -
Jan 10 at Piedmont L, 67-64 1 30 0 2 2 1 5 0.2 10 0 2 0
Jan 13 LaGrange L, 66-58 1 36 1 4 5 1 2 0.5 0 1 2 -
Jan 17 at Asbury L, 79-52 1 24 2 2 4 0 3 0.0 1 0 2 0
Jan 27 at Wesleyan (Ga.) W, 61-43 1 22 1 0 1 0 2 0.0 5 0 3 0
Jan 31 at Covenant W, 82-70 1 37 1 3 4 2 5 0.4 4 0 3 0
Feb 3 Belhaven W, 79-78 1 40 5 2 7 1 2 0.5 3 2 3 -
Feb 6 Asbury L, 70-64 1 36 0 2 2 2 2 1.0 2 1 4 -
Feb 7 Piedmont W, 64-61 1 32 2 1 3 1 3 0.3 3 1 2 -
Feb 10 at LaGrange L, 68-49 1 32 3 2 5 1 1 1.0 2 0 1 -
Feb 13 at Maryville (Tenn.) L, 76-54 1 25 1 2 3 2 1 2.0 3 0 3 0
Feb 17 at Belhaven L, 73-44 1 25 0 1 1 0 3 0.0 4 0 2 0
Feb 20 at Agnes Scott W, 69-60 1 32 3 4 7 1 3 0.3 5 0 4 0
Feb 24 at Asbury L, 80-63 1 38 2 2 4 2 2 1.0 4 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 22 - 15.9 2.0-7.1 28.2 0.7-2.6 26.3 1.9-2.8 66.1 6.5
2024-25 26 1 19.7 3.6-10.0 35.8 1.5-4.9 29.9 2.0-2.8 71.6 10.7
2025-26 25 25 29.5 5.0-15.5 32.3 2.3-8.1 28.1 2.9-4.4 66.1 15.2
Total 73 26 21.9 3.6-11.0 32.6 1.5-5.3 28.4 2.3-3.4 67.8 11.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 22 - 349 44-156 28.2 15-57 26.3 41-62 66.1 144
2024-25 26 1 512 93-260 35.8 38-127 29.9 53-74 71.6 277
2025-26 25 25 737 125-387 32.3 57-203 28.1 72-109 66.1 379
Total 73 26 1598 262-803 32.6 110-387 28.4 166-245 67.8 800
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 22 - 15.9 0.0-0.0 28.2 0.0-0.0 26.3 0.0-0.0 66.1 0.0
2024-25 26 1 19.7 0.0-0.0 35.8 0.0-0.0 29.9 0.0-0.0 71.6 0.0
2025-26 25 25 29.5 6.8-21.0 32.3 3.1-11.0 28.1 3.9-5.9 66.1 20.6
Total 73 26 21.9 6.6-20.1 32.6 2.8-9.7 28.4 4.2-6.1 67.8 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 - - - - - - - - - - - - -
2023-24 22 - 15.9 0.8 1.5 2.3 2.3 0.0 0.8 1.7 0.5 1.0 0.1
2024-25 26 1 19.7 0.6 0.8 1.4 1.6 0.0 1.4 1.9 0.7 1.7 0.1
2025-26 25 25 29.5 1.6 1.8 3.4 2.5 0.0 0.9 2.4 0.4 3.2 0.3
Total 73 26 21.9 1.0 1.4 2.4 2.1 0.0 1.1 2.0 0.5 2.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 - - - - - - - - - - - - -
2023-24 22 - 349 17 34 51 51 0 18 37 0.5 21 2
2024-25 26 1 512 16 21 37 42 0 36 50 0.7 43 3
2025-26 25 25 737 39 46 85 63 0 23 59 0.4 81 8
Total 73 26 1598 72 101 173 156 0 77 146 0.5 145 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 - - - - - - - - - - - - -
2023-24 22 - 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 26 1 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 25 25 29.5 2.1 2.5 4.6 3.4 0.0 1.2 3.2 0.4 4.4 0.4
Total 73 26 21.9 1.8 2.5 4.3 3.9 0.0 1.9 3.7 0.5 3.6 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 29.5 5.0-15.5 32.3 2.3-8.1 28.1 2.9-4.4 66.1 15.2
Conference 15 15 30.4 4.6-14.7 31.4 1.9-7.5 24.8 3.3-5.0 65.3 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 32.6 5.2-15.4 33.8 2.6-8.2 31.7 2.9-4.5 64.4 15.9
Away 15 15 27.4 4.9-15.5 31.3 2.1-8.1 25.6 2.9-4.3 67.2 14.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 28.8 5.6-15.8 35.6 2.7-8.6 31.6 2.8-4.3 66.0 16.8
Losses 14 14 30.0 4.5-15.2 29.6 1.9-7.7 25.0 2.9-4.4 66.1 13.9
-
November 5 5 27.6 5.6-16.2 34.6 2.6-8.8 29.5 1.2-2.0 60.0 15.0
December 5 5 26.6 5.8-16.8 34.5 3.6-9.0 40.0 2.8-4.0 70.0 18.0
January 7 7 29.4 4.9-12.9 37.8 2.1-6.9 31.3 2.4-4.0 60.7 14.3
February 8 8 32.5 4.2-16.5 25.8 1.4-8.2 16.7 4.4-6.4 68.6 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 737 125-387 32.3 57-203 28.1 72-109 66.1 379
Conference 15 15 456 69-220 31.4 28-113 24.8 49-75 65.3 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 326 52-154 33.8 26-82 31.7 29-45 64.4 159
Away 15 15 411 73-233 31.3 31-121 25.6 43-64 67.2 220
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 317 62-174 35.6 30-95 31.6 31-47 66.0 185
Losses 14 14 420 63-213 29.6 27-108 25.0 41-62 66.1 194
-
November 5 5 138 28-81 34.6 13-44 29.5 6-10 60.0 75
December 5 5 133 29-84 34.5 18-45 40.0 14-20 70.0 90
January 7 7 206 34-90 37.8 15-48 31.3 17-28 60.7 100
February 8 8 260 34-132 25.8 11-66 16.7 35-51 68.6 114
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 29.5 6.8-21.0 32.3 3.1-11.0 28.1 3.9-5.9 66.1 20.6
Conference 15 15 30.4 6.1-19.3 31.4 2.5-9.9 24.8 4.3-6.6 65.3 18.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 32.6 6.4-18.9 33.8 3.2-10.1 31.7 3.6-5.5 64.4 19.5
Away 15 15 27.4 7.1-22.7 31.3 3.0-11.8 25.6 4.2-6.2 67.2 21.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 28.8 7.8-22.0 35.6 3.8-12.0 31.6 3.9-5.9 66.0 23.3
Losses 14 14 30.0 6.0-20.3 29.6 2.6-10.3 25.0 3.9-5.9 66.1 18.5
-
November 5 5 27.6 8.1-23.5 34.6 3.8-12.8 29.5 1.7-2.9 60.0 21.7
December 5 5 26.6 8.7-25.3 34.5 5.4-13.5 40.0 4.2-6.0 70.0 27.1
January 7 7 29.4 6.6-17.5 37.8 2.9-9.3 31.3 3.3-5.4 60.7 19.4
February 8 8 32.5 5.2-20.3 25.8 1.7-10.2 16.7 5.4-7.8 68.6 17.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 29.5 1.6 1.8 3.4 2.5 0.0 0.9 2.4 0.4 3.2 0.3
Conference 15 15 30.4 1.6 2.0 3.6 2.5 0.0 0.9 2.5 0.4 3.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 32.6 1.5 2.1 3.6 2.6 - 0.8 2.2 0.4 3.2 0.8
Away 15 15 27.4 1.6 1.7 3.3 2.5 0.0 1.0 2.5 0.4 3.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 28.8 2.1 1.8 3.9 2.4 0.0 0.9 2.0 0.5 3.3 0.5
Losses 14 14 30.0 1.1 1.9 3.0 2.6 0.0 0.9 2.6 0.4 3.2 0.1
-
November 5 5 27.6 1.2 1.2 2.4 3.2 0.0 0.6 2.8 0.2 2.6 0.0
December 5 5 26.6 2.2 1.8 4.0 1.2 0.0 1.2 1.8 0.7 3.4 0.2
January 7 7 29.4 0.9 2.1 3.0 2.6 0.0 0.6 2.7 0.2 3.6 0.4
February 8 8 32.5 2.0 2.0 4.0 2.9 0.0 1.3 2.1 0.6 3.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 737 39 46 85 63 0 23 59 0.4 81 8
Conference 15 15 456 24 30 54 37 0 14 37 0.4 55 8
Exhibition - - - - - - - - - - - - -
-
Home 10 10 326 15 21 36 26 - 8 22 0.4 32 8
Away 15 15 411 24 25 49 37 0 15 37 0.4 49 0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 317 23 20 43 26 0 10 22 0.5 36 6
Losses 14 14 420 16 26 42 37 0 13 37 0.4 45 2
-
November 5 5 138 6 6 12 16 0 3 14 0.2 13 0
December 5 5 133 11 9 20 6 0 6 9 0.7 17 1
January 7 7 206 6 15 21 18 0 4 19 0.2 25 3
February 8 8 260 16 16 32 23 0 10 17 0.6 26 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 29.5 2.1 2.5 4.6 3.4 0.0 1.2 3.2 0.4 4.4 0.4
Conference 15 15 30.4 2.1 2.6 4.7 3.2 0.0 1.2 3.2 0.4 4.8 0.7
Exhibition - - - - - - - - - - - - -
-
Home 10 10 32.6 1.8 2.6 4.4 3.2 0.0 1.0 2.7 0.4 3.9 1.0
Away 15 15 27.4 2.3 2.4 4.8 3.6 0.0 1.5 3.6 0.4 4.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 28.8 2.9 2.5 5.4 3.3 0.0 1.3 2.8 0.5 4.5 0.8
Losses 14 14 30.0 1.5 2.5 4.0 3.5 0.0 1.2 3.5 0.4 4.3 0.2
-
November 5 5 27.6 1.7 1.7 3.5 4.6 0.0 0.9 4.1 0.2 3.8 0.0
December 5 5 26.6 3.3 2.7 6.0 1.8 0.0 1.8 2.7 0.7 5.1 0.3
January 7 7 29.4 1.2 2.9 4.1 3.5 0.0 0.8 3.7 0.2 4.9 0.6
February 8 8 32.5 2.5 2.5 4.9 3.5 0.0 1.5 2.6 0.6 4.0 0.6