#25 Charity Shaw (F) - Huntingdon

gp
26
pts/g
10.5
fg %
39.4
3pt %
0.0
ft %
59.5
reb/g
6.5
a/g
0.6
Player Stats
  Overall Conf
Games 26 16
Games started 26 16
Minutes 547 344
Minutes per game 21.0 21.5
FG 114-289 77-189
FG Pct 39.4 40.7
3PT 0-7 0-4
3PT Pct 0.0 0.0
FT 44-74 24-38
FT Pct 59.5 63.2
Off rebounds 76 47
Def rebounds 94 61
Total rebounds 170 108
Rebounds per game 6.5 6.8
Personal fouls 76 50
Disqualifications 3 2
Assists 16 6
Turnovers 39 27
Assist to turnover ratio 0.4 0.2
Steals 34 18
Blocks 0 0
Points 272 178
Points per game 10.5 11.1
Points per 40 min 19.9 20.7
Recent Results
Date Opponent/Event Result
Feb 7 Piedmont W, 64-61
Feb 10 at LaGrange L, 68-49
Feb 13 at Maryville (Tenn.) L, 76-54
Feb 17 at Belhaven L, 73-44
Feb 20 at Agnes Scott W, 69-60
Feb 24 at Asbury L, 80-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Berry L, 71-69 1 36 2-11 18.2 0-0 - 1-6 16.7 5
Nov 15 at Oglethorpe L, 85-48 1 14 2-7 28.6 0-0 - 0-0 - 4
Nov 22 Sewanee L, 68-63 1 22 3-7 42.9 0-0 - 2-5 40.0 8
Nov 29 at MUW L, 57-55 1 24 4-14 28.6 0-0 - 2-2 100.0 10
Nov 30 at Millsaps W, 57-54 1 16 5-10 50.0 0-0 - 0-0 - 10
Dec 6 at Berry L, 69-45 1 15 1-6 16.7 0-2 0.0 0-1 0.0 2
Dec 7 Emory L, 102-55 1 22 7-14 50.0 0-0 - 4-8 50.0 18
Dec 13 at Warren Wilson W, 94-61 1 13 2-7 28.6 0-0 - 7-8 87.5 11
Dec 15 at MUW W, 88-60 1 20 4-9 44.4 0-1 0.0 0-0 - 8
Dec 19 Agnes Scott W, 78-43 1 12 3-8 37.5 0-0 - 3-4 75.0 9
Jan 2 Maryville (Tenn.) W, 66-56 1 17 7-15 46.7 0-0 - 3-4 75.0 17
Jan 3 Covenant W, 53-50 1 28 2-15 13.3 0-0 - 1-2 50.0 5
Jan 6 Wesleyan (Ga.) W, 66-35 1 12 3-6 50.0 0-0 - 3-3 100.0 9
Jan 10 at Piedmont L, 67-64 1 27 2-9 22.2 0-0 - 1-2 50.0 5
Jan 13 LaGrange L, 66-58 1 23 5-12 41.7 0-0 - 0-0 - 10
Jan 17 at Asbury L, 79-52 1 19 5-11 45.5 0-0 - 2-6 33.3 12
Jan 27 at Wesleyan (Ga.) W, 61-43 1 19 4-12 33.3 0-0 - 1-2 50.0 9
Jan 31 at Covenant W, 82-70 1 11 2-6 33.3 0-0 - 0-0 - 4
Feb 3 Belhaven W, 79-78 1 27 7-16 43.8 0-1 0.0 2-4 50.0 16
Feb 6 Asbury L, 70-64 1 21 3-10 30.0 0-1 0.0 1-2 50.0 7
Feb 7 Piedmont W, 64-61 1 28 9-17 52.9 0-0 - 3-3 100.0 21
Feb 10 at LaGrange L, 68-49 1 17 2-8 25.0 0-0 - 0-0 - 4
Feb 13 at Maryville (Tenn.) L, 76-54 1 31 10-12 83.3 0-0 - 0-0 - 20
Feb 17 at Belhaven L, 73-44 1 22 2-11 18.2 0-2 0.0 1-2 50.0 5
Feb 20 at Agnes Scott W, 69-60 1 30 11-21 52.4 0-0 - 3-4 75.0 25
Feb 24 at Asbury L, 80-63 1 21 7-15 46.7 0-0 - 4-6 66.7 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Berry L, 71-69 1 36 4 5 9 3 1 3.0 2 0 2 -
Nov 15 at Oglethorpe L, 85-48 1 14 0 3 3 0 2 0.0 4 0 4 -
Nov 22 Sewanee L, 68-63 1 22 3 3 6 1 1 1.0 1 0 5 1
Nov 29 at MUW L, 57-55 1 24 8 2 10 2 1 2.0 3 0 2 0
Nov 30 at Millsaps W, 57-54 1 16 0 2 2 1 0 - 0 0 3 -
Dec 6 at Berry L, 69-45 1 15 1 2 3 0 2 0.0 1 0 3 0
Dec 7 Emory L, 102-55 1 22 4 4 8 0 2 0.0 2 0 3 -
Dec 13 at Warren Wilson W, 94-61 1 13 2 5 7 0 1 0.0 0 0 1 0
Dec 15 at MUW W, 88-60 1 20 1 5 6 3 2 1.5 2 0 1 0
Dec 19 Agnes Scott W, 78-43 1 12 3 2 5 0 2 0.0 0 0 3 -
Jan 2 Maryville (Tenn.) W, 66-56 1 17 4 7 11 0 2 0.0 1 0 3 -
Jan 3 Covenant W, 53-50 1 28 3 7 10 1 1 1.0 3 0 1 -
Jan 6 Wesleyan (Ga.) W, 66-35 1 12 4 3 7 0 1 0.0 1 0 1 -
Jan 10 at Piedmont L, 67-64 1 27 3 2 5 1 0 - 3 0 4 0
Jan 13 LaGrange L, 66-58 1 23 0 3 3 0 5 0.0 1 0 4 -
Jan 17 at Asbury L, 79-52 1 19 2 2 4 0 1 0.0 0 0 2 0
Jan 27 at Wesleyan (Ga.) W, 61-43 1 19 4 5 9 0 1 0.0 2 0 2 0
Jan 31 at Covenant W, 82-70 1 11 1 0 1 0 0 - 0 0 4 0
Feb 3 Belhaven W, 79-78 1 27 2 6 8 0 2 0.0 3 0 5 1
Feb 6 Asbury L, 70-64 1 21 2 4 6 0 2 0.0 0 0 2 -
Feb 7 Piedmont W, 64-61 1 28 2 2 4 1 1 1.0 1 0 5 1
Feb 10 at LaGrange L, 68-49 1 17 3 6 9 0 2 0.0 1 0 4 -
Feb 13 at Maryville (Tenn.) L, 76-54 1 31 3 3 6 0 3 0.0 0 0 3 0
Feb 17 at Belhaven L, 73-44 1 22 3 4 7 0 1 0.0 0 0 3 0
Feb 20 at Agnes Scott W, 69-60 1 30 8 5 13 3 3 1.0 2 0 4 0
Feb 24 at Asbury L, 80-63 1 21 6 2 8 0 0 - 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 19 - 7.8 1.1-3.1 36.2 0.0-0.1 0.0 0.4-0.5 80.0 2.6
2023-24 26 - 9.5 1.1-3.5 32.2 0.0-0.0 - 0.4-0.8 52.4 2.7
2024-25 24 1 12.3 2.3-5.6 40.7 0.0-0.2 0.0 0.5-0.8 65.0 5.1
2025-26 26 26 21.0 4.4-11.1 39.4 0.0-0.3 0.0 1.7-2.8 59.5 10.5
Total 95 27 13.0 2.3-6.0 38.3 0.0-0.1 0.0 0.8-1.3 60.8 5.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 19 - 148 21-58 36.2 0-1 0.0 8-10 80.0 50
2023-24 26 - 247 29-90 32.2 0-0 - 11-21 52.4 69
2024-25 24 1 295 55-135 40.7 0-4 0.0 13-20 65.0 123
2025-26 26 26 547 114-289 39.4 0-7 0.0 44-74 59.5 272
Total 95 27 1237 219-572 38.3 0-12 0.0 76-125 60.8 514
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 19 - 7.8 0.0-0.0 36.2 0.0-0.0 0.0 0.0-0.0 80.0 0.0
2023-24 26 - 9.5 0.0-0.0 32.2 0.0-0.0 - 0.0-0.0 52.4 0.0
2024-25 24 1 12.3 0.0-0.0 40.7 0.0-0.0 0.0 0.0-0.0 65.0 0.0
2025-26 26 26 21.0 8.3-21.1 39.4 0.0-0.5 0.0 3.2-5.4 59.5 19.9
Total 95 27 13.0 7.1-18.5 38.3 0.0-0.4 0.0 2.5-4.0 60.8 16.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 19 - 7.8 0.9 0.8 1.7 0.9 0.0 0.1 0.4 0.1 0.3 0.1
2023-24 26 - 9.5 1.4 1.0 2.5 1.6 0.0 0.0 0.7 0.1 0.3 0.0
2024-25 24 1 12.3 1.6 1.5 3.1 1.7 0.0 0.7 0.6 1.1 0.5 0.0
2025-26 26 26 21.0 2.9 3.6 6.5 2.9 0.1 0.6 1.5 0.4 1.3 0.0
Total 95 27 13.0 1.8 1.8 3.6 1.8 0.0 0.4 0.8 0.4 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 19 - 148 18 15 33 17 0 1 8 0.1 6 1
2023-24 26 - 247 37 27 64 42 0 1 17 0.1 9 0
2024-25 24 1 295 38 37 75 40 0 17 15 1.1 12 1
2025-26 26 26 547 76 94 170 76 3 16 39 0.4 34 0
Total 95 27 1237 169 173 342 175 3 35 79 0.4 61 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 19 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2023-24 26 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2024-25 24 1 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 26 26 21.0 5.6 6.9 12.4 5.6 0.2 1.2 2.9 0.4 2.5 0.0
Total 95 27 13.0 5.5 5.6 11.1 5.7 0.1 1.1 2.6 0.4 2.0 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 21.0 4.4-11.1 39.4 0.0-0.3 0.0 1.7-2.8 59.5 10.5
Conference 16 16 21.5 4.8-11.8 40.7 0.0-0.2 0.0 1.5-2.4 63.2 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 22.5 4.6-11.9 38.9 0.0-0.2 0.0 2.1-3.7 56.1 11.4
Away 15 15 19.9 4.2-10.5 39.9 0.0-0.3 0.0 1.4-2.2 63.6 9.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 19.4 4.9-11.8 41.5 0.0-0.2 0.0 2.2-2.8 76.5 12.0
Losses 14 14 22.4 3.9-10.5 37.4 0.0-0.4 0.0 1.3-2.9 45.0 9.1
-
November 5 5 22.4 3.2-9.8 32.7 0.0-0.0 - 1.0-2.6 38.5 7.4
December 5 5 16.4 3.4-8.8 38.6 0.0-0.6 0.0 2.8-4.2 66.7 9.6
January 8 8 19.5 3.8-10.8 34.9 0.0-0.0 - 1.4-2.4 57.9 8.9
February 8 8 24.6 6.4-13.8 46.4 0.0-0.5 0.0 1.8-2.6 66.7 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 547 114-289 39.4 0-7 0.0 44-74 59.5 272
Conference 16 16 344 77-189 40.7 0-4 0.0 24-38 63.2 178
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 248 51-131 38.9 0-2 0.0 23-41 56.1 125
Away 15 15 299 63-158 39.9 0-5 0.0 21-33 63.6 147
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 12 233 59-142 41.5 0-2 0.0 26-34 76.5 144
Losses 14 14 314 55-147 37.4 0-5 0.0 18-40 45.0 128
-
November 5 5 112 16-49 32.7 0-0 - 5-13 38.5 37
December 5 5 82 17-44 38.6 0-3 0.0 14-21 66.7 48
January 8 8 156 30-86 34.9 0-0 - 11-19 57.9 71
February 8 8 197 51-110 46.4 0-4 0.0 14-21 66.7 116
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 21.0 8.3-21.1 39.4 0.0-0.5 0.0 3.2-5.4 59.5 19.9
Conference 16 16 21.5 9.0-22.0 40.7 0.0-0.5 0.0 2.8-4.4 63.2 20.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 22.5 8.2-21.1 38.9 0.0-0.3 0.0 3.7-6.6 56.1 20.2
Away 15 15 19.9 8.4-21.1 39.9 0.0-0.7 0.0 2.8-4.4 63.6 19.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 19.4 10.1-24.4 41.5 0.0-0.3 0.0 4.5-5.8 76.5 24.7
Losses 14 14 22.4 7.0-18.7 37.4 0.0-0.6 0.0 2.3-5.1 45.0 16.3
-
November 5 5 22.4 5.7-17.5 32.7 0.0-0.0 - 1.8-4.6 38.5 13.2
December 5 5 16.4 8.3-21.5 38.6 0.0-1.5 0.0 6.8-10.2 66.7 23.4
January 8 8 19.5 7.7-22.1 34.9 0.0-0.0 - 2.8-4.9 57.9 18.2
February 8 8 24.6 10.4-22.3 46.4 0.0-0.8 0.0 2.8-4.3 66.7 23.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 21.0 2.9 3.6 6.5 2.9 0.1 0.6 1.5 0.4 1.3 0.0
Conference 16 16 21.5 2.9 3.8 6.8 3.1 0.1 0.4 1.7 0.2 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 22.5 2.8 4.2 7.0 3.1 0.3 0.5 1.8 0.3 1.4 0.0
Away 15 15 19.9 3.0 3.2 6.2 2.8 0.0 0.7 1.3 0.5 1.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 19.4 2.8 4.1 6.9 2.8 0.2 0.8 1.3 0.6 1.3 0.0
Losses 14 14 22.4 3.0 3.2 6.2 3.1 0.1 0.5 1.6 0.3 1.4 0.0
-
November 5 5 22.4 3.0 3.0 6.0 3.2 0.2 1.4 1.0 1.4 2.0 0.0
December 5 5 16.4 2.2 3.6 5.8 2.2 0.0 0.6 1.8 0.3 1.0 0.0
January 8 8 19.5 2.6 3.6 6.3 2.6 0.0 0.3 1.4 0.2 1.4 0.0
February 8 8 24.6 3.6 4.0 7.6 3.5 0.3 0.5 1.8 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 547 76 94 170 76 3 16 39 0.4 34 0
Conference 16 16 344 47 61 108 50 2 6 27 0.2 18 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 248 31 46 77 34 3 6 20 0.3 15 0
Away 15 15 299 45 48 93 42 0 10 19 0.5 19 0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 233 34 49 83 33 2 9 16 0.6 15 0
Losses 14 14 314 42 45 87 43 1 7 23 0.3 19 0
-
November 5 5 112 15 15 30 16 1 7 5 1.4 10 0
December 5 5 82 11 18 29 11 0 3 9 0.3 5 0
January 8 8 156 21 29 50 21 0 2 11 0.2 11 0
February 8 8 197 29 32 61 28 2 4 14 0.3 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 21.0 5.6 6.9 12.4 5.6 0.2 1.2 2.9 0.4 2.5 0.0
Conference 16 16 21.5 5.5 7.1 12.6 5.8 0.2 0.7 3.1 0.2 2.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 22.5 5.0 7.4 12.4 5.5 0.5 1.0 3.2 0.3 2.4 0.0
Away 15 15 19.9 6.0 6.4 12.4 5.6 0.0 1.3 2.5 0.5 2.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 19.4 5.8 8.4 14.2 5.7 0.3 1.5 2.7 0.6 2.6 0.0
Losses 14 14 22.4 5.4 5.7 11.1 5.5 0.1 0.9 2.9 0.3 2.4 0.0
-
November 5 5 22.4 5.4 5.4 10.7 5.7 0.4 2.5 1.8 1.4 3.6 0.0
December 5 5 16.4 5.4 8.8 14.1 5.4 0.0 1.5 4.4 0.3 2.4 0.0
January 8 8 19.5 5.4 7.4 12.8 5.4 0.0 0.5 2.8 0.2 2.8 0.0
February 8 8 24.6 5.9 6.5 12.4 5.7 0.4 0.8 2.8 0.3 1.6 0.0