#2 Deshauna Foote (G) - Huntingdon

gp
26
pts/g
8.7
fg %
28.4
3pt %
15.6
ft %
67.6
reb/g
3.3
a/g
3.3
Player Stats
  Overall Conf
Games 26 16
Games started 26 16
Minutes 699 469
Minutes per game 26.9 29.3
FG 73-257 48-177
FG Pct 28.4 27.1
3PT 10-64 3-38
3PT Pct 15.6 7.9
FT 69-102 45-72
FT Pct 67.6 62.5
Off rebounds 28 23
Def rebounds 59 34
Total rebounds 87 57
Rebounds per game 3.3 3.6
Personal fouls 48 26
Disqualifications 0 0
Assists 85 60
Turnovers 93 66
Assist to turnover ratio 0.9 0.9
Steals 41 28
Blocks 2 1
Points 225 144
Points per game 8.7 9.0
Points per 40 min 12.9 12.3
Recent Results
Date Opponent/Event Result
Feb 7 Piedmont W, 64-61
Feb 10 at LaGrange L, 68-49
Feb 13 at Maryville (Tenn.) L, 76-54
Feb 17 at Belhaven L, 73-44
Feb 20 at Agnes Scott W, 69-60
Feb 24 at Asbury L, 80-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Berry L, 71-69 1 21 2-11 18.2 1-4 25.0 4-5 80.0 9
Nov 15 at Oglethorpe L, 85-48 1 23 3-7 42.9 1-2 50.0 1-2 50.0 8
Nov 22 Sewanee L, 68-63 1 25 2-8 25.0 0-3 0.0 8-8 100.0 12
Nov 29 at MUW L, 57-55 1 34 2-10 20.0 0-3 0.0 2-2 100.0 6
Nov 30 at Millsaps W, 57-54 1 11 2-2 100.0 2-2 100.0 2-2 100.0 8
Dec 6 at Berry L, 69-45 1 27 0-4 0.0 0-2 0.0 0-0 - 0
Dec 7 Emory L, 102-55 1 28 5-16 31.3 0-3 0.0 3-5 60.0 13
Dec 13 at Warren Wilson W, 94-61 1 18 3-6 50.0 0-2 0.0 1-1 100.0 7
Dec 15 at MUW W, 88-60 1 9 1-3 33.3 1-2 50.0 0-0 - 3
Dec 19 Agnes Scott W, 78-43 1 19 0-5 0.0 0-1 0.0 3-4 75.0 3
Jan 2 Maryville (Tenn.) W, 66-56 1 36 2-10 20.0 1-2 50.0 3-5 60.0 8
Jan 3 Covenant W, 53-50 1 33 3-7 42.9 0-2 0.0 2-4 50.0 8
Jan 6 Wesleyan (Ga.) W, 66-35 1 14 1-5 20.0 0-3 0.0 1-2 50.0 3
Jan 10 at Piedmont L, 67-64 1 37 4-11 36.4 1-3 33.3 2-3 66.7 11
Jan 13 LaGrange L, 66-58 1 29 3-10 30.0 0-2 0.0 1-2 50.0 7
Jan 17 at Asbury L, 79-52 1 33 4-11 36.4 0-1 0.0 2-5 40.0 10
Jan 27 at Wesleyan (Ga.) W, 61-43 1 25 4-9 44.4 0-3 0.0 2-2 100.0 10
Jan 31 at Covenant W, 82-70 1 37 7-16 43.8 0-3 0.0 6-8 75.0 20
Feb 3 Belhaven W, 79-78 1 40 6-20 30.0 1-5 20.0 6-10 60.0 19
Feb 6 Asbury L, 70-64 1 29 4-14 28.6 0-1 0.0 3-8 37.5 11
Feb 7 Piedmont W, 64-61 1 24 2-7 28.6 0-1 0.0 2-2 100.0 6
Feb 10 at LaGrange L, 68-49 1 31 1-12 8.3 0-2 0.0 7-10 70.0 9
Feb 13 at Maryville (Tenn.) L, 76-54 1 22 2-6 33.3 0-1 0.0 0-0 - 4
Feb 17 at Belhaven L, 73-44 1 30 3-17 17.6 0-4 0.0 3-4 75.0 9
Feb 20 at Agnes Scott W, 69-60 1 30 2-17 11.8 0-4 0.0 2-3 66.7 6
Feb 24 at Asbury L, 80-63 1 34 5-13 38.5 2-3 66.7 3-5 60.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Berry L, 71-69 1 21 0 1 1 4 4 1.0 2 0 3 -
Nov 15 at Oglethorpe L, 85-48 1 23 0 0 0 1 6 0.2 1 0 3 -
Nov 22 Sewanee L, 68-63 1 25 1 2 3 5 0 - 1 0 3 -
Nov 29 at MUW L, 57-55 1 34 2 7 9 4 3 1.3 3 0 3 0
Nov 30 at Millsaps W, 57-54 1 11 0 0 0 3 1 3.0 0 0 2 -
Dec 6 at Berry L, 69-45 1 27 0 3 3 0 3 0.0 0 0 1 0
Dec 7 Emory L, 102-55 1 28 1 2 3 2 2 1.0 0 1 2 -
Dec 13 at Warren Wilson W, 94-61 1 18 0 1 1 5 3 1.7 1 0 0 0
Dec 15 at MUW W, 88-60 1 9 0 1 1 0 0 - 1 0 3 0
Dec 19 Agnes Scott W, 78-43 1 19 1 1 2 4 5 0.8 2 0 1 -
Jan 2 Maryville (Tenn.) W, 66-56 1 36 0 2 2 4 1 4.0 0 0 0 -
Jan 3 Covenant W, 53-50 1 33 1 3 4 2 5 0.4 3 0 2 -
Jan 6 Wesleyan (Ga.) W, 66-35 1 14 2 0 2 4 2 2.0 1 0 0 -
Jan 10 at Piedmont L, 67-64 1 37 3 1 4 4 5 0.8 4 0 1 0
Jan 13 LaGrange L, 66-58 1 29 1 5 6 5 2 2.5 3 0 3 -
Jan 17 at Asbury L, 79-52 1 33 3 4 7 2 7 0.3 0 0 0 0
Jan 27 at Wesleyan (Ga.) W, 61-43 1 25 0 2 2 8 3 2.7 1 0 0 0
Jan 31 at Covenant W, 82-70 1 37 0 3 3 7 3 2.3 2 1 1 0
Feb 3 Belhaven W, 79-78 1 40 4 1 5 8 3 2.7 1 0 4 -
Feb 6 Asbury L, 70-64 1 29 2 3 5 1 6 0.2 3 0 2 -
Feb 7 Piedmont W, 64-61 1 24 0 1 1 1 2 0.5 1 0 3 -
Feb 10 at LaGrange L, 68-49 1 31 2 1 3 2 8 0.3 2 0 3 -
Feb 13 at Maryville (Tenn.) L, 76-54 1 22 1 2 3 5 7 0.7 1 0 3 0
Feb 17 at Belhaven L, 73-44 1 30 2 2 4 1 5 0.2 2 0 1 0
Feb 20 at Agnes Scott W, 69-60 1 30 1 3 4 2 2 1.0 2 0 2 0
Feb 24 at Asbury L, 80-63 1 34 1 8 9 1 5 0.2 4 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 17 26.2 1.9-6.5 29.6 0.3-2.3 12.3 1.2-2.0 61.2 5.3
2023-24 26 26 28.0 2.2-7.6 28.4 0.4-3.0 13.9 2.5-3.5 71.1 7.2
2024-25 26 25 24.6 2.3-7.1 33.0 0.4-2.6 14.9 1.7-2.8 61.1 6.8
2025-26 26 26 26.9 2.8-9.9 28.4 0.4-2.5 15.6 2.7-3.9 67.6 8.7
Total 103 94 26.4 2.3-7.8 29.7 0.4-2.6 14.2 2.0-3.0 66.1 7.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 17 656 48-162 29.6 7-57 12.3 30-49 61.2 133
2023-24 26 26 729 56-197 28.4 11-79 13.9 64-90 71.1 187
2024-25 26 25 639 61-185 33.0 10-67 14.9 44-72 61.1 176
2025-26 26 26 699 73-257 28.4 10-64 15.6 69-102 67.6 225
Total 103 94 2723 238-801 29.7 38-267 14.2 207-313 66.1 721
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 17 26.2 0.0-0.0 29.6 0.0-0.0 12.3 0.0-0.0 61.2 0.0
2023-24 26 26 28.0 0.0-0.0 28.4 0.0-0.0 13.9 0.0-0.0 71.1 0.0
2024-25 26 25 24.6 0.0-0.0 33.0 0.0-0.0 14.9 0.0-0.0 61.1 0.0
2025-26 26 26 26.9 4.2-14.7 28.4 0.6-3.7 15.6 3.9-5.8 67.6 12.9
Total 103 94 26.4 3.5-11.8 29.7 0.6-3.9 14.2 3.0-4.6 66.1 10.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 17 26.2 1.3 2.4 3.7 2.1 0.0 1.6 2.2 0.7 1.4 0.1
2023-24 26 26 28.0 1.3 2.3 3.7 2.6 0.1 2.2 1.8 1.2 1.7 0.0
2024-25 26 25 24.6 1.0 1.8 2.8 2.3 0.0 2.3 3.2 0.7 1.1 0.1
2025-26 26 26 26.9 1.1 2.3 3.3 1.8 0.0 3.3 3.6 0.9 1.6 0.1
Total 103 94 26.4 1.2 2.2 3.4 2.2 0.0 2.3 2.7 0.9 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 17 656 32 61 93 52 0 39 56 0.7 35 3
2023-24 26 26 729 35 61 96 67 2 57 48 1.2 44 1
2024-25 26 25 639 27 47 74 59 1 60 83 0.7 28 3
2025-26 26 26 699 28 59 87 48 0 85 93 0.9 41 2
Total 103 94 2723 122 228 350 226 3 241 280 0.9 148 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 17 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 26 26 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 26 25 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 26 26 26.9 1.6 3.4 5.0 2.7 0.0 4.9 5.3 0.9 2.3 0.1
Total 103 94 26.4 1.8 3.3 5.1 3.3 0.0 3.5 4.1 0.9 2.2 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 26.9 2.8-9.9 28.4 0.4-2.5 15.6 2.7-3.9 67.6 8.7
Conference 16 16 29.3 3.0-11.1 27.1 0.2-2.4 7.9 2.8-4.5 62.5 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 27.1 2.7-10.3 26.5 0.3-2.5 11.1 3.3-5.0 65.5 9.0
Away 15 15 26.7 2.9-9.6 29.9 0.5-2.5 18.9 2.2-3.1 70.2 8.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 24.7 2.8-8.9 30.8 0.4-2.5 16.7 2.5-3.6 69.8 8.4
Losses 14 14 28.8 2.9-10.7 26.7 0.4-2.4 14.7 2.8-4.2 66.1 8.9
-
November 5 5 22.8 2.2-7.6 28.9 0.8-2.8 28.6 3.4-3.8 89.5 8.6
December 5 5 20.2 1.8-6.8 26.5 0.2-2.0 10.0 1.4-2.0 70.0 5.2
January 8 8 30.5 3.5-9.9 35.4 0.2-2.4 10.5 2.4-3.9 61.3 9.6
February 8 8 30.0 3.1-13.2 23.6 0.4-2.6 14.3 3.2-5.2 61.9 9.9
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 699 73-257 28.4 10-64 15.6 69-102 67.6 225
Conference 16 16 469 48-177 27.1 3-38 7.9 45-72 62.5 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 298 30-113 26.5 3-27 11.1 36-55 65.5 99
Away 15 15 401 43-144 29.9 7-37 18.9 33-47 70.2 126
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 12 296 33-107 30.8 5-30 16.7 30-43 69.8 101
Losses 14 14 403 40-150 26.7 5-34 14.7 39-59 66.1 124
-
November 5 5 114 11-38 28.9 4-14 28.6 17-19 89.5 43
December 5 5 101 9-34 26.5 1-10 10.0 7-10 70.0 26
January 8 8 244 28-79 35.4 2-19 10.5 19-31 61.3 77
February 8 8 240 25-106 23.6 3-21 14.3 26-42 61.9 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 26.9 4.2-14.7 28.4 0.6-3.7 15.6 3.9-5.8 67.6 12.9
Conference 16 16 29.3 4.1-15.1 27.1 0.3-3.2 7.9 3.8-6.1 62.5 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 27.1 4.0-15.2 26.5 0.4-3.6 11.1 4.8-7.4 65.5 13.3
Away 15 15 26.7 4.3-14.4 29.9 0.7-3.7 18.9 3.3-4.7 70.2 12.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 24.7 4.5-14.5 30.8 0.7-4.1 16.7 4.1-5.8 69.8 13.6
Losses 14 14 28.8 4.0-14.9 26.7 0.5-3.4 14.7 3.9-5.9 66.1 12.3
-
November 5 5 22.8 3.9-13.3 28.9 1.4-4.9 28.6 6.0-6.7 89.5 15.1
December 5 5 20.2 3.6-13.5 26.5 0.4-4.0 10.0 2.8-4.0 70.0 10.3
January 8 8 30.5 4.6-13.0 35.4 0.3-3.1 10.5 3.1-5.1 61.3 12.6
February 8 8 30.0 4.2-17.7 23.6 0.5-3.5 14.3 4.3-7.0 61.9 13.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 26.9 1.1 2.3 3.3 1.8 0.0 3.3 3.6 0.9 1.6 0.1
Conference 16 16 29.3 1.4 2.1 3.6 1.6 0.0 3.8 4.1 0.9 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 27.1 1.2 1.9 3.1 2.1 - 3.6 2.9 1.3 1.5 0.1
Away 15 15 26.7 1.0 2.5 3.5 1.7 0.0 3.0 4.1 0.7 1.6 0.1
Neutral - - - - - - - - - - - - -
-
Wins 12 12 24.7 0.8 1.5 2.3 1.5 0.0 4.0 2.5 1.6 1.3 0.1
Losses 14 14 28.8 1.4 2.9 4.3 2.1 0.0 2.6 4.5 0.6 1.9 0.1
-
November 5 5 22.8 0.6 2.0 2.6 2.8 0.0 3.4 2.8 1.2 1.4 0.0
December 5 5 20.2 0.4 1.6 2.0 1.4 0.0 2.2 2.6 0.8 0.8 0.2
January 8 8 30.5 1.3 2.5 3.8 0.9 0.0 4.5 3.5 1.3 1.8 0.1
February 8 8 30.0 1.6 2.6 4.3 2.5 0.0 2.6 4.8 0.6 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 699 28 59 87 48 0 85 93 0.9 41 2
Conference 16 16 469 23 34 57 26 0 60 66 0.9 28 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 298 13 21 34 23 - 40 32 1.3 17 1
Away 15 15 401 15 38 53 25 0 45 61 0.7 24 1
Neutral - - - - - - - - - - - - -
-
Wins 12 12 296 9 18 27 18 0 48 30 1.6 15 1
Losses 14 14 403 19 41 60 30 0 37 63 0.6 26 1
-
November 5 5 114 3 10 13 14 0 17 14 1.2 7 0
December 5 5 101 2 8 10 7 0 11 13 0.8 4 1
January 8 8 244 10 20 30 7 0 36 28 1.3 14 1
February 8 8 240 13 21 34 20 0 21 38 0.6 16 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 26.9 1.6 3.4 5.0 2.7 0.0 4.9 5.3 0.9 2.3 0.1
Conference 16 16 29.3 2.0 2.9 4.9 2.2 0.0 5.1 5.6 0.9 2.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 27.1 1.7 2.8 4.6 3.1 0.0 5.4 4.3 1.3 2.3 0.1
Away 15 15 26.7 1.5 3.8 5.3 2.5 0.0 4.5 6.1 0.7 2.4 0.1
Neutral - - - - - - - - - - - - -
-
Wins 12 12 24.7 1.2 2.4 3.6 2.4 0.0 6.5 4.1 1.6 2.0 0.1
Losses 14 14 28.8 1.9 4.1 6.0 3.0 0.0 3.7 6.3 0.6 2.6 0.1
-
November 5 5 22.8 1.1 3.5 4.6 4.9 0.0 6.0 4.9 1.2 2.5 0.0
December 5 5 20.2 0.8 3.2 4.0 2.8 0.0 4.4 5.1 0.8 1.6 0.4
January 8 8 30.5 1.6 3.3 4.9 1.1 0.0 5.9 4.6 1.3 2.3 0.2
February 8 8 30.0 2.2 3.5 5.7 3.3 0.0 3.5 6.3 0.6 2.7 0.0