2025-26 Basketball Statistics - Huntingdon

Games
26
Pts
63.1
FG %
33.6
3PT %
21.0
FT %
59.5
Reb
40.5
Ast
11.5
Team Summary
Title Record
Overall 12-14 (.462)
Conference 9-7 (.563)
Streak Lost 1
Home 6-5
Away 6-9
Neutral 0-0
Recent Results
Date Opponent Result
Feb 7 Piedmont W, 64-61
Feb 10 at LaGrange L, 68-49
Feb 13 at Maryville (Tenn.) L, 76-54
Feb 17 at Belhaven L, 73-44
Feb 20 at Agnes Scott W, 69-60
Feb 24 at Asbury L, 80-63
Team Stats
Statistics Overall Conf
Games 26 16
Points 1640 1003
Points per game 63.1 62.7
FG made per game 23.0 23.1
FG attempts per game 68.4 69.1
FG Pct 33.6 33.4
3PT made per game 4.3 3.8
3PT attempts per game 20.3 19.3
3PT Pct 21.0 19.5
FT made per game 12.9 12.8
FT attempt per game 21.7 21.3
FT Pct 59.5 60.3
Off rebounds per game 14.7 15.2
Def rebounds per game 25.7 26.1
Total rebounds per game 40.5 41.3
Opponents' Off rebounds per game 12.3 11.8
Opponents' Def rebounds per game 30.2 29.4
Opponents' Total rebounds per game 42.5 41.1
Rebound margin per game -2.0 0.2
Assists per game 11.5 11.8
Opponents' Assists per game 12.0 11.8
Turnovers per game 18.1 18.6
Opponents' Turnovers per game 21.5 21.4
Steals per game 11.8 12.0
Opponents' Steals per game 10.5 11.6
Blocks per game 1.2 1.7
Opponents' Blocks per game 3.1 3.6
Personal fouls per game 19.0 18.4
Offensive efficiency 0.763 0.754
Net efficiency -0.037 -0.009
Opponents' Personal fouls per game 18.6 17.9
Offensive efficiency 0.800 0.763
Points per game allowed 65.5 62.2
Opponents' Field goal percentage 37.5 36.1
Opponents' 3PT percentage 24.5 21.9
Home Attendance 1,243 993
Home Attendance average 113 125
Field goal total-attempts 597-1779 369-1105
3 point total-attempts 111-529 60-308
Free throw total-attempts 335-563 205-340
Opponents' Field goal total-attempts 604-1609 357-989
Opponents' 3 point total-attempts 132-539 70-320
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 Berry L, 71-69 25-68 36.8 11-31 35.5 8-17 47.1 14 13 27 15 21 16 0 21 69
Nov 15 at Oglethorpe L, 85-48 19-65 29.2 2-22 9.1 8-18 44.4 14 29 43 7 23 16 0 26 48
Nov 22 Sewanee L, 68-63 23-62 37.1 3-22 13.6 14-21 66.7 11 20 31 11 13 13 0 22 63
Nov 29 at MUW L, 57-55 20-81 24.7 4-28 14.3 11-18 61.1 26 24 50 14 19 13 0 25 55
Nov 30 at Millsaps W, 57-54 22-60 36.7 3-16 18.8 10-18 55.6 9 24 33 11 13 7 0 21 57
Dec 6 at Berry L, 69-45 14-45 31.1 4-20 20.0 13-23 56.5 6 24 30 4 19 8 1 18 45
Dec 7 Emory L, 102-55 19-63 30.2 2-13 15.4 15-30 50.0 10 18 28 5 16 7 1 16 55
Dec 13 at Warren Wilson W, 94-61 33-86 38.4 7-24 29.2 21-34 61.8 21 34 55 19 22 15 1 17 94
Dec 15 at MUW W, 88-60 30-76 39.5 12-30 40.0 16-23 69.6 18 40 58 20 10 8 0 16 88
Dec 19 Agnes Scott W, 78-43 27-79 34.2 3-22 13.6 21-30 70.0 25 36 61 13 24 15 1 19 78
Jan 2 Maryville (Tenn.) W, 66-56 25-61 41.0 4-12 33.3 12-20 60.0 10 27 37 12 17 6 2 11 66
Jan 3 Covenant W, 53-50 20-65 30.8 5-21 23.8 8-16 50.0 11 26 37 8 16 15 2 15 53
Jan 6 Wesleyan (Ga.) W, 66-35 25-71 35.2 7-29 24.1 9-15 60.0 20 29 49 19 15 7 4 12 66
Jan 10 at Piedmont L, 67-64 25-67 37.3 6-16 37.5 8-17 47.1 15 20 35 12 23 23 0 17 64
Jan 13 LaGrange L, 66-58 22-58 37.9 1-9 11.1 13-22 59.1 10 25 35 13 17 6 2 20 58
Jan 17 at Asbury L, 79-52 21-61 34.4 0-11 0.0 10-18 55.6 13 28 41 6 28 8 0 16 52
Jan 27 at Wesleyan (Ga.) W, 61-43 25-69 36.2 4-23 17.4 7-13 53.8 15 29 44 18 22 15 1 16 61
Jan 31 at Covenant W, 82-70 29-68 42.6 6-22 27.3 18-26 69.2 15 31 46 17 20 14 1 22 82
Feb 3 Belhaven W, 79-78 26-85 30.6 5-29 17.2 22-35 62.9 18 29 47 12 15 17 4 28 79
Feb 6 Asbury L, 70-64 24-73 32.9 5-19 26.3 11-24 45.8 14 27 41 10 17 9 3 19 64
Feb 7 Piedmont W, 64-61 24-71 33.8 1-13 7.7 15-19 78.9 9 24 33 9 12 9 2 22 64
Feb 10 at LaGrange L, 68-49 15-72 20.8 0-10 0.0 19-26 73.1 19 28 47 7 14 7 3 20 49
Feb 13 at Maryville (Tenn.) L, 76-54 20-49 40.8 2-13 15.4 12-17 70.6 10 20 30 12 24 6 1 17 54
Feb 17 at Belhaven L, 73-44 15-73 20.5 3-26 11.5 11-25 44.0 15 16 31 9 20 18 0 19 44
Feb 20 at Agnes Scott W, 69-60 26-83 31.3 8-33 24.2 9-17 52.9 24 23 47 11 14 17 1 22 69
Feb 24 at Asbury L, 80-63 23-68 33.8 3-15 20.0 14-21 66.7 11 25 36 6 17 12 0 18 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 597-1779 33.6 111-529 21.0 335-563 59.5 14.7 25.7 40.5 11.5 18.1 11.8 1.2 19.0 63.1 0.763 -0.037
Conference 16 369-1105 33.4 60-308 19.5 205-340 60.3 15.2 26.1 41.3 11.8 18.6 12.0 1.7 18.4 62.7 0.754 -0.009
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 260-756 34.4 47-220 21.4 148-249 59.4 13.8 24.9 38.7 11.5 16.6 10.9 1.9 18.6 65.0 0.784 0.001
Away 15 337-1023 32.9 64-309 20.7 187-314 59.6 15.4 26.3 41.7 11.5 19.2 12.5 0.6 19.3 61.7 0.748 -0.064
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 12 312-874 35.7 65-274 23.7 168-266 63.2 16.3 29.3 45.6 14.1 16.7 12.1 1.6 18.4 71.4 0.847 0.174
Losses 14 285-905 31.5 46-255 18.0 167-297 56.2 13.4 22.6 36.1 9.4 19.4 11.6 0.8 19.6 55.9 0.689 -0.223
 
November 5 109-336 32.4 23-119 19.3 51-92 55.4 14.8 22.0 36.8 11.6 17.8 13.0 0.0 23.0 58.4 0.736 -0.093
December 5 123-349 35.2 28-109 25.7 86-140 61.4 16.0 30.4 46.4 12.2 18.2 10.6 0.8 17.2 72.0 0.837 0.060
January 8 192-520 36.9 33-143 23.1 85-147 57.8 13.6 26.9 40.5 13.1 19.8 11.8 1.5 16.1 62.8 0.781 0.045
February 8 173-574 30.1 27-158 17.1 113-184 61.4 15.0 24.0 39.0 9.5 16.6 11.9 1.8 20.6 60.8 0.716 -0.142
Date Opponent Score Attend
Nov 7 Berry L, 71-69 125
Nov 15 at Oglethorpe L, 85-48 181
Nov 22 Sewanee L, 68-63 50
Nov 29 at MUW L, 57-55 75
Nov 30 at Millsaps W, 57-54 85
Dec 6 at Berry L, 69-45 200
Dec 7 Emory L, 102-55 75
Dec 13 at Warren Wilson W, 94-61 43
Dec 15 at MUW W, 88-60 10
Dec 19 Agnes Scott W, 78-43 55
Jan 2 Maryville (Tenn.) W, 66-56 115
Jan 3 Covenant W, 53-50 68
Jan 6 Wesleyan (Ga.) W, 66-35 70
Jan 10 at Piedmont L, 67-64 511
Jan 13 LaGrange L, 66-58 120
Jan 17 at Asbury L, 79-52 100
Jan 27 at Wesleyan (Ga.) W, 61-43 54
Jan 31 at Covenant W, 82-70 93
Feb 3 Belhaven W, 79-78 200
Feb 6 Asbury L, 70-64 165
Feb 7 Piedmont W, 64-61 200
Feb 10 at LaGrange L, 68-49 197
Feb 13 at Maryville (Tenn.) L, 76-54 135
Feb 17 at Belhaven L, 73-44 84
Feb 20 at Agnes Scott W, 69-60 100
Feb 24 at Asbury L, 80-63 150