2018-19 Wrestling Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 25 | AT Scarlet & Grey Match # | Scrimmage | 6 p.m. | ||
November | |||||
| Sun. 4 | AT Reinhardt University | Waleska, Ga. | TBA | L, 47-3 | Recap |
| Sat. 10 | VS Millikin Open @ Decatur, Ill. | TBA | No Team Score | Recap Results | |
| Sat. 17 | VS Southern Virginia University @ Salem, Va. | Southeast Duals | TBA | W, 37-16 | Recap |
| VS Mount Union @ Salem, Va. | Southeast Duals | TBA | L, 54-0 | Recap | |
| Sun. 18 | VS Star City Open @ Salem, Va. | TBA | 56.5 points (9th of 13) | Recap Results | |
December | |||||
| Sat. 1 | Truett-McConnell | TBA | W, 24-11 | Recap | |
| Brewton-Parker | TBA | L, 34-13 | Recap | ||
| Tue. 11 | AT Emmanuel College | Franklin Springs, Ga. | TBA | L, 24-23 | Recap |
| Sat. 15 | VS Manchester University @ Nashville, Tenn. | Gator Boots Dual | TBA | L, 40-6 | Recap Results |
| VS Elmhurst College @ Nashville, Tenn. | Gator Boots Dual | TBA | L, 33-16 | Recap Results | |
| VS Wilmington College @ Nashville, Tenn. | Gator Boots Dual | TBA | W, 33-21 | Recap Results | |
| VS Simpson College @ Nashville, Tenn. | Gator Boots Dual | TBA | W, 22-21 | Recap Results | |
| VS Luther College @ Nashville, Tenn. | Gator Boots Dual | TBA | L, 42-6 | Recap Results | |
January | |||||
| Sun. 6 | AT Queens University-Charlotte | Charlotte, N.C. | TBA | W, 24-23 | Recap |
| Sat. 12 | AT St. Andrews University | Laurinburg, N.C. | TBA | W, 37-18 | Recap |
| Sun. 13 | AT Limestone University | Gaffney, S.C. | TBA | L, 30-12 | Recap |
| AT Spartanburg Methodist College | Gaffney, S.C. | TBA | W, 39-14 | Recap | |
| Sat. 19 | VS Florida A&M University (Club Team) # @ Tallahassee, Fla. | Exhibition | W, 42-12 | Recap | |
| VS University of Central Florida (Club Team) # @ Tallahassee, Fla. | Exhibition | L, 29-21 | Recap | ||
| Sat. 26 | University of Ozarks | TBA | L, 30-21 | Recap | |
| Greensboro College | TBA | W, 22-20 | Recap | ||
February | |||||
| Sat. 9 | Southeast Wrestling Conference Tournament | Roland Arena | TBA | 52 points (5th of 6) | Recap |
| Sat. 23 | AT NCAA Division III Regional Championship % | Dubuque, Iowa | TBA | 6 points (17th of 17) | Recap Results |
| Sun. 24 | AT NCAA Division III Regional Championship % | Dubuque, Iowa | TBA | 6 points (17th of 17) | Recap Results |
# Exhibition
% Postseason
Home events in bold