2019-20 Wrestling Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 25 | Scarlet & Grey Match # | Wilson Gym | 7 p.m. | ||
November | |||||
| Sat. 2 | AT Emmanuel Open | Franklin Springs, Ga. | TBA | No Team Score | Recap Results |
| Sun. 10 | AT Pembroke Classic | Pembroke, N.C. | TBA | No Team Score | Recap Results |
| Sat. 16 | VS Southern Virginia University @ Salem, Va. | Southeast Duals | TBA | W, 29-16 | Recap Results |
| VS Averett @ Salem, Va. | Southeast Duals | TBA | L, 22-18 | Recap Results | |
| VS Liberty University Club Team # @ Salem, Va. | Southeast Duals | TBA | L, 40-12 | Recap Results | |
| Sun. 17 | AT Star City Open | Salem, Va. | TBA | 32 points (10th of 13) | Recap Results |
| Fri. 22 | AT Brewton-Parker | Mount Vernon, Ga. | TBA | L, 47-(-)1 | Recap Results |
| AT Central Baptist | Mount Vernon, Ga. | TBA | W, 46-6 | Recap | |
| Mon. 25 | AT Truett-McConnell | Cleveland, Ga. | TBA | L, 27-26 | Recap Results |
December | |||||
| Sat. 7 | St. Andrews University | Roland Arena | TBA | W, 38-7 | Recap Results |
| Emmanuel College | Roland Arena | TBA | L, 20-15 | Recap Results | |
| Tue. 17 | Thomas More | Roland Arena | TBA | L, 25-16 | Recap Results Video |
| Life University | Roland Arena | TBA | L, 40-0 | Recap Results Video | |
| Sat. 21 | VS Millikin @ Nashville, Tenn. | Gator Boots Dual | TBA | L, 37-7 | Recap Results |
| VS Pennsylvania College of Technology @ Nashville, Tenn. | Gator Boots Dual | TBA | L, 24-16 | Recap Results | |
| VS Luther College @ Nashville, Tenn. | Gator Boots Dual | TBA | L, 45-5 | Recap Results | |
January | |||||
| Sat. 25 | AT University of Ozarks | Clarksville, Ark. | TBA | L, 31-21 | Recap Results |
| AT Ottawa University | Clarksville, Ark. | TBA | W, 25-21 | Recap Results | |
February | |||||
| Sun. 2 | AT Cumberland Open | Lebanon, Tenn. | TBA | No Team Score | Recap Results |
| Sun. 9 | AT Newberry Open | Newberry, S.C. | TBA | No Team Score | Recap Results |
| Sat. 15 | Southeast Wrestling Conference Tournament | Wilson Gym | TBA | 59 points (4th of 5) | Recap Video |
| Sat. 29 | AT NCAA Division III Regional Championship | Dubuque, Iowa | TBA | 9 points (16th of 18) | Recap Results |
March | |||||
| Sun. 1 | AT NCAA Division III Regional Championship | Dubuque, Iowa | TBA | 9 points (16th of 18) | Recap Results |
# Exhibition
Home events in bold