25 Morgan Wadkins
-
- Height:
- 5-6
-
- Hometown:
- Leesburg, Ga.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Lee County HS
-
- Major:
- Chemistry
-
- Team:
- United Football Academy
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Piedmont | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 21 | Wesleyan (Ga.) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 24 | Agnes Scott | W, 14-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Feb 27 | at Covenant | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 6 | at Birmingham-Southern | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 10 | at LaGrange | W, 1-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Brevard | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 20 | Maryville (Tenn.) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 27 | Berea | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 2 | at Maryville (Tenn.) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | .11 | .11 | .33 | .22 | .500 | .11 | .500 |
| Conference | 7 | 1 | .14 | .14 | .43 | .29 | .500 | .14 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .25 | .25 | .75 | .50 | .500 | .25 | .500 |
| Away | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .25 | .25 | .75 | .50 | .500 | .25 | .500 |
| Losses | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | February | 4 | 1 | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 |
| March | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| April | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | February | 4 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| April | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Huntingdon cruises past conference rival Agnes Scott
MONTGOMERY, Ala. – The Huntingdon women’s soccer team posted its second straight conference shutout with a 14-0 win over Agnes Scott...
February 24, 2021