6 Bayleigh Pitts
-
- Hometown:
- Panama City, Florida
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- North Bay Haven Charter Academy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 6 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Revolution SC | - | - | - | - | - | - | - | - | |
| Aug 21 | Faulkner | - | - | - | - | - | - | - | - | |
| Aug 30 | United States Sports University | - | - | - | - | - | - | - | - | |
| Sep 3 | Millsaps | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | vs. Wiley | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Centenary (La.) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | MUW | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Oglethorpe | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Berry | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Asbury University | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Berea | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Belhaven | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Maryville (Tenn.) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Piedmont | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Wesleyan (Ga.) | W, 5-0 | 0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | LaGrange | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Agnes Scott | W, 4-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Covenant | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at TBD | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | .00 | .00 | .00 | .55 | .000 | .27 | .500 |
| Conference | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .38 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| Away | 6 | 1 | .00 | .00 | .00 | .83 | .000 | .50 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | .00 | .00 | .00 | 1.33 | .000 | 1.00 | .750 |
| Losses | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| Month | September | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| October | 5 | 0 | .00 | .00 | .00 | .80 | .000 | .60 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Closes Regular Season With Senior Day Loss To Covenant
Taking to the pitch at the Samford Soccer Complex for the final time in the 2025 season, Huntingdon Women's Soccer came up short in a 2-1 loss to...
October 25, 2025