#8 Kalen Morgan (MH) - Huntingdon

m
34
k/s
1.93
h %
.170
a/s
0.03
b/s
0.47
sa/s
0.18
d/s
0.85
Player Stats
  Overall Conf
Matches 34 16
Sets 119 61
Kills 230 120
Kills per set 1.93 1.97
Errors 122 74
Total Attacks 634 347
Total Attacks per set 5.33 5.69
Hitting Percentage .170 .133
Assists 3 3
Assists per set 0.03 0.05
Service Total Attempts 238 119
Service Aces 22 8
Service Errors 18 7
Service Aces per set 0.18 0.13
Receptions 1 0
Reception Errors 1 0
Digs 101 51
Digs per set 0.85 0.84
Block Solo 15 7
Block Assist 41 26
Block Total 56 33
Blocks per set 0.47 0.54
Block Errors 13 9
Ball Handling Errors 2 1
Points 287.5 148.0
Points per set 2.4 2.4
Matches started 32 14
Recent Results
Date Opponent/Event Result
Oct 24 vs. Ferrum W, 3-1
Oct 26 at Tuskegee L, 3-1
Oct 28 at Agnes Scott W, 3-0
Oct 29 at LaGrange L, 3-1
Oct 31 Mary Baldwin W, 3-1
Oct 31 Greensboro W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Talladega W, 3-1 1 4 11 5 27 .222 0 1 2 0 0 2 2 1 2 3 0 14.5
Sep 4 Sewanee L, 3-2 1 5 5 3 23 .087 0 1 2 0 0 2 1 2 0 3 0 8.0
Sep 5 Belhaven L, 3-0 1 3 5 3 14 .143 0 0 0 - 0 1 0 0 0 0 0 5.0
Sep 5 Agnes Scott W, 3-1 1 4 7 5 18 .111 0 4 1 1 0 10 1 0 0 1 0 12.0
Sep 11 vs. Fisk L, 3-0 1 3 2 1 9 .111 0 0 0 0 0 2 0 2 0 2 0 3.0
Sep 11 at Sewanee L, 3-0 1 3 4 6 18 -.111 0 0 1 0 0 3 0 1 0 1 0 4.5
Sep 12 vs. LaGrange L, 3-2 1 5 12 5 27 .259 0 1 3 0 0 10 0 3 0 3 0 14.5
Sep 12 vs. Wesleyan (Ga.) W, 3-0 1 1 2 1 4 .250 0 0 1 0 0 1 0 0 0 0 0 2.0
Sep 17 vs. Southern University L, 3-0 1 3 5 2 15 .200 0 0 0 0 1 4 1 1 1 2 0 6.5
Sep 17 at Pensacola Christian L, 3-0 1 3 9 1 14 .571 0 0 0 0 0 5 0 0 0 0 0 9.0
Sep 19 at Covenant L, 3-0 1 3 7 6 22 .045 0 0 1 0 0 2 0 3 0 3 0 8.5
Sep 19 vs. Maryville (Tenn.) L, 3-2 1 5 8 4 21 .190 0 1 1 0 0 4 0 3 0 3 0 10.5
Sep 22 Judson W, 3-0 1 2 6 0 11 .545 0 2 0 0 0 2 0 0 0 0 0 8.0
Sep 22 Wesleyan (Ga.) W, 3-0 1 2 2 1 7 .143 0 1 0 0 0 1 0 0 0 0 0 3.0
Sep 26 at LaGrange L, 3-2 1 5 7 8 26 -.038 0 2 0 0 0 3 4 2 4 6 0 14.0
Sep 26 vs. Piedmont L, 3-2 1 5 9 8 22 .045 0 2 2 0 0 5 1 0 1 1 0 12.0
Sep 30 at Wesleyan (Ga.) W, 3-0 1 3 2 1 4 .250 0 1 0 0 0 2 0 0 0 0 0 3.0
Oct 3 Maryville (Tenn.) L, 3-0 1 3 5 5 15 .000 0 1 0 0 0 1 1 0 1 1 0 7.0
Oct 3 Covenant L, 3-0 1 3 6 1 17 .294 0 0 1 0 0 5 1 0 0 1 0 7.0
Oct 8 at Life University L, 3-1 1 4 7 2 27 .185 0 0 0 0 0 1 1 2 0 3 0 9.0
Oct 10 at William Peace L, 3-0 1 3 8 3 23 .217 0 0 0 0 0 2 0 4 1 4 0 10.0
Oct 10 vs. N.C. Wesleyan L, 3-1 1 4 11 4 25 .280 0 0 0 0 0 1 0 0 0 0 0 11.0
Oct 11 at Salem W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 13 Piedmont W, 3-0 1 3 10 3 21 .333 1 1 0 0 0 11 0 0 1 0 0 11.0
Oct 15 Pensacola Christian W, 3-1 1 4 9 6 25 .120 0 0 0 0 0 1 0 2 1 2 0 10.0
Oct 18 vs. Methodist W, 3-0 1 3 9 4 20 .250 1 0 0 0 0 1 0 1 0 1 0 9.5
Oct 18 vs. Meredith L, 3-1 1 4 7 4 22 .136 0 0 0 0 0 4 0 3 0 3 0 8.5
Oct 19 at Judson W, 3-0 1 2 5 0 8 .625 0 0 0 0 0 0 1 1 0 2 0 6.5
Oct 24 at Averett L, 3-2 1 5 9 5 26 .154 0 0 0 0 0 0 0 4 0 4 1 11.0
Oct 24 vs. Ferrum W, 3-1 1 4 7 3 23 .174 0 0 0 0 0 2 0 1 0 1 0 7.5
Oct 26 at Tuskegee L, 3-1 1 4 10 2 17 .471 0 3 1 0 0 1 0 0 0 0 0 13.0
Oct 28 at Agnes Scott W, 3-0 1 3 7 4 19 .158 0 0 0 0 0 2 1 0 0 1 1 8.0
Oct 29 at LaGrange L, 3-1 1 4 6 9 28 -.107 1 0 1 0 0 2 0 2 0 2 0 7.0
Oct 31 Mary Baldwin W, 3-1 - 4 6 4 21 .095 0 1 1 0 0 3 0 1 0 1 0 7.5
Oct 31 Greensboro W, 3-0 - 3 5 3 15 .133 0 0 0 0 0 5 0 2 1 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 31 101 168 1.66 99 496 .139 5 0.05 26 0.26 5 7 79 0.78 17 28 45 0.45 225.0 2.2
2014-15 33 116 178 1.53 123 559 .098 6 0.05 1 0.01 42 5 44 0.38 39 29 68 0.59 232.5 2.0
2015-16 34 119 230 1.93 122 634 .170 3 0.03 22 0.18 1 1 101 0.85 15 41 56 0.47 287.5 2.4
2016-17 34 114 239 2.10 107 628 .210 9 0.08 8 0.07 9 1 109 0.96 13 34 47 0.41 277.0 2.4
Total 132 450 815 1.81 451 2317 .157 23 0.05 57 0.13 57 14 333 0.74 84 132 216 0.48 1022.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 119 230 1.93 122 634 .170 3 0.03 22 0.18 1 1 101 0.85 15 41 56 0.47 287.5 2.4
Conference 16 61 120 1.97 74 347 .133 3 0.05 8 0.13 0 0 51 0.84 7 26 33 0.54 148.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 77 1.93 39 214 .178 1 0.03 12 0.30 1 0 44 1.10 6 8 14 0.35 99.0 2.5
Away 12 42 81 1.93 47 232 .147 1 0.02 6 0.14 0 0 23 0.55 7 19 26 0.62 103.5 2.5
Neutral 10 37 72 1.95 36 188 .191 1 0.03 4 0.11 0 1 34 0.92 2 14 16 0.43 85.0 2.3
-
Wins 14 42 88 2.10 40 223 .215 2 0.05 11 0.26 1 0 43 1.02 5 9 14 0.33 108.5 2.6
Losses 20 77 142 1.84 82 411 .146 1 0.01 11 0.14 0 1 58 0.75 10 32 42 0.55 179.0 2.3
-
September 17 59 103 1.75 60 282 .152 0 0.00 16 0.27 1 1 59 1.00 10 18 28 0.47 138.0 2.3
October 17 60 127 2.12 62 352 .185 3 0.05 6 0.10 0 0 42 0.70 5 23 28 0.47 149.5 2.5