#18 Lindsey Holland (OH/DS) - Huntingdon

m
31
k/s
1.45
h %
.071
a/s
0.04
b/s
0.20
sa/s
0.04
d/s
0.73
Player Stats
  Overall Conf
Matches 32 17
Sets 106 53
Kills 152 82
Kills per set 1.43 1.55
Errors 112 49
Total Attacks 562 268
Total Attacks per set 5.30 5.06
Hitting Percentage .071 .123
Assists 4 3
Assists per set 0.04 0.06
Service Total Attempts 73 49
Service Aces 4 3
Service Errors 5 3
Service Aces per set 0.04 0.06
Receptions 59 14
Reception Errors 6 3
Digs 77 34
Digs per set 0.73 0.64
Block Solo 2 1
Block Assist 19 7
Block Total 21 8
Blocks per set 0.20 0.15
Block Errors 0 0
Ball Handling Errors 1 1
Points 167.5 89.5
Points per set 1.6 1.7
Matches started 25 12
Recent Results
Date Opponent/Event Result
Oct 30 Tuskegee W, 3-0
Oct 30 Faulkner L, 3-2
Nov 3 vs. Lynchburg L, 3-1
Nov 7 TBA
Nov 7 LaGrange W, 3-0
Nov 10 vs. Maryville (Tenn.) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Methodist L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 2 vs. Hanover L, 3-0 - 3 1 0 7 .143 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 3 vs. Spalding L, 3-1 1 4 8 4 24 .167 0 0 0 1 0 3 0 2 0 2 0 9.0
Sep 3 vs. Brevard L, 3-2 1 5 4 6 30 -.067 0 0 0 12 0 6 0 1 0 1 0 4.5
Sep 7 at Birmingham-Southern L, 3-2 1 5 7 3 30 .133 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 8 vs. Asbury L, 3-2 1 4 7 5 23 .087 0 0 0 0 0 1 0 3 0 3 0 8.5
Sep 9 vs. Greensboro L, 3-0 1 2 1 3 9 -.222 0 0 0 0 0 3 0 0 0 0 0 1.0
Sep 9 at Sewanee L, 3-1 1 3 2 5 16 -.188 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 15 vs. Dallas L, 3-1 1 4 5 7 30 -.067 0 1 1 12 1 8 0 0 0 0 0 6.0
Sep 16 at Millsaps L, 3-0 1 3 1 3 7 -.286 0 0 1 7 0 2 0 1 0 1 0 1.5
Sep 18 at MUW   - - - - - - - - - - - - - - - - - -
Sep 23 at Covenant L, 3-0 1 3 5 2 7 .429 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 23 at Agnes Scott W, 3-0 1 3 6 4 21 .095 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 27 Belhaven W, 3-0 1 3 3 0 12 .250 0 0 0 0 0 3 0 0 0 0 1 3.0
Sep 30 Maryville (Tenn.) L, 3-2 1 5 6 4 29 .069 0 0 0 0 1 2 0 1 0 1 0 6.5
Sep 30 Wesleyan (Ga.) W, 3-0 1 2 2 3 13 -.077 1 0 1 0 0 2 0 0 0 0 0 2.0
Oct 3 LaGrange W, 3-0 1 2 2 2 9 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 5 MUW L, 3-2 - 5 9 7 32 .063 0 0 0 10 1 5 0 0 0 0 0 9.0
Oct 7 at Berea L, 3-2 1 5 11 3 27 .296 0 0 0 2 0 3 0 0 0 0 0 11.0
Oct 7 at Piedmont W, 3-0 1 3 4 4 16 .000 0 2 0 0 0 3 0 0 0 0 0 6.0
Oct 12 at MUW W, 3-1 1 4 7 3 23 .174 0 0 0 1 1 3 0 0 0 0 0 7.0
Oct 14 at Covenant L, 3-0 - 3 3 3 16 .000 0 0 0 1 0 1 0 2 0 2 0 4.0
Oct 14 at Agnes Scott W, 3-2 - 5 15 6 39 .231 0 0 0 3 0 2 0 0 0 0 0 15.0
Oct 18 at Belhaven L, 3-2 1 5 3 1 22 .091 0 1 1 3 0 7 0 1 0 1 0 4.5
Oct 20 at Maryville (Tenn.) W, 3-0 1 3 6 1 10 .500 2 0 1 1 0 5 0 1 0 1 0 6.5
Oct 20 vs. Wesleyan (Ga.) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 at LaGrange W, 3-0 - 1 0 0 0 - 0 0 0 2 1 0 0 0 0 0 0 0.0
Oct 28 Berea W, 3-2 1 4 5 9 20 -.200 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 28 Piedmont W, 3-1 - 4 11 5 25 .240 0 0 0 0 0 1 1 1 0 2 0 12.5
Oct 30 Tuskegee W, 3-0 1 3 7 4 16 .188 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 30 Faulkner L, 3-2 1 2 3 5 14 -.143 0 0 0 2 0 1 0 0 0 0 0 3.0
Nov 3 vs. Lynchburg L, 3-1 1 4 6 6 28 .000 1 0 0 0 0 7 1 0 0 1 0 7.0
Nov 7 TBA   - - - - - - - - - - - - - - - - - -
Nov 7 LaGrange W, 3-0 1 2 2 2 5 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Nov 10 vs. Maryville (Tenn.) L, 3-2 1 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 11 TBA   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 15 25 49 1.96 16 126 .262 1 0.04 2 0.08 35 2 33 1.32 1 2 3 0.12 53.0 2.1
2023-24 31 105 152 1.45 112 562 .071 4 0.04 4 0.04 57 5 77 0.73 2 19 21 0.20 167.5 1.6
2024-25 31 104 186 1.79 105 614 .132 9 0.09 8 0.08 194 17 135 1.30 2 15 17 0.16 203.5 2.0
2025-26 32 95 145 1.53 81 486 .132 9 0.09 4 0.04 155 18 67 0.71 7 11 18 0.19 161.5 1.7
Total 109 329 532 1.62 314 1788 .122 23 0.07 18 0.05 441 42 312 0.95 12 47 59 0.18 585.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 105 152 1.45 112 562 .071 4 0.04 4 0.04 57 5 77 0.73 2 19 21 0.20 167.5 1.6
Conference 16 52 82 1.58 49 268 .123 3 0.06 3 0.06 12 2 34 0.65 1 7 8 0.15 89.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 32 50 1.56 41 175 .051 1 0.03 0 0.00 12 2 17 0.53 1 4 5 0.16 53.0 1.7
Away 13 46 70 1.52 38 234 .137 2 0.04 3 0.07 20 2 31 0.67 0 8 8 0.17 77.0 1.7
Neutral 8 27 32 1.19 33 153 -.007 1 0.04 1 0.04 25 1 29 1.07 1 7 8 0.30 37.5 1.4
-
Wins 13 39 70 1.79 43 209 .129 3 0.08 2 0.05 7 2 24 0.62 1 4 5 0.13 75.0 1.9
Losses 18 66 82 1.24 69 353 .037 1 0.02 2 0.03 50 3 53 0.80 1 15 16 0.24 92.5 1.4
-
September 14 49 58 1.18 49 258 .035 1 0.02 1 0.02 32 2 36 0.73 0 12 12 0.24 65.0 1.3
October 14 49 86 1.76 53 269 .123 2 0.04 3 0.06 25 3 33 0.67 1 6 7 0.14 93.0 1.9
November 3 7 8 1.14 10 35 -.057 1 0.14 0 0.00 0 0 8 1.14 1 1 2 0.29 9.5 1.4